Search

SHANAE O'MEARA

  • Australia

First Runner 11 Oct 2021
Wasabi (Aus)  
Echuca (Vic)  |  Moama Bowling Club (Bm58)
First Win 04 Dec 2021
Deer Scent (Aus)
Stawell (Vic)  |  Ecycle Solutions Mdn Plate
Best Horse :
YULONG STORM (Timeform Rating 102)

SHANAE O'MEARA's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
4 of 12 05 Jun 2023 BRAA BRILLANT SAPPHIRE $4.0 BM58 1200m $27,000 JOHN MOLONEY 1:12.57
1 of 9 14 May 2023 BRAT YULONG STORM $17 2U BM64 1200m $37,500 NATHAN HOBSON 1:12.13
3 of 12 09 May 2023 BRAA BRILLANT SAPPHIRE $11 2U BM58 1400m $27,000 JOHN MOLONEY 1:24.07
3 of 7 30 Apr 2023 BDGO YULONG STORM $8.5 3U BM64 1000m $37,500 NATHAN HOBSON 0:58.47
9 of 9 30 Apr 2023 BDGO BRASADA $12 3U BM58 1600m $37,500 SHAWN MATHRICK 1:37.93
5 of 13 21 Apr 2023 WOD LORD SUNDOWNER $3.5 3U BM58 1400m $27,000 RONALD TAIT 1:24.29
2 of 12 06 Apr 2023 BLLA LORD SUNDOWNER $9.5 3U BM58 1406m $27,000 RONALD TAIT 1:25.45
9 of 10 02 Apr 2023 SALE FINE DANE $6.5 3U BM70 1000m $40,000 JOHN MOLONEY 0:57.18
1 of 9 19 Mar 2023 Y GL LEGIONNAIRE $5.0 BM64 1200m $37,500 JOHN MOLONEY 1:11.17
9 of 12 07 Mar 2023 BRAT FIRSTCLASS DREAMER $26 3U BM58 1400m $27,000 MATTHEW BROWN 1:26.46

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JOHN MOLONEY 2 25.0% 2 50.0% 8 $51,200 0 0 0 0 $1.18
NATHAN HOBSON 2 40.0% 1 60.0% 5 $40,275 0 0 0 0 $4.50
AUSTY COFFEY 1 4.8% 9 47.6% 21 $46,400 0 0 0 0 $0.33
ANDREW BOBBIN 1 20.0% 1 40.0% 5 $17,675 0 0 0 0 $1.80
PATRICK F RYAN JNR 1 100.0% 0 100.0% 1 $19,250 0 0 0 0 $2.50
JANE DUNCAN 0 0.0% 1 20.0% 5 $6,750 0 0 0 0 -
NOEL WATSON 0 0.0% 1 25.0% 4 $6,875 0 0 0 0 -
GEORGE OSBORNE 0 0.0% 3 100.0% 3 $8,250 0 0 0 0 -
JAMIE BARRY 0 0.0% 0 0.0% 2 $625 0 0 0 0 -
RONALD TAIT 0 0.0% 1 50.0% 2 $5,400 0 0 0 0 -
L J LAKE 0 0.0% 1 50.0% 2 $4,875 0 0 0 0 -
JENNY GOW-WHYTE 0 0.0% 0 0.0% 2 $1,375 0 0 0 0 -
RHYS ARCHARD 0 0.0% 0 0.0% 2 $937 0 0 0 0 -
STEPHEN LENEHAN 0 0.0% 0 0.0% 2 $500 0 0 0 0 -
DANIEL BOWMAN 0 0.0% 0 0.0% 2 $1,750 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JOHN MOLONEY 2 25.0% 2 50.0% 8 $51,200 0 0 0 0 $1.18
NATHAN HOBSON 2 40.0% 1 60.0% 5 $40,275 0 0 0 0 $4.50
AUSTY COFFEY 1 4.8% 9 47.6% 21 $46,400 0 0 0 0 $0.33
ANDREW BOBBIN 1 20.0% 1 40.0% 5 $17,675 0 0 0 0 $1.80
PATRICK F RYAN JNR 1 100.0% 0 100.0% 1 $19,250 0 0 0 0 $2.50
JANE DUNCAN 0 0.0% 1 20.0% 5 $6,750 0 0 0 0 -
NOEL WATSON 0 0.0% 1 25.0% 4 $6,875 0 0 0 0 -
GEORGE OSBORNE 0 0.0% 3 100.0% 3 $8,250 0 0 0 0 -
L J LAKE 0 0.0% 1 50.0% 2 $4,875 0 0 0 0 -
RONALD TAIT 0 0.0% 1 50.0% 2 $5,400 0 0 0 0 -
JENNY GOW-WHYTE 0 0.0% 0 0.0% 2 $1,375 0 0 0 0 -
DANIEL BOWMAN 0 0.0% 0 0.0% 2 $1,750 0 0 0 0 -
JAMIE BARRY 0 0.0% 0 0.0% 2 $625 0 0 0 0 -
STEPHEN LENEHAN 0 0.0% 0 0.0% 2 $500 0 0 0 0 -
RHYS ARCHARD 0 0.0% 0 0.0% 2 $937 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023 3 23.1% 3 46.2% 13 $72,350 0 0 0 0 $2.03
2022 1 4.0% 8 36.0% 25 $50,387 0 0 0 0 $0.22
2021 3 7.0% 12 34.9% 43 $103,400 0 0 0 0 $0.43
Overall 7 8.6% 23 28.4% 81 $226,137 0 0 0 0 $0.60