S TATA
-
New Zealand
S TATA's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
11 of 11 | 01 Feb 2003 | AWAP | WHAREHAU | $11/11 | 3U MDN | 1600m | $3,780 | JOHN BAKE | 1:37.73 |
11 of 12 | 20 Jan 2000 | HAST | TOMMY CHRISTMAS | $12/12 | MAIDEN | 2000m | $4,540 | T SYMES | 2:04.29 |
- | 01 Jan 2000 | HAST | TOMMY CHRISTMAS | $10/10 | MAIDEN | 2000m | $4,540 | T SYMES | 2:03.9 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
K B OPIE | 0 | 0.0% | 0 | 0.0% | 3 | $250 | 0 | 0 | 0 | 0 | - |
T SYMES | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
A J DOUGLAS | 0 | 0.0% | 0 | 0.0% | 2 | $300 | 0 | 0 | 0 | 0 | - |
JOHN BAKE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
KEVIN CULLEN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
J R POTAKA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ANTONY FULLER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
K B OPIE | 0 | 0.0% | 0 | 0.0% | 3 | $250 | 0 | 0 | 0 | 0 | - |
T SYMES | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
A J DOUGLAS | 0 | 0.0% | 0 | 0.0% | 2 | $300 | 0 | 0 | 0 | 0 | - |
JOHN BAKE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ANTONY FULLER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
J R POTAKA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
KEVIN CULLEN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2000 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
1990 | 0 | 0.0% | 2 | 8.3% | 24 | $2,050 | 0 | 0 | 0 | 0 | - |
1987 | 1 | 10.0% | 1 | 20.0% | 10 | $2,525 | 0 | 0 | 0 | 0 | $0.24 |
1986 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Overall | 1 | 2.6% | 3 | 7.7% | 39 | $4,575 | 0 | 0 | 0 | 0 | $0.10 |