Search

S RABBANI

  • India

First Runner 30 Nov 2007
Namgay (Ind)  
Kolkata (Ind)  |  The Bergamo Handicap
First Win 30 Nov 2007
Namgay (Ind)
Kolkata (Ind)  |  The Bergamo Handicap

S RABBANI's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
BHARATH SINGH 0 0.0% 4 8.5% 47 $5,669 0 0 0 0 -
VIKASH JAISWAL 0 0.0% 1 8.3% 12 $709 0 0 0 0 -
J STEPHENS 0 0.0% 2 22.2% 9 - 0 0 0 0 -
C GLEICH 0 0.0% 1 16.7% 6 $1,578 0 0 0 0 -
JAVED KHAN 0 0.0% 0 0.0% 5 $602 0 0 0 0 -
F RODRIGUES 0 0.0% 0 0.0% 3 - 0 0 0 0 -
R CORNER 0 0.0% 0 0.0% 3 - 0 0 0 0 -
S K SUNDERJI 0 0.0% 0 0.0% 2 - 0 0 0 0 -
P QUINN 0 0.0% 1 50.0% 2 $894 0 0 0 0 -
JAISWAL 0 0.0% 0 0.0% 2 - 0 0 0 0 -
R V GOWLI 0 0.0% 0 0.0% 2 - 0 0 0 0 -
D M DAVID 0 0.0% 0 0.0% 1 - 0 0 0 0 -
DEEPAK KARKI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
VISHAL YADAV 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MANVENDRA SINGH 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
R CORNER 1 16.7% 1 33.3% 6 - 0 0 0 0 $0.33
BHARATH SINGH 0 0.0% 4 8.3% 48 $5,669 0 0 0 0 -
VIKASH JAISWAL 0 0.0% 1 8.3% 12 $709 0 0 0 0 -
J STEPHENS 0 0.0% 2 20.0% 10 - 0 0 0 0 -
C GLEICH 0 0.0% 1 16.7% 6 $1,578 0 0 0 0 -
JAVED KHAN 0 0.0% 0 0.0% 5 $602 0 0 0 0 -
F RODRIGUES 0 0.0% 0 0.0% 3 - 0 0 0 0 -
JASBIR SINGH 0 0.0% 1 33.3% 3 - 0 0 0 0 -
SHAFIQ KHAN 0 0.0% 0 0.0% 3 - 0 0 0 0 -
S K SUNDERJI 0 0.0% 0 0.0% 2 - 0 0 0 0 -
JAISWAL 0 0.0% 0 0.0% 2 - 0 0 0 0 -
P QUINN 0 0.0% 1 50.0% 2 $894 0 0 0 0 -
R W ALFORD 0 0.0% 0 0.0% 2 - 0 0 0 0 -
R V GOWLI 0 0.0% 0 0.0% 2 - 0 0 0 0 -
H S BATH 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2017 0 0.0% 0 0.0% 1 - 0 0 0 0 -
2016 0 0.0% 0 0.0% 3 - 0 0 0 0 -
2014 0 0.0% 1 10.0% 10 $2,246 0 0 0 0 -
2013 0 0.0% 1 12.5% 8 $1,528 0 0 0 0 -
2012 0 0.0% 1 7.7% 13 $1,293 0 0 0 0 -
2011 0 0.0% 3 18.8% 16 $3,522 0 0 0 0 -
2010 0 0.0% 1 7.7% 13 $863 0 0 0 0 -
2009 0 0.0% 2 12.5% 16 - 0 0 0 0 -
2008 0 0.0% 2 6.7% 30 - 0 0 0 0 -
2007 1 50.0% 1 100.0% 2 - 0 0 0 0 $1.00
Overall 1 0.9% 12 10.7% 112 $9,452 0 0 0 0 -