R MCARA
-
New Zealand
R MCARA's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 8 | 26 Apr 2001 | WNGN | TOUCH A RAINBOW | $5/5 | SABIS 3YO MAIDEN PLATE | 1200m | $5,300 | TERRY KENNEDY | 1:11.14 |
7 of 12 | 26 Apr 2001 | WNGN | WOOD ROSE | $4/4 | 3YO 1MW HANDICAP | 1200m | $3,780 | TERRY KENNEDY | 1:12.40 |
14 of 18 | 14 Apr 2001 | RIVE | KRU CZAR | $7/7 | BOB BARR SMITH HURDLE | 1400m | $3,780 | STEVEN WOODSFORD | 1:28.76 |
11 of 13 | 14 Apr 2001 | RIVE | MIGHTY HEROICITY | $13/13 | CLASS 4 HANDICAP | 2147m | $4,540 | GRAHAM TIPPETT | 2:22.16 |
9 of 11 | 14 Apr 2001 | RIVE | SCARLET RED | $8/9 | FPC PRINTERS WELTER | 2147m | $9,080 | ROSS BECKETT | 2:22.49 |
7 of 13 | 06 Apr 2001 | ASCO | MAY'S LOVE | $4/5 | MAIDEN HANDICAP | 1400m | $3,780 | TERRY KENNEDY | 1:31.39 |
4 of 12 | 06 Apr 2001 | ASCO | TOUCH A RAINBOW | $11/11 | MAIDEN HANDICAP | 1200m | $5,300 | TERRY KENNEDY | ntt |
7 of 14 | 06 Apr 2001 | ASCO | HAY BARLU | $4/5 | 2YO MAIDEN HANDICAP | 1600m | $4,540 | TERRY KENNEDY | ntt |
11 of 13 | 06 Apr 2001 | ASCO | ORIENTAL | $13/13 | CLASS 4 HANDICAP | 1400m | $3,780 | GRAHAM TIPPETT | 1:29.61 |
12 of 12 | 25 Mar 2001 | ASCO | RANDOM ASSET | $12/12 | GIMCRACK STAKES | 1600m | $5,300 | D D MACKIE | 1:39.17 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
M STEVENSON | 2 | 22.2% | 2 | 44.4% | 9 | $2,744 | 0 | 0 | 0 | 0 | $0.49 |
BRIAN & SHANE ANDERTON | 1 | 5.0% | 2 | 15.0% | 20 | $3,879 | 0 | 0 | 0 | 0 | $0.10 |
TERRY KENNEDY | 1 | 10.0% | 0 | 10.0% | 10 | $3,368 | 0 | 0 | 0 | 0 | $0.23 |
HEC & STEVE ANDERTON | 1 | 16.7% | 2 | 50.0% | 6 | $2,990 | 0 | 0 | 0 | 0 | $0.33 |
T KENNEDY | 0 | 0.0% | 5 | 26.3% | 19 | $2,574 | 0 | 0 | 0 | 0 | - |
H ANDERTON | 0 | 0.0% | 3 | 30.0% | 10 | $2,271 | 0 | 0 | 0 | 0 | - |
GRAEME MEE | 0 | 0.0% | 1 | 20.0% | 5 | $606 | 0 | 0 | 0 | 0 | - |
GRAHAM TIPPETT | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MICHAEL MORONEY & ANDREW CLARKEN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ROSS BECKETT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
STEVEN WOODSFORD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
D D MACKIE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
BRUCE MULDREW & GINA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
B MULDREW | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
BRIAN & SHANE ANDERT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BRIAN & SHANE ANDERTON | 2 | 9.1% | 3 | 22.7% | 22 | $6,396 | 0 | 0 | 0 | 0 | $0.18 |
M STEVENSON | 2 | 14.3% | 2 | 28.6% | 14 | $2,895 | 0 | 0 | 0 | 0 | $0.32 |
TERRY KENNEDY | 1 | 10.0% | 0 | 10.0% | 10 | $3,368 | 0 | 0 | 0 | 0 | $0.23 |
HEC & STEVE ANDERTON | 1 | 16.7% | 2 | 50.0% | 6 | $2,990 | 0 | 0 | 0 | 0 | $0.33 |
T KENNEDY | 0 | 0.0% | 5 | 26.3% | 19 | $2,574 | 0 | 0 | 0 | 0 | - |
H ANDERTON | 0 | 0.0% | 3 | 30.0% | 10 | $2,271 | 0 | 0 | 0 | 0 | - |
GRAEME MEE | 0 | 0.0% | 1 | 20.0% | 5 | $606 | 0 | 0 | 0 | 0 | - |
GRAHAM TIPPETT | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MICHAEL MORONEY & ANDREW CLARKEN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
B MULDREW | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
I & C BECKETT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
STEVEN WOODSFORD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOANNE HILLIS | 0 | 0.0% | 1 | 100.0% | 1 | $908 | 0 | 0 | 0 | 0 | - |
A DIDHAM | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JACK & JO-ANN GORDON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 1 | 4.8% | 0 | 4.8% | 21 | $3,368 | 0 | 0 | 0 | 0 | $0.11 |
2000 | 3 | 6.5% | 7 | 21.7% | 46 | $7,921 | 0 | 0 | 0 | 0 | $0.14 |
1999 | 3 | 4.3% | 13 | 23.2% | 69 | $11,014 | 0 | 0 | 0 | 0 | $0.09 |
1998 | 1 | 8.3% | 0 | 8.3% | 12 | - | 0 | 0 | 0 | 0 | $0.17 |
Overall | 8 | 5.4% | 20 | 13.5% | 148 | $22,303 | 0 | 0 | 0 | 0 | $0.10 |