Search

R HIGGINS

  • Australia

Best Horse :
MANIKATO (Timeform Rating 132)
MANIHI (AUS)  MARKATO (AUS)  [By NATURAL BID (USA)]
First Group Win (G1):
MANIKATO (01 Mar 1980)
MANIHI (AUS)  MARKATO (AUS)  [By NATURAL BID (USA)]

R HIGGINS' Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GEORGE HANLON 3 27.3% 3 54.5% 11 $137,000 0 3 0 0 $0.71
S C FOX 2 66.7% 0 66.7% 3 $13,500 0 0 0 0 $2.83
T J SMITH 1 33.3% 1 66.7% 3 $22,000 0 1 0 0 $0.52
R E HOYSTED 1 33.3% 2 100.0% 3 $107,250 1 0 0 0 $0.87
J K MCINTOSH 1 33.3% 1 66.7% 3 $8,800 0 0 0 0 $1.33
J J ATKINS 1 33.3% 0 33.3% 3 $17,500 0 1 0 0 -
R J MCGUINNESS 1 50.0% 1 100.0% 2 $33,000 0 1 0 0 $1.88
JOHN DAVIS 1 50.0% 0 50.0% 2 $6,500 0 0 0 0 $1.50
ALLEN BROWELL 1 100.0% 0 100.0% 1 $19,500 0 0 1 0 $2.11
P C BARNS 1 100.0% 0 100.0% 1 $19,500 0 1 0 0 $5.00
BYRON COZAMANIS 1 100.0% 0 100.0% 1 $1,750 0 0 0 0 $3.00
C J HONEYCHURCH 0 0.0% 4 57.1% 7 $74,500 0 0 0 0 -
C S HAYES 0 0.0% 2 40.0% 5 $12,000 0 0 0 0 -
T J HUGHES 0 0.0% 1 20.0% 5 $4,000 0 0 0 0 -
JIM JOHNSTONE 0 0.0% 3 60.0% 5 $33,000 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GEORGE HANLON 3 20.0% 6 60.0% 15 $157,250 0 3 0 0 $0.52
R E HOYSTED 2 50.0% 2 100.0% 4 $162,250 2 0 0 0 $0.99
S C FOX 2 66.7% 0 66.7% 3 $13,500 0 0 0 0 $2.83
C S HAYES 1 9.1% 3 36.4% 11 $63,500 0 0 1 0 $0.45
T J SMITH 1 16.7% 2 50.0% 6 $52,000 0 1 0 0 $0.26
ANGUS ARMANASCO 1 20.0% 1 40.0% 5 $13,625 0 1 0 0 $1.00
J K MCINTOSH 1 20.0% 1 40.0% 5 $11,550 0 0 0 0 $0.80
J J ATKINS 1 25.0% 1 50.0% 4 $56,800 0 1 0 0 -
JOHN DAVIS 1 50.0% 0 50.0% 2 $6,500 0 0 0 0 $1.50
R J MCGUINNESS 1 50.0% 1 100.0% 2 $33,000 0 1 0 0 $1.88
P H JONES 1 50.0% 0 50.0% 2 $14,250 1 0 0 0 $1.38
P C BARNS 1 100.0% 0 100.0% 1 $19,500 0 1 0 0 $5.00
ALAN M MCNAMARA 1 100.0% 0 100.0% 1 $22,000 0 1 0 0 -
BYRON COZAMANIS 1 100.0% 0 100.0% 1 $1,750 0 0 0 0 $3.00
E H HICKLING 1 100.0% 0 100.0% 1 $21,000 0 1 0 0 $1.90

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
1998 1 12.5% 3 50.0% 8 $2,140 0 0 0 0 $0.50
1991 0 0.0% 1 50.0% 2 $350 0 0 0 0 -
1983 0 0.0% 0 0.0% 4 - 0 0 0 0 -
1982 8 12.5% 23 48.4% 64 $272,450 0 3 0 0 $0.41
1981 5 16.7% 9 46.7% 30 $239,500 1 3 1 0 $0.50
1980 4 13.3% 8 40.0% 30 $219,050 2 1 1 0 $0.31
1979 3 14.3% 4 33.3% 21 $118,500 0 3 0 0 $0.34
1978 0 0.0% 0 0.0% 1 - 0 0 0 0 -
1977 0 0.0% 0 0.0% 1 $6,250 0 0 0 0 -
1976 0 0.0% 0 0.0% 2 - 0 0 0 0 -
Overall 21 12.5% 48 28.6% 168 $859,440 3 10 2 0 $0.40