R FERREIRA
-
Saudi Arabia
R FERREIRA's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 10 | 09 Mar 2024 | RIADH | AJYAD | - | 4UF OPEN | 2100m | $38,934 | S AL HARABI | 2:14.01 |
2 of 10 | 09 Mar 2024 | RIADH | MARROOF | - | 3CF HCP0-90 | 1200m | $59,426 | T ALDAIHANI | 1:11.36 |
1 of 10 | 09 Mar 2024 | RIADH | ROVANIEMI | - | 4UCF HCP0-80 | 1200m | $49,180 | S AL HARABI | 1:11.84 |
1 of 14 | 08 Mar 2024 | RIDAD | ALMOTAHED | - | 3CF CUP | 1600m | $122,951 | T ALQINTASH | 1:38.76 |
4 of 20 | 08 Mar 2024 | RIDAD | MANCIATA D'ORO | - | 4UCF CUP | 1600m | $61,475 | B ALSUBAIE | 1:37.92 |
7 of 17 | 08 Mar 2024 | RIDAD | JARA'AH ATHBAH | - | 4UCF OPEN SAULR | 1200m | $61,475 | L GAITAN | 1:18.98 |
5 of 20 | 08 Mar 2024 | RIDAD | OCEAN CRUISER | - | 3C HCP | 1600m | $266,393 | B ALSUBAIE | 1:40.20 |
14 of 19 | 08 Mar 2024 | RIDAD | NAAWERAH | - | 3F HCP | 1400m | $266,393 | M ALFUNAYYIS | 1:25.60 |
13 of 19 | 08 Mar 2024 | RIDAD | THARBAAN | - | 3CF MDN | 2000m | $20,492 | S AL HARABI | 2:06.03 |
18 of 20 | 08 Mar 2024 | RIDAD | MAWAQEET | - | 4UCF HCP0-75 L | 2000m | $40,984 | S AL HARABI | 2:07.59 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
T ALDAIHANI | 5 | 31.3% | 4 | 56.3% | 16 | $134,940 | 0 | 0 | 0 | 0 | - |
S AL HARABI | 3 | 7.3% | 9 | 29.3% | 41 | $127,278 | 0 | 0 | 0 | 0 | - |
L GAITAN | 1 | 20.0% | 0 | 20.0% | 5 | $20,881 | 0 | 0 | 0 | 0 | - |
L LOISEL | 1 | 33.3% | 0 | 33.3% | 3 | $42,884 | 0 | 0 | 0 | 0 | - |
A ALMUTEB | 1 | 50.0% | 0 | 50.0% | 2 | $3,711 | 0 | 0 | 0 | 0 | - |
T ALQINTASH | 1 | 100.0% | 0 | 100.0% | 1 | $61,475 | 0 | 0 | 0 | 0 | - |
A ALSOQOOR | 1 | 100.0% | 0 | 100.0% | 1 | $3,846 | 0 | 0 | 0 | 0 | - |
A M AL KAHTANI | 0 | 0.0% | 4 | 57.1% | 7 | $202,965 | 0 | 0 | 0 | 0 | - |
B ALSUBAIE | 0 | 0.0% | 0 | 0.0% | 5 | $45,035 | 0 | 0 | 0 | 0 | - |
Y ALMUTAIRI | 0 | 0.0% | 1 | 20.0% | 5 | $5,566 | 0 | 0 | 0 | 0 | - |
M ALFUNAYYIS | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
A ALSHAIA | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
A ALOTAIBI | 0 | 0.0% | 2 | 100.0% | 2 | $5,830 | 0 | 0 | 0 | 0 | - |
A BIN JALAL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
R DABAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MK ALHIRABI | 18 | 9.9% | 28 | 25.4% | 181 | $1,111,781 | 0 | 0 | 0 | 0 | - |
S AL HARABI | 7 | 7.1% | 21 | 28.6% | 98 | $433,647 | 0 | 0 | 0 | 0 | - |
T ALDAIHANI | 6 | 26.1% | 6 | 52.2% | 23 | $241,630 | 0 | 0 | 0 | 0 | - |
H ALMOUSA | 3 | 12.5% | 5 | 33.3% | 24 | $60,591 | 0 | 0 | 0 | 0 | - |
A ALMUTEB | 3 | 12.5% | 3 | 25.0% | 24 | $57,365 | 0 | 0 | 0 | 0 | - |
B ALSUBAIE | 3 | 13.0% | 2 | 21.7% | 23 | $328,748 | 0 | 0 | 0 | 0 | - |
B ALMOUSA | 2 | 8.3% | 2 | 16.7% | 24 | $50,561 | 0 | 0 | 0 | 0 | - |
A M AL KAHTANI | 2 | 11.8% | 5 | 41.2% | 17 | $242,483 | 0 | 0 | 0 | 0 | - |
KR LERMYTE | 2 | 20.0% | 2 | 40.0% | 10 | $17,532 | 0 | 0 | 0 | 0 | - |
A BIN JALAL | 2 | 28.6% | 0 | 28.6% | 7 | $24,626 | 0 | 0 | 0 | 0 | - |
L GAITAN | 2 | 28.6% | 1 | 42.9% | 7 | $32,473 | 0 | 0 | 0 | 0 | - |
A ALSOQOOR | 2 | 33.3% | 0 | 33.3% | 6 | $24,804 | 0 | 0 | 0 | 0 | - |
M ALABDULKARIM | 1 | 14.3% | 0 | 14.3% | 7 | $2,799 | 0 | 0 | 0 | 0 | - |
M ALFUNAYYIS | 1 | 16.7% | 0 | 16.7% | 6 | $10,113 | 0 | 0 | 0 | 0 | - |
L LOISEL | 1 | 33.3% | 0 | 33.3% | 3 | $42,884 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 17 | 12.1% | 26 | 30.7% | 140 | $768,851 | 0 | 0 | 0 | 0 | - |
2023 | 14 | 8.0% | 26 | 22.9% | 175 | $1,277,515 | 0 | 0 | 0 | 0 | - |
2022 | 21 | 10.0% | 32 | 25.4% | 209 | $1,261,764 | 0 | 0 | 0 | 0 | - |
2021 | 5 | 14.3% | 4 | 25.7% | 35 | $79,003 | 0 | 0 | 0 | 0 | - |
Overall | 57 | 10.2% | 88 | 15.7% | 559 | $3,387,133 | 0 | 0 | 0 | 0 | - |