Search

PERRY THOMAS

  • Australia

First Win 28 Jun 2000
Young Willy (Aus)
Gawler (Sa)  |  R Class 1 Hurdle
Best Horse :
DANGEROUS REEF (Timeform Rating 105)
DANGER (AUS)  COMMANCHE SQUAW (IRE)  [By COMMANCHE RUN (GB)]

PERRY THOMAS' Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
7 of 9 15 Aug 2007 GAWL LEEWOOD $41 RBH(75) 1950m $7,000 KAREN BYRNES 2:03.31
6 of 8 08 Aug 2007 MORP DREAM LUCK $3.8 3U MHDLE 3200m $7,000 MICK WHITTLE 3:45.09
8 of 10 04 Aug 2007 V PK BELIEVE IN VICTORY $15 3U HDLE 3460m $40,000 S G PADMAN 4:01.47
7 of 12 25 Jul 2007 MORP FRENZILIAN $2.1 HDLE 3200m $10,000 HEATHER FREW 3:39.93
1 of 10 05 Jul 2007 SBYN FRENZILIAN $2.2 HDLE 3000m $7,000 HEATHER FREW 3:35.20
8 of 10 23 Jun 2007 MORP TOAST TO LENNY $4.5 HDLE 3200m $18,000 JOHN HICKMOTT 3:41.53
1 of 8 11 Jun 2007 M BR TOAST TO LENNY $5.5 HDLE 2800m $10,000 JOHN HICKMOTT 3:06.10
4 of 10 30 May 2007 M BR BELIEVE IN VICTORY $5.0 HDLE 2800m $7,000 JOHN HICKMOTT 3:04.07
1 of 8 12 May 2007 MORP BELIEVE IN VICTORY $51 HDLE 3200m $18,000 JOHN HICKMOTT 3:42.15
5 of 12 25 Apr 2007 CHEL BELIEVE IN VICTORY $21 HDLE 3025m $18,000 DARRYL HEWITT 3:21.09

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JOHN HICKMOTT 3 42.9% 1 57.1% 7 $35,430 0 0 0 0 $9.07
KAREN BYRNES 1 11.1% 2 33.3% 9 $19,030 0 0 0 0 $1.00
MERRI GLATZ 1 12.5% 0 12.5% 8 $5,520 0 0 0 0 $0.62
HEATHER FREW 1 25.0% 0 25.0% 4 $5,050 0 0 0 0 $0.55
JACK SMITH 1 25.0% 0 25.0% 4 $12,420 0 0 0 0 $0.88
JOHN VANDERMYLE 1 25.0% 2 75.0% 4 $6,580 0 0 0 0 $1.12
S G PADMAN 1 33.3% 0 33.3% 3 $4,820 0 0 0 0 $0.67
NICK SABBEN 1 33.3% 0 33.3% 3 $5,500 0 0 0 0 $3.00
TREVOR SIMOUNDS 1 100.0% 0 100.0% 1 $4,460 0 0 0 0 $5.00
KERRI MCANULTY 1 100.0% 0 100.0% 1 $4,800 0 0 0 0 $10.00
JOHN PEACOCK 0 0.0% 1 11.1% 9 $1,620 0 0 0 0 -
GORDON RICHARDS 0 0.0% 2 33.3% 6 $7,570 0 0 0 0 -
R J JENNINGS 0 0.0% 2 50.0% 4 $7,200 0 0 0 0 -
BRIAN SEARLE 0 0.0% 0 0.0% 3 - 0 0 0 0 -
KERRIE JOHNSON 0 0.0% 2 66.7% 3 $1,000 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JOHN VANDERMYLE 4 18.2% 8 54.5% 22 $27,395 0 0 0 0 $1.39
JOHN HICKMOTT 3 42.9% 1 57.1% 7 $35,430 0 0 0 0 $9.07
KAREN BYRNES 1 9.1% 2 27.3% 11 $19,030 0 0 0 0 $0.82
BRIAN SEARLE 1 9.1% 3 36.4% 11 $12,790 0 0 0 0 $0.30
MERRI GLATZ 1 12.5% 0 12.5% 8 $5,520 0 0 0 0 $0.62
HEATHER FREW 1 20.0% 0 20.0% 5 $5,050 0 0 0 0 $0.44
JACK SMITH 1 25.0% 0 25.0% 4 $12,420 0 0 0 0 $0.88
BARRY DUNN 1 33.3% 1 66.7% 3 $4,570 0 0 0 0 $2.33
S G PADMAN 1 33.3% 0 33.3% 3 $4,820 0 0 0 0 $0.67
NICK SABBEN 1 33.3% 0 33.3% 3 $5,500 0 0 0 0 $3.00
TREVOR SIMOUNDS 1 100.0% 0 100.0% 1 $4,460 0 0 0 0 $5.00
KERRI MCANULTY 1 100.0% 0 100.0% 1 $4,800 0 0 0 0 $10.00
JOHN PEACOCK 0 0.0% 1 11.1% 9 $1,620 0 0 0 0 -
DARRYL HEWITT 0 0.0% 3 37.5% 8 $1,700 0 0 0 0 -
GORDON RICHARDS 0 0.0% 2 25.0% 8 $8,070 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2007 3 25.0% 1 33.3% 12 $26,090 0 0 0 0 $4.89
2006 2 10.5% 5 36.8% 19 $29,030 0 0 0 0 $0.89
2005 2 9.5% 0 9.5% 21 $22,280 0 0 0 0 $0.60
2004 0 0.0% 3 30.0% 10 $9,000 0 0 0 0 -
2003 3 11.5% 5 30.8% 26 $28,540 0 0 0 0 $0.62
2002 3 11.1% 6 33.3% 27 $19,350 0 0 0 0 $0.47
2001 3 8.3% 7 27.8% 36 $27,335 0 0 0 0 $0.72
2000 1 4.2% 3 16.7% 24 $7,380 0 0 0 0 $0.29
1999 0 0.0% 4 17.4% 23 $6,520 0 0 0 0 -
1996 0 0.0% 1 5.6% 18 $600 0 0 0 0 -
Overall 17 7.3% 37 15.8% 234 $178,395 0 0 0 0 $0.60