NIK ABU BAKAR
-
New Zealand
NIK ABU BAKAR's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 7 | 30 Mar 2019 | ELLE | KINGSGUARD | $13.8 | OPEN | 1200m | $33,000 | JAMIE RICHARDS | 1:09.44 |
2 of 7 | 30 Mar 2019 | ELLE | GRIFFIN | $3.1 | BM82 | 1400m | $28,000 | JAMIE RICHARDS | 1:23.93 |
3 of 12 | 23 Mar 2019 | TAUR | NOTHING TRIVIAL | $20.4 | BM65 | 1600m | $21,000 | VANESSA HILLIS | 1:35.66 |
3 of 10 | 23 Mar 2019 | TAUR | ROGER THAT | $9/2 | BM82 | 2100m | $28,000 | ANTONY FULLER | 2:10.21 |
5 of 7 | 15 Mar 2019 | TEAR | FELIX FAURE | $5.1 | BM65 | 1200m | $9,000 | JACOB MCKAY | 1:10.21 |
5 of 8 | 13 Mar 2019 | MATA | FABULOUS FLIGHT | $3.9 | BM72 | 2000m | $19,000 | JAMIE RICHARDS | 2:03.76 |
9 of 9 | 09 Mar 2019 | TREN | TAMSIN | $47.4 | BM65 | 2400m | $21,000 | JOHN BARY | 2:35.17 |
5 of 7 | 09 Mar 2019 | TREN | DON'TBLAMETHEMUSIC | $3.1 | BM72 | 1200m | $24,000 | JAMIE RICHARDS | 1:11.18 |
6 of 8 | 09 Mar 2019 | TREN | CISJURANE | $3.1 | 2 MDN | 1000m | $9,000 | JAMIE RICHARDS | 0:00.00 |
8 of 13 | 02 Mar 2019 | ELLE | VITTACHI | $16.6 | BM72 | 2100m | $48,000 | JACOB MCKAY | 2:11.07 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JAMIE RICHARDS | 12 | 32.4% | 8 | 54.1% | 37 | $131,749 | 0 | 0 | 0 | 0 | $1.71 |
JASON PRICE | 1 | 50.0% | 0 | 50.0% | 2 | $5,952 | 0 | 0 | 0 | 0 | $18.60 |
JACOB MCKAY | 0 | 0.0% | 1 | 14.3% | 7 | $6,932 | 0 | 0 | 0 | 0 | - |
KIM KNIGHT | 0 | 0.0% | 2 | 66.7% | 3 | $1,999 | 0 | 0 | 0 | 0 | - |
VANESSA HILLIS | 0 | 0.0% | 1 | 100.0% | 1 | $2,163 | 0 | 0 | 0 | 0 | - |
ANTONY FULLER | 0 | 0.0% | 1 | 100.0% | 1 | $2,884 | 0 | 0 | 0 | 0 | - |
JOHN BARY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PETER MCKAY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PAUL STEELE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ELLEN OSBORNE | 0 | 0.0% | 0 | 0.0% | 1 | $231 | 0 | 0 | 0 | 0 | - |
GARY VILE | 0 | 0.0% | 1 | 100.0% | 1 | $925 | 0 | 0 | 0 | 0 | - |
JEFF BLISS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
SUZY GORDON | 0 | 0.0% | 0 | 0.0% | 1 | $1,041 | 0 | 0 | 0 | 0 | - |
DEBORAH PARRY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ALLAN SMITH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JAMIE RICHARDS | 12 | 32.4% | 8 | 54.1% | 37 | $131,749 | 0 | 0 | 0 | 0 | $1.71 |
JASON PRICE | 1 | 50.0% | 0 | 50.0% | 2 | $5,952 | 0 | 0 | 0 | 0 | $18.60 |
JACOB MCKAY | 0 | 0.0% | 1 | 14.3% | 7 | $6,932 | 0 | 0 | 0 | 0 | - |
KIM KNIGHT | 0 | 0.0% | 2 | 66.7% | 3 | $1,999 | 0 | 0 | 0 | 0 | - |
STEPHEN AUTRIDGE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOHN BLACKADDER | 0 | 0.0% | 0 | 0.0% | 1 | $458 | 0 | 0 | 0 | 0 | - |
ALLAN SMITH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DEBORAH PARRY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
SUZY GORDON | 0 | 0.0% | 0 | 0.0% | 1 | $1,041 | 0 | 0 | 0 | 0 | - |
JEFF BLISS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
GARY VILE | 0 | 0.0% | 1 | 100.0% | 1 | $925 | 0 | 0 | 0 | 0 | - |
ELLEN OSBORNE | 0 | 0.0% | 0 | 0.0% | 1 | $231 | 0 | 0 | 0 | 0 | - |
PAUL STEELE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PETER MCKAY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOHN BARY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 4 | 13.8% | 7 | 37.9% | 29 | $60,825 | 0 | 0 | 0 | 0 | $2.10 |
2018 | 9 | 27.3% | 7 | 48.5% | 33 | $93,509 | 0 | 0 | 0 | 0 | $1.19 |
Overall | 13 | 21.0% | 14 | 22.6% | 62 | $154,334 | 0 | 0 | 0 | 0 | $1.60 |