Search

NICOLA WALSH

First Runner 15 Sep 2007
Volcan Magique (Ire)  
Curragh (Ire)  |  Visitmelbourne.Com Handicap

NICOLA WALSH's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
6 of 9 14 Oct 2012 ICU JPEVIE $6.0 3U APP HCP 8f $13,080 J C MCCONNELL 1:52.80
12 of 15 21 May 2012 RCM BLUE RIDGE LANE $15 4U HCP(50-80) 12f $18,700 J C MCCONNELL 2:41.29
9 of 14 13 Apr 2012 DDLA GRAINNE WHALE $13 3U HCP(47-65) 8f $11,900 J C MCCONNELL 1:37.86
7 of 8 14 Jul 2011 LPR CHOC U ZEL NELL $21 3U APPHCP(47-70) 1¼m $15,300 J C MCCONNELL 2:09.12
13 of 16 08 Jul 2011 GPK PACEY OUTSWINGER $17 3U APPHCP(47-60) 8f $13,600 J C MCCONNELL 1:41.05
22 of 22 24 Jun 2011 ICU GALLOS SECRET $51 3U MDN 8f $21,250 J C MCCONNELL 1:45.93
9 of 20 03 Apr 2011 ICU PARC AUX BOULES $17 3U HCP(55-80) 6f $17,000 J C MCCONNELL 1:18.61
13 of 13 08 Dec 2010 DDLA DAYBREAK SKIES $26 3 HCP(47-75) 10f150y $14,450 J C MCCONNELL 2:15.24
20 of 21 11 Oct 2010 ICU RUE DE CABESTAN $26 3U APPHCP(50-85) 8f $17,850 T G MCCOURT 1:44.47
15 of 23 06 Oct 2010 NAV DAYBREAK SKIES $26 3U APPHCP(47-65) 5f $13,600 J C MCCONNELL 1:05.05

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
J C MCCONNELL 0 0.0% 0 0.0% 42 - 0 0 0 0 -
JAMES LEAVY 0 0.0% 2 12.5% 16 - 0 0 0 0 -
JOHN A QUINN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
T G MCCOURT 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JOHN GEOGHEGAN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MARK LESLIE FAGAN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
J C MCCONNELL 0 0.0% 0 0.0% 42 - 0 0 0 0 -
JAMES LEAVY 0 0.0% 2 12.5% 16 - 0 0 0 0 -
JOHN A QUINN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
MARK LESLIE FAGAN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JOHN GEOGHEGAN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
T G MCCOURT 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2012 0 0.0% 0 0.0% 3 - 0 0 0 0 -
2011 0 0.0% 0 0.0% 4 - 0 0 0 0 -
2010 0 0.0% 0 0.0% 16 - 0 0 0 0 -
2009 0 0.0% 0 0.0% 23 - 0 0 0 0 -
2008 0 0.0% 1 7.1% 14 - 0 0 0 0 -
2007 0 0.0% 1 33.3% 3 - 0 0 0 0 -
Overall 0 0.0% 2 3.2% 63 - 0 0 0 0 -