N ROUSSE
France
First Runner 02 Dec 2001
Delavant De Laulne (Fr)
Auteuil (Fr) | Prix Georges Courtois Chase
First Win 11 Mar 2007
Daring Slate (Fr)
Argentan (Fr) | Prix Double L
N ROUSSE's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
PU | 01 May 2011 | LELI | DIVALI | $11 | 6U P2P | 4300m | $22,232 | DANIEL LEBLOND | 6:23.77 |
PU | 01 May 2011 | LELI | QUISSFULL | $107 | 5U STPLE CLM | 4000m | $15,693 | DANIEL LEBLOND | 5:10.74 |
6 of 14 | 29 Mar 2011 | FRNA | RELOADING | $49 | 4 HDLE HURDLE | 3500m | $26,156 | THIERRY POCHE | 4:22.78 |
PU | 27 Mar 2011 | MSDM | LOULOU D'OR | - | 5U STPLE STEEPLE CHASE | 3500m | $20,790 | THIERRY POCHE | 4:00.08 |
3 of 16 | 13 Mar 2011 | FRSE | FREYDIS THE RED | - | 4F HDLE | 3600m | $18,020 | THIERRY POCHE | 0:00.00 |
PU | 13 Mar 2011 | FRSE | RELOADING | - | 4CG HDLE | 3600m | $18,020 | THIERRY POCHE | 0:00.00 |
F | 08 Mar 2011 | FRNA | LOULOU D'OR | $17 | 5U STPLE STEEPLE CHASE | 4300m | $31,387 | THIERRY POCHE | 5:17.64 |
F | 27 Feb 2011 | ANG | FREYDIS THE RED | $47 | 4F HDLE HURDLE | 3400m | $30,079 | THIERRY POCHE | 4:17.03 |
6 of 13 | 17 Feb 2011 | ANG | ROSE D'AZUR | $119 | 56 STPLE STEEPLE CHASE | 3800m | $34,002 | THIERRY POCHE | 4:55.61 |
8 of 16 | 17 Feb 2011 | ANG | RIVER ZARA | $68 | 5U HCP COND (G) FLAT | 2300m | $18,309 | THIERRY POCHE | 2:37.56 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
THIERRY POCHE | 4 | 5.9% | 14 | 26.5% | 68 | $88,271 | 0 | 0 | 0 | 0 | - |
D CHEVROLLIER | 1 | 14.3% | 1 | 28.6% | 7 | $11,358 | 0 | 0 | 0 | 0 | - |
CONSTANCE BARON-LOSFELD | 1 | 100.0% | 0 | 100.0% | 1 | $6,884 | 0 | 0 | 0 | 0 | - |
SERGE FOUCHER | 0 | 0.0% | 3 | 33.3% | 9 | $11,726 | 0 | 0 | 0 | 0 | - |
DANIEL LEBLOND | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
X GUEROT | 0 | 0.0% | 0 | 0.0% | 2 | $710 | 0 | 0 | 0 | 0 | - |
L BARREAUD | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
FREDERIC FOUQUET | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
FRANÇOIS-XAVIER LEFEUVRE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JC WERLE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
P VIMONT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CHRISTOPHE PLISSON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DANIEL RABALLAND | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ANTHONY DUPONT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
J-J LENOUVEL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
THIERRY POCHE | 17 | 5.4% | 41 | 18.5% | 313 | $402,412 | 0 | 0 | 0 | 0 | - |
JEAN-NOEL JOLY | 1 | 6.7% | 4 | 33.3% | 15 | $57,518 | 0 | 0 | 0 | 0 | - |
D CHEVROLLIER | 1 | 14.3% | 1 | 28.6% | 7 | $11,358 | 0 | 0 | 0 | 0 | - |
JEAN-LOUIS BERTIN | 1 | 16.7% | 1 | 33.3% | 6 | $12,104 | 0 | 0 | 0 | 0 | - |
FERDINAND J GUIMARD | 1 | 25.0% | 2 | 75.0% | 4 | $19,873 | 0 | 0 | 0 | 0 | - |
CONSTANCE BARON-LOSFELD | 1 | 100.0% | 0 | 100.0% | 1 | $6,884 | 0 | 0 | 0 | 0 | - |
SERGE FOUCHER | 0 | 0.0% | 4 | 30.8% | 13 | $13,963 | 0 | 0 | 0 | 0 | - |
D B LENFANT | 0 | 0.0% | 1 | 14.3% | 7 | $10,342 | 0 | 0 | 0 | 0 | - |
X GUEROT | 0 | 0.0% | 0 | 0.0% | 6 | $2,802 | 0 | 0 | 0 | 0 | - |
ERIC LECOIFFIER | 0 | 0.0% | 1 | 16.7% | 6 | $4,817 | 0 | 0 | 0 | 0 | - |
OLIVIER POTIER | 0 | 0.0% | 0 | 0.0% | 6 | $570 | 0 | 0 | 0 | 0 | - |
H JULLIOT | 0 | 0.0% | 1 | 16.7% | 6 | $5,187 | 0 | 0 | 0 | 0 | - |
DANIEL LEBLOND | 0 | 0.0% | 0 | 0.0% | 5 | $985 | 0 | 0 | 0 | 0 | - |
XAVIER LE STANG | 0 | 0.0% | 1 | 20.0% | 5 | $4,326 | 0 | 0 | 0 | 0 | - |
L BARREAUD | 0 | 0.0% | 1 | 20.0% | 5 | $1,969 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0 | 0.0% | 3 | 12.5% | 24 | $11,823 | 0 | 0 | 0 | 0 | - |
2010 | 12 | 8.6% | 26 | 27.3% | 139 | $204,541 | 0 | 0 | 0 | 0 | - |
2009 | 4 | 4.4% | 9 | 14.3% | 91 | $122,155 | 0 | 0 | 0 | 0 | - |
2008 | 3 | 2.8% | 14 | 16.0% | 106 | $134,823 | 0 | 0 | 0 | 0 | - |
2007 | 3 | 2.7% | 16 | 17.3% | 110 | $119,981 | 0 | 0 | 0 | 0 | - |
2005 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2004 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2001 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 22 | 4.7% | 68 | 14.4% | 473 | $593,323 | 0 | 0 | 0 | 0 | - |