OLIVIER BENOIT
-
France
OLIVIER BENOIT's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
PU | 29 Jun 2008 | NIME | LE MAUPUY | - | 4 STPLE CLM | 3400m | $19,640 | D BARONE | 4:14.00 |
3 of 8 | 26 Apr 2008 | AVIG | GREY DROP | - | 5U HDLE | 3600m | $28,840 | ROGER LABATE | 0:00.00 |
5 of 6 | 26 Apr 2008 | AVIG | SKI CLUB | - | 5U STPLE CLM | 3900m | $18,660 | ROGER LABATE | 0:00.00 |
8 of 10 | 22 Apr 2008 | LYPA | NECCO | - | 5U HDLE | 3800m | $37,330 | ROGER LABATE | 4:43.50 |
F | 27 Mar 2008 | MABO | NUITCALINE | - | 5U HDLE | 3800m | $35,200 | ROGER LABATE | 4:22.22 |
F | 18 Mar 2008 | LYPA | RAINBOW RIVER | - | 4 HDLE | 3400m | $38,550 | ROGER LABATE | 4:00.00 |
PU | 01 Mar 2008 | MAVI | JOEMMA | - | 4 HDLE CLM | 3700m | $25,140 | ROGER LABATE | 4:15.38 |
3 of 13 | 21 Feb 2008 | MABO | RAINBOW RIVER | - | 4 HDLE | 3500m | $37,240 | ROGER LABATE | 4:00.71 |
F | 04 Feb 2008 | MABO | VALENTOINIE | - | 4 HDLE | 3500m | $58,290 | MICHEL PLANARD | 4:19.88 |
6 of 10 | 17 Jun 2007 | NIME | NATIVE BONNET | - | 4 STPLE CLM | 3400m | $17,550 | F FORNERON | 0:00.00 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROGER LABATE | 0 | 0.0% | 3 | 23.1% | 13 | $16,135 | 0 | 0 | 0 | 0 | - |
T DEVESSE | 0 | 0.0% | 2 | 25.0% | 8 | $8,694 | 0 | 0 | 0 | 0 | - |
J-J NAPOLI | 0 | 0.0% | 0 | 0.0% | 2 | $1,107 | 0 | 0 | 0 | 0 | - |
N GANDOLPHE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
J-C NAPOLI | 0 | 0.0% | 0 | 0.0% | 2 | $1,030 | 0 | 0 | 0 | 0 | - |
SUC P MAUBON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
D BARONE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MICHEL PLANARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
F FORNERON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CHRISTIAN SCANDELLA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
WJ CARGEEG | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
S-A GHOUMRASSI | 0 | 0.0% | 0 | 0.0% | 1 | $2,223 | 0 | 0 | 0 | 0 | - |
A SOUCHON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROGER LABATE | 0 | 0.0% | 3 | 23.1% | 13 | $16,135 | 0 | 0 | 0 | 0 | - |
T DEVESSE | 0 | 0.0% | 2 | 25.0% | 8 | $8,694 | 0 | 0 | 0 | 0 | - |
SUC P MAUBON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
J-C NAPOLI | 0 | 0.0% | 0 | 0.0% | 2 | $1,030 | 0 | 0 | 0 | 0 | - |
N GANDOLPHE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
J-J NAPOLI | 0 | 0.0% | 0 | 0.0% | 2 | $1,107 | 0 | 0 | 0 | 0 | - |
MICHEL PLANARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
D BARONE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
S-A GHOUMRASSI | 0 | 0.0% | 0 | 0.0% | 1 | $2,223 | 0 | 0 | 0 | 0 | - |
A SOUCHON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
WJ CARGEEG | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CHRISTIAN SCANDELLA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
F FORNERON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 0 | 0.0% | 3 | 20.0% | 15 | $16,135 | 0 | 0 | 0 | 0 | - |
2007 | 0 | 0.0% | 2 | 9.5% | 21 | $13,054 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 5 | 13.9% | 36 | $29,189 | 0 | 0 | 0 | 0 | - |