Search

G BARFOOT-SAUNT

  • Australia

First Runner 09 May 1994
Tensity Lad (NZ)  
Wean (Nsw)  |  Wean A P R C Cup
First Win 13 Jul 1997
Diamond Dreams (Aus)
Yarra Valley (Vic)  |  Qualified Maiden Steeple
Best Horse :
BRAVE REJECT (Timeform Rating 70)
BRAVE REGENT (CAN)  CLARETRICIA (AUS)  [By HOTROY (GB)]

G BARFOOT-SAUNT's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
2 of 2 01 Jul 2001 Y GL IRISH PIPER $1.3 4U HCP 3300m $1,800 JAMES LOCHHEAD 4:02.60
1 of 4 01 Jul 2001 Y GL RICOCHET RIESLING $3 RST 3300m $2,000 PADDY LYNCH 4:02.50
2 of 4 01 Jul 2001 Y GL THE GALWAY PIPER $4.3 4U SW 3300m $2,000 JOHN MYHILL 4:06.10
4 of 4 17 Jun 2001 OAHC EL TAJ $4.5 4U RST 3200m $2,000 4:22.30
1 of 3 17 Jun 2001 OAHC RICOCHET RIESLING $4.5 4U RST 3200m $1,800 PADDY LYNCH 4:24.80
4 of 5 17 Jun 2001 OAHC DIAMOND DREAMS $3.5 4U HCP 3200m $3,000 4:19.40
1 of 6 17 Jun 2001 OAHC MIGHTY AIR $4 4U MDN 3200m $2,000 4:29.90
5 of 5 03 Jun 2001 FIND IFGAN $5 4U RST 3200m $2,000 4:10.80
1 of 4 03 Jun 2001 FIND DIAMOND DREAMS $3 4U HCP 3600m $2,000 4:44.70
1 of 3 03 Jun 2001 FIND BRAVE REJECT $2.5 4UCG RST 3200m $2,000 JAMES LOCHHEAD 4:09.80

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JAMES LOCHHEAD 3 50.0% 2 83.3% 6 $4,600 0 0 0 0 $1.29
TONY DOWNEY 2 25.0% 4 75.0% 8 $3,700 0 0 0 0 $1.12
FERGUS O'CONNOR 2 66.7% 1 100.0% 3 $2,600 0 0 0 0 $1.43
PADDY LYNCH 2 100.0% 0 100.0% 2 $2,800 0 0 0 0 $4.25
JOHN MYHILL 1 20.0% 4 100.0% 5 $6,750 0 0 0 0 $1.00
MICHAEL MORONEY 0 0.0% 1 50.0% 2 $500 0 0 0 0 -
FRANK TOMAN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JAMES LOCHHEAD 3 50.0% 2 83.3% 6 $4,600 0 0 0 0 $1.29
TONY DOWNEY 2 25.0% 4 75.0% 8 $3,700 0 0 0 0 $1.12
FERGUS O'CONNOR 2 66.7% 1 100.0% 3 $2,600 0 0 0 0 $1.43
PADDY LYNCH 2 100.0% 0 100.0% 2 $2,800 0 0 0 0 $4.25
JOHN MYHILL 1 20.0% 4 100.0% 5 $6,750 0 0 0 0 $1.00
MICHAEL MORONEY 0 0.0% 1 50.0% 2 $500 0 0 0 0 -
FRANK TOMAN 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2001 5 35.7% 4 64.3% 14 $8,200 0 0 0 0 $1.43
2000 2 28.6% 2 57.1% 7 $3,250 0 0 0 0 $0.75
1999 1 25.0% 2 75.0% 4 $2,200 0 0 0 0 $0.45
1998 2 28.6% 5 100.0% 7 $8,400 0 0 0 0 $1.57
1997 2 40.0% 3 100.0% 5 $3,100 0 0 0 0 $1.10
1994 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Overall 12 31.6% 16 42.1% 38 $25,150 0 0 0 0 $1.10