MR DANNY MCMENAMIN
-
United Kingdom
MR DANNY MCMENAMIN's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 10 | 30 Aug 2018 | CRL | TRADITIONAL DANCER | $5.0 | 4U APP HCP C6 | 1m3f39y | $10,930 | IAIN JARDINE | 2:33.27 |
2 of 10 | 30 Aug 2018 | CRL | TRADITIONAL DANCER | $5.0 | 4U APP HCP C6 | 1m3f39y | $10,930 | IAIN JARDINE | 2:33.27 |
4 of 9 | 25 Aug 2018 | GBCM | WEAPON OF CHOICE | $21 | 3U APP HDLE HCP C4 | 2m1f46y | $14,250 | JULIA BROOKE | 4:15.90 |
4 of 9 | 25 Aug 2018 | GBCM | WEAPON OF CHOICE | $21 | 3U APP HDLE HCP C4 | 2m1f46y | $14,250 | JULIA BROOKE | 4:15.90 |
5 of 7 | 31 Jul 2018 | GBPE | SHACKLES | $29 | 3U APP HDLE HCP C5 | 2m47y | $12,300 | N G RICHARDS | 4:00.20 |
5 of 7 | 31 Jul 2018 | GBPE | SHACKLES | $29 | 3U APP HDLE HCP C5 | 2m47y | $12,300 | N G RICHARDS | 4:00.20 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
IAIN JARDINE | 0 | 0.0% | 1 | 100.0% | 1 | $1,681 | 0 | 0 | 0 | 0 | - |
JULIA BROOKE | 0 | 0.0% | 0 | 0.0% | 1 | $621 | 0 | 0 | 0 | 0 | - |
N G RICHARDS | 0 | 0.0% | 0 | 0.0% | 1 | $615 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
N G RICHARDS | 0 | 0.0% | 0 | 0.0% | 1 | $615 | 0 | 0 | 0 | 0 | - |
JULIA BROOKE | 0 | 0.0% | 0 | 0.0% | 1 | $621 | 0 | 0 | 0 | 0 | - |
IAIN JARDINE | 0 | 0.0% | 1 | 100.0% | 1 | $1,681 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0.0% | 1 | 33.3% | 3 | $2,917 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 1 | 33.3% | 3 | $2,917 | 0 | 0 | 0 | 0 | - |