MR CAMERON HILLHOUSE
-
United Kingdom
MR CAMERON HILLHOUSE's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 12 | 07 Jun 2024 | GHY | ROSE LIGHT | $23 | 4U HCP APP C5 | 1m3f140y | $14,760 | A L FORBES | 2:30.94 |
7 of 12 | 07 Jun 2024 | GHY | ROSE LIGHT | $23 | 4U HCP APP C5 | 1m3f140y | $14,760 | A L FORBES | 2:30.94 |
7 of 9 | 01 May 2024 | WLV | CHEF DE TROUPE | $41 | 4U APP HCP C6 | 2m½f | $10,120 | A L FORBES | 3:39.32 |
9 of 9 | 25 Mar 2024 | NCAW | ART COLLECTION | $26 | 4U APP HCP C6 | 6f | $17,760 | SARAH HOLLINSHEAD | 1:13.52 |
10 of 13 | 15 Aug 2023 | GTT | KINGSON | $11 | 3U APP HCP C6 | 1m2f | $12,430 | JAKE COULSON | 2:15.15 |
10 of 13 | 15 Aug 2023 | GTT | KINGSON | $11 | 3U APP HCP C6 | 1m2f | $12,430 | JAKE COULSON | 2:15.15 |
8 of 13 | 26 Jun 2023 | WLV | QUIET THUNDER | $19 | 4U APP HCP C6 | 1m6f | $11,010 | SARAH HOLLINSHEAD | 3:10.47 |
6 of 11 | 03 May 2023 | WLV | QUIET THUNDER | $13 | 4U APP HCP C6 | 2m½f | $11,010 | SARAH HOLLINSHEAD | 3:48.38 |
4 of 12 | 08 Apr 2023 | WLV | JENNY REN | $7.0 | 4U APP HCP C6 | 1m5f219y | $11,990 | SARAH HOLLINSHEAD | 3:07.86 |
4 of 11 | 29 Nov 2022 | WLV | BUT YOU SAID | $41 | 3U APP HCP C6 | 6f20y | $13,540 | SARAH HOLLINSHEAD | 1:14.65 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MARK LOUGHNANE | 3 | 11.5% | 6 | 34.6% | 26 | $33,163 | 0 | 0 | 0 | 0 | $1.88 |
SARAH HOLLINSHEAD | 0 | 0.0% | 1 | 9.1% | 11 | $3,055 | 0 | 0 | 0 | 0 | - |
A L FORBES | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
DAVID LOUGHNANE | 0 | 0.0% | 0 | 0.0% | 2 | $1,084 | 0 | 0 | 0 | 0 | - |
JAKE COULSON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MARK LOUGHNANE | 3 | 11.5% | 6 | 34.6% | 26 | $33,163 | 0 | 0 | 0 | 0 | $1.88 |
SARAH HOLLINSHEAD | 0 | 0.0% | 1 | 9.1% | 11 | $3,055 | 0 | 0 | 0 | 0 | - |
DAVID LOUGHNANE | 0 | 0.0% | 0 | 0.0% | 2 | $1,084 | 0 | 0 | 0 | 0 | - |
A L FORBES | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JAKE COULSON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
2023 | 0 | 0.0% | 0 | 0.0% | 5 | $745 | 0 | 0 | 0 | 0 | - |
2022 | 1 | 7.1% | 1 | 14.3% | 14 | $12,753 | 0 | 0 | 0 | 0 | $1.07 |
2021 | 0 | 0.0% | 2 | 20.0% | 10 | $7,597 | 0 | 0 | 0 | 0 | - |
2020 | 2 | 22.2% | 4 | 66.7% | 9 | $16,207 | 0 | 0 | 0 | 0 | $3.78 |
Overall | 3 | 7.1% | 7 | 16.7% | 42 | $37,302 | 0 | 0 | 0 | 0 | $1.20 |