MISS N C KELLY
-
Ireland
MISS N C KELLY's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 14 | 03 May 2022 | IRBR | LOUGH NA FOOEY | $34 | 5U FLAT | 2m1f26y | $15,530 | MICHAEL FLANNERY | 4:18.80 |
7 of 10 | 24 May 2021 | IRBR | DARDEDZE | $201 | 47M FLAT | 2m110y | $17,130 | LEONARD PAUL FLYNN | 4:25.90 |
10 of 14 | 25 Mar 2021 | CORK | DARDEDZE | $81 | 47M FLAT | 2m | $15,580 | LEONARD PAUL FLYNN | 3:57.50 |
12 of 13 | 18 Jan 2021 | PCT | FOX FEARLESS | $51 | 4U HDLE HCP | 2m | $18,370 | OLIVER MCKIERNAN | 4:17.70 |
10 of 14 | 10 Nov 2020 | FRY | SWEET CASSIE | $34 | 4U HDLE HCP | 2m3f110y | $14,930 | LEONARD PAUL FLYNN | 5:23.30 |
10 of 11 | 15 Jul 2020 | IRKI | SWEET CASSIE | $101 | 4U MDN | 1m6f20y | $18,000 | LEONARD PAUL FLYNN | 3:08.69 |
5 of 8 | 17 Oct 2019 | IRTM | HENRY SELLERS | $26 | 57 FLAT | 2m | $16,180 | P J GILLIGAN | 4:17.70 |
9 of 19 | 28 Sep 2019 | ICU | MALLACOOTA | $9.0 | 3U HCP | 1m4f | $18,030 | MRS J HARRINGTON | 2:46.29 |
DSQ | 02 Jun 2019 | GBLI | SWEET CASSIE | $101 | 4U | 1m6f170y | $27,380 | LEONARD PAUL FLYNN | 3:27.27 |
10 of 10 | 25 Jan 2017 | FRY | LANADELNAY | $51 | 47M FLAT | 2m | $14,580 | MRS M DANAGHER | 4:21.00 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LEONARD PAUL FLYNN | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
MICHAEL FLANNERY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
OLIVER MCKIERNAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
P J GILLIGAN | 0 | 0.0% | 0 | 0.0% | 1 | $485 | 0 | 0 | 0 | 0 | - |
MRS J HARRINGTON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MRS M DANAGHER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LEONARD PAUL FLYNN | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
MRS M DANAGHER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MRS J HARRINGTON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
P J GILLIGAN | 0 | 0.0% | 0 | 0.0% | 1 | $485 | 0 | 0 | 0 | 0 | - |
OLIVER MCKIERNAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MICHAEL FLANNERY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2021 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
2020 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2019 | 0 | 0.0% | 0 | 0.0% | 3 | $485 | 0 | 0 | 0 | 0 | - |
2017 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 0 | 0.0% | 10 | $485 | 0 | 0 | 0 | 0 | - |