MISS M EDDEN
-
United Kingdom
MISS M EDDEN's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
11 of 15 | 26 Oct 2016 | GTT | FLAG OF GLORY | $26 | 3U APP HCP C6 | 1m2f50y | $5,930 | P W HIATT | 2:14.06 |
11 of 15 | 26 Oct 2016 | GTT | FLAG OF GLORY | $26 | 3U APP HCP C6 | 1m2f50y | $5,930 | P W HIATT | 2:14.06 |
10 of 10 | 27 Aug 2016 | RDC | FLAG OF GLORY | $15 | 3U APP HCP C5 | 1m2f | $7,840 | P W HIATT | 2:06.58 |
10 of 10 | 27 Aug 2016 | RDC | FLAG OF GLORY | $15 | 3U APP HCP C5 | 1m2f | $7,840 | P W HIATT | 2:06.58 |
2 of 9 | 22 Aug 2016 | BGN | FLAG OF GLORY | $7.5 | 3U APP HCP C6 | 1m1f209y | $6,100 | P W HIATT | 2:09.62 |
2 of 8 | 02 Jul 2016 | GTT | FLAG OF GLORY | $15 | 4U APP HCP C6 | 1m2f50y | $6,320 | P W HIATT | 2:22.25 |
2 of 8 | 02 Jul 2016 | GTT | FLAG OF GLORY | $15 | 4U APP HCP C6 | 1m2f50y | $6,320 | P W HIATT | 2:22.25 |
3 of 8 | 21 Jun 2016 | BGN | FLAG OF GLORY | $6.0 | 4U APP HCP C6 | 1m3f196y | $7,130 | P W HIATT | 2:37.21 |
2 of 12 | 20 Jun 2016 | WLV | FLAG OF GLORY | $51 | 4U APP SELL SW C6 | 1m4f50y | $7,130 | P W HIATT | 2:42.26 |
11 of 13 | 04 Jun 2016 | LGDAW | FLAG OF GLORY | $34 | 4U APP HCP C6 | 1m2f | $8,150 | P W HIATT | 2:06.13 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
P W HIATT | 5 | 9.8% | 11 | 31.4% | 51 | $32,096 | 0 | 0 | 0 | 0 | $1.16 |
T J ETHERINGTON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
P W HIATT | 5 | 9.8% | 11 | 31.4% | 51 | $32,096 | 0 | 0 | 0 | 0 | $1.16 |
T J ETHERINGTON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0 | 0.0% | 4 | 50.0% | 8 | $4,470 | 0 | 0 | 0 | 0 | - |
2015 | 2 | 25.0% | 1 | 37.5% | 8 | $10,797 | 0 | 0 | 0 | 0 | $1.62 |
2014 | 0 | 0.0% | 3 | 21.4% | 14 | $4,208 | 0 | 0 | 0 | 0 | - |
2013 | 3 | 25.0% | 2 | 41.7% | 12 | $11,785 | 0 | 0 | 0 | 0 | $3.83 |
2012 | 0 | 0.0% | 1 | 11.1% | 9 | $836 | 0 | 0 | 0 | 0 | - |
2011 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 5 | 9.6% | 11 | 21.2% | 52 | $32,096 | 0 | 0 | 0 | 0 | $1.10 |