MISS K L ADAMS
-
United Kingdom
MISS K L ADAMS' Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 7 | 17 Apr 2022 | GBMR | L'ES FREMANTLE | $81 | 5U APP CHSE HCP C4 | 2m7f191y | $19,930 | M C CHAPMAN | 6:10.09 |
6 of 7 | 17 Apr 2022 | GBMR | L'ES FREMANTLE | $81 | 5U APP CHSE HCP C4 | 2m7f191y | $19,930 | M C CHAPMAN | 6:10.09 |
10 of 12 | 06 Jul 2019 | GTT | SPIRIT OF SARWAN | $17 | 4U APP HCP C6 | 1m2f50y | $11,360 | STEF KENIRY | 2:14.23 |
10 of 12 | 06 Jul 2019 | GTT | SPIRIT OF SARWAN | $17 | 4U APP HCP C6 | 1m2f50y | $11,360 | STEF KENIRY | 2:14.23 |
8 of 12 | 28 May 2019 | RDC | SUNSTORM | $51 | 4U APP HCP C6 | 5f217y | $13,330 | STEF KENIRY | 1:12.92 |
8 of 12 | 28 May 2019 | RDC | SUNSTORM | $51 | 4U APP HCP C6 | 5f217y | $13,330 | STEF KENIRY | 1:12.92 |
7 of 10 | 12 Aug 2018 | WSR | CAMAKASI | $6.0 | 4U APP HCP C5 | 1m3f99y | $13,330 | AARON STRONGE | 2:30.84 |
6 of 6 | 04 Aug 2018 | GBHM | GILMER | $21 | 3U HCP (PRO-AM) C4 | 6f6y | $24,820 | STEF KENIRY | 1:12.15 |
6 of 6 | 04 Aug 2018 | GBHM | GILMER | $21 | 3U HCP (PRO-AM) C4 | 6f6y | $24,820 | STEF KENIRY | 1:12.15 |
9 of 14 | 26 Jul 2018 | GNW | BOOBOROWIE | $41 | 3U APP HCP C5 | 1m4f | $12,340 | AARON STRONGE | 2:35.01 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
N WILSON | 2 | 66.7% | 0 | 66.7% | 3 | $8,806 | 0 | 0 | 0 | 0 | $11.67 |
STEF KENIRY | 0 | 0.0% | 0 | 0.0% | 3 | $1,260 | 0 | 0 | 0 | 0 | - |
AARON STRONGE | 0 | 0.0% | 0 | 0.0% | 3 | $709 | 0 | 0 | 0 | 0 | - |
M C CHAPMAN | 0 | 0.0% | 0 | 0.0% | 1 | $612 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
N WILSON | 2 | 66.7% | 0 | 66.7% | 3 | $8,806 | 0 | 0 | 0 | 0 | $11.67 |
AARON STRONGE | 0 | 0.0% | 0 | 0.0% | 3 | $709 | 0 | 0 | 0 | 0 | - |
STEF KENIRY | 0 | 0.0% | 0 | 0.0% | 3 | $1,260 | 0 | 0 | 0 | 0 | - |
M C CHAPMAN | 0 | 0.0% | 0 | 0.0% | 1 | $612 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0 | 0.0% | 0 | 0.0% | 1 | $612 | 0 | 0 | 0 | 0 | - |
2019 | 0 | 0.0% | 0 | 0.0% | 2 | $551 | 0 | 0 | 0 | 0 | - |
2018 | 0 | 0.0% | 0 | 0.0% | 4 | $1,418 | 0 | 0 | 0 | 0 | - |
2017 | 2 | 66.7% | 0 | 66.7% | 3 | $8,806 | 0 | 0 | 0 | 0 | $11.67 |
Overall | 2 | 20.0% | 0 | 0.0% | 10 | $11,387 | 0 | 0 | 0 | 0 | $3.50 |