GRACE MCENTEE
-
United Kingdom
GRACE MCENTEE's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 12 | 16 Nov 2024 | WLV | KOY KOY | $13 | 3U HCP C4 | 1m1½f | $17,240 | GEORGE BOUGHEY | 1:57.66 |
1 of 11 | 16 Nov 2024 | WLV | EM JAY KAY | $5.5 | 3U HCP C5 | 6f | $12,890 | P S MCENTEE | 1:13.47 |
5 of 12 | 16 Nov 2024 | WLV | GLOBAL EFFORT | $9.5 | 3U HCP C6 | 7f | $10,340 | P S MCENTEE | 1:27.62 |
8 of 12 | 16 Nov 2024 | WLV | BANTZ | $51 | 2 NSY HCP C5 | 6f | $12,890 | GEMMA TUTTY | 1:15.51 |
5 of 13 | 14 Nov 2024 | GBGI | MISS RAINDROP | $34 | 3U HCP C6 | 1m2f | $12,920 | MRS A DUNN | 2:06.13 |
3 of 10 | 13 Nov 2024 | SWLAW | GLOBAL EFFORT | $5.5 | 3U HCP C6 | 6f | $10,340 | P S MCENTEE | 1:13.86 |
8 of 11 | 13 Nov 2024 | SWLAW | MISSILE MAC | $51 | 2 MDN C5 | 6f | $11,430 | GEORGE BOUGHEY | 1:14.58 |
6 of 10 | 12 Nov 2024 | SWLAW | ROYAL PARADE | $8.0 | 4U HCP C5 | 7f | $12,890 | P S MCENTEE | 1:26.01 |
2 of 10 | 11 Nov 2024 | WLV | ALAFDHAL | $3.8 | 3U HCP C6 | 5f21y | $10,520 | P S MCENTEE | 1:00.60 |
1 of 7 | 11 Nov 2024 | WLV | GLOBAL EFFORT | $5.5 | 3U HCP C6 | 6f20y | $16,610 | P S MCENTEE | 1:14.12 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
P S MCENTEE | 8 | 17.8% | 9 | 37.8% | 45 | $88,687 | 0 | 0 | 0 | 0 | $1.32 |
GEORGE BOUGHEY | 5 | 11.1% | 10 | 33.3% | 45 | $115,852 | 0 | 0 | 0 | 0 | $1.13 |
MRS A DUNN | 0 | 0.0% | 1 | 33.3% | 3 | $1,685 | 0 | 0 | 0 | 0 | - |
GEMMA TUTTY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MAXWELL YOUNG | 0 | 0.0% | 0 | 0.0% | 1 | $452 | 0 | 0 | 0 | 0 | - |
MARK PATTINSON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
HILAL KOBEISSI | 0 | 0.0% | 0 | 0.0% | 1 | $1,812 | 0 | 0 | 0 | 0 | - |
JOHN BUTLER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JAMES EVANS | 0 | 0.0% | 0 | 0.0% | 1 | $827 | 0 | 0 | 0 | 0 | - |
A WINTLE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
P S MCENTEE | 46 | 8.8% | 95 | 27.1% | 521 | $595,118 | 0 | 0 | 0 | 0 | $0.64 |
JOHN BUTLER | 8 | 9.1% | 14 | 25.0% | 88 | $90,336 | 0 | 0 | 0 | 0 | $0.44 |
GEORGE BOUGHEY | 7 | 9.3% | 17 | 32.0% | 75 | $177,661 | 0 | 0 | 0 | 0 | $1.16 |
S CURRAN | 6 | 17.1% | 4 | 28.6% | 35 | $61,790 | 0 | 0 | 0 | 0 | $1.43 |
C N ALLEN | 4 | 9.5% | 13 | 40.5% | 42 | $56,292 | 0 | 0 | 0 | 0 | $0.63 |
ROBERT COWELL | 3 | 17.6% | 2 | 29.4% | 17 | $29,719 | 0 | 0 | 0 | 0 | $4.06 |
JACK GALLAGHER | 2 | 8.3% | 5 | 29.2% | 24 | $28,718 | 0 | 0 | 0 | 0 | $0.56 |
HENRY SPILLER | 2 | 13.3% | 4 | 40.0% | 15 | $20,126 | 0 | 0 | 0 | 0 | $0.70 |
S C WILLIAMS | 2 | 15.4% | 4 | 46.2% | 13 | $31,466 | 0 | 0 | 0 | 0 | $0.88 |
M J ATTWATER | 2 | 18.2% | 3 | 45.5% | 11 | $16,466 | 0 | 0 | 0 | 0 | $1.20 |
OLLY MURPHY | 2 | 25.0% | 1 | 37.5% | 8 | $15,012 | 0 | 0 | 0 | 0 | $1.36 |
MAXWELL YOUNG | 1 | 6.7% | 0 | 6.7% | 15 | $11,007 | 0 | 0 | 0 | 0 | $2.27 |
ROBYN BRISLAND | 1 | 9.1% | 1 | 18.2% | 11 | $12,722 | 0 | 0 | 0 | 0 | $1.55 |
JOHN PATRICK RYAN | 1 | 11.1% | 2 | 33.3% | 9 | $13,151 | 0 | 0 | 0 | 0 | $0.23 |
JACK JONES | 1 | 12.5% | 1 | 25.0% | 8 | $12,804 | 0 | 0 | 0 | 0 | $0.88 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 18 | 9.8% | 34 | 28.3% | 184 | $328,506 | 0 | 0 | 0 | 0 | $1.10 |
2023 | 0 | 0.0% | 2 | 9.1% | 22 | $9,506 | 0 | 0 | 0 | 0 | - |
2022 | 23 | 10.3% | 37 | 26.8% | 224 | $273,492 | 0 | 0 | 0 | 0 | $0.65 |
2021 | 24 | 9.3% | 49 | 28.3% | 258 | $275,802 | 0 | 0 | 0 | 0 | $0.83 |
2020 | 13 | 8.2% | 31 | 27.8% | 158 | $179,603 | 0 | 0 | 0 | 0 | $0.55 |
2019 | 11 | 6.2% | 32 | 24.3% | 177 | $178,943 | 0 | 0 | 0 | 0 | $0.45 |
2018 | 0 | 0.0% | 6 | 15.4% | 39 | $21,113 | 0 | 0 | 0 | 0 | - |
Overall | 89 | 8.4% | 191 | 18.0% | 1062 | $1,266,965 | 0 | 0 | 0 | 0 | $0.70 |