MEGAN CARBERRY
-
Ireland
MEGAN CARBERRY's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 5 | 13 Apr 2017 | GGWE | DOMINADA | $4.5 | 4U HDLE HCP C3 | 2m3f154y | $14,630 | BRIAN ELLISON | 4:52.30 |
3 of 5 | 13 Apr 2017 | GGWE | DOMINADA | $4.5 | 4U HDLE HCP C3 | 2m3f154y | $14,630 | BRIAN ELLISON | 4:52.30 |
5 of 9 | 09 Apr 2017 | GBMR | TICKERTY BOO | $15 | 46 FLAT C6 | 2m148y | $3,900 | BRIAN ELLISON | 3:57.50 |
5 of 9 | 09 Apr 2017 | GBMR | TICKERTY BOO | $15 | 46 FLAT C6 | 2m148y | $3,900 | BRIAN ELLISON | 3:57.50 |
5 of 8 | 09 Apr 2017 | GBMR | NEWSTART | $4.5 | 4U HDLE HCP C4 | 2m4f139y | $16,250 | BRIAN ELLISON | 5:05.30 |
5 of 8 | 09 Apr 2017 | GBMR | NEWSTART | $4.5 | 4U HDLE HCP C4 | 2m4f139y | $16,250 | BRIAN ELLISON | 5:05.30 |
1 of 8 | 21 Mar 2017 | GGWE | NEWSTART | $5.5 | 48 HDLE SELL C5 | 2m5f56y | $8,090 | BRIAN ELLISON | 5:33.99 |
1 of 8 | 21 Mar 2017 | GGWE | NEWSTART | $5.5 | 48 HDLE SELL C5 | 2m5f56y | $8,090 | BRIAN ELLISON | 5:33.99 |
4 of 8 | 07 Mar 2017 | NCA | SILVERTON | $9.0 | 4U HDLE HCP C5 | 2m4f133y | $5,670 | MRS L B NORMILE | 5:34.00 |
2 of 6 | 23 Feb 2017 | GBSE | CRACKDELOUST | $6.0 | 4U NHDLE C4 | 2m178y | $9,970 | BRIAN ELLISON | 4:28.83 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BRIAN ELLISON | 13 | 31.0% | 9 | 52.4% | 42 | $125,985 | 0 | 0 | 0 | 0 | $1.14 |
MRS L B NORMILE | 2 | 22.2% | 2 | 44.4% | 9 | $14,111 | 0 | 0 | 0 | 0 | $9.94 |
DAVID D EVANS | 1 | 20.0% | 1 | 40.0% | 5 | $8,587 | 0 | 0 | 0 | 0 | $0.75 |
T D EASTERBY | 1 | 100.0% | 0 | 100.0% | 1 | $3,613 | 0 | 0 | 0 | 0 | $6.00 |
MISS L A PERRATT | 0 | 0.0% | 3 | 30.0% | 10 | $3,979 | 0 | 0 | 0 | 0 | - |
JEDD O'KEEFFE | 0 | 0.0% | 1 | 33.3% | 3 | $2,508 | 0 | 0 | 0 | 0 | - |
J G GIVEN | 0 | 0.0% | 1 | 50.0% | 2 | $788 | 0 | 0 | 0 | 0 | - |
LEE SMYTH | 0 | 0.0% | 1 | 50.0% | 2 | $2,798 | 0 | 0 | 0 | 0 | - |
ED DE GILES | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
A C WHILLANS | 0 | 0.0% | 2 | 100.0% | 2 | $2,191 | 0 | 0 | 0 | 0 | - |
P A KIRBY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
P T MIDGLEY | 0 | 0.0% | 2 | 100.0% | 2 | $2,667 | 0 | 0 | 0 | 0 | - |
CLARE ELLAM | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
J TUITE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MRS DIANNE SAYER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BRIAN ELLISON | 21 | 21.9% | 21 | 43.8% | 96 | $196,778 | 0 | 0 | 0 | 0 | $1.01 |
MRS L B NORMILE | 6 | 30.0% | 6 | 60.0% | 20 | $32,556 | 0 | 0 | 0 | 0 | $5.62 |
NIALL MADDEN | 2 | 33.3% | 2 | 66.7% | 6 | $23,633 | 0 | 0 | 0 | 0 | $3.42 |
TRACEY COLLINS | 1 | 3.0% | 4 | 15.2% | 33 | $15,871 | 0 | 0 | 0 | 0 | $0.33 |
MISS L A PERRATT | 1 | 6.7% | 5 | 40.0% | 15 | $9,224 | 0 | 0 | 0 | 0 | $1.40 |
ED DE GILES | 1 | 11.1% | 2 | 33.3% | 9 | $7,254 | 0 | 0 | 0 | 0 | $0.56 |
J A NASH | 1 | 12.5% | 0 | 12.5% | 8 | $9,272 | 0 | 0 | 0 | 0 | $1.62 |
DAVID D EVANS | 1 | 20.0% | 1 | 40.0% | 5 | $8,587 | 0 | 0 | 0 | 0 | $0.75 |
J T GORMAN | 1 | 20.0% | 0 | 20.0% | 5 | $9,024 | 0 | 0 | 0 | 0 | $0.65 |
J G GIVEN | 1 | 25.0% | 1 | 50.0% | 4 | $4,814 | 0 | 0 | 0 | 0 | $0.94 |
R M SMITH | 1 | 50.0% | 0 | 50.0% | 2 | $3,509 | 0 | 0 | 0 | 0 | $3.00 |
J TUITE | 1 | 50.0% | 0 | 50.0% | 2 | $3,451 | 0 | 0 | 0 | 0 | $1.88 |
T D EASTERBY | 1 | 100.0% | 0 | 100.0% | 1 | $3,613 | 0 | 0 | 0 | 0 | $6.00 |
D ENGLISH | 0 | 0.0% | 2 | 11.8% | 17 | $4,813 | 0 | 0 | 0 | 0 | - |
GER M LYONS | 0 | 0.0% | 4 | 26.7% | 15 | $8,855 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 4 | 30.8% | 3 | 53.8% | 13 | $53,375 | 0 | 0 | 0 | 0 | $1.22 |
2016 | 8 | 34.8% | 6 | 60.9% | 23 | $71,181 | 0 | 0 | 0 | 0 | $1.28 |
2015 | 2 | 5.4% | 11 | 35.1% | 37 | $27,804 | 0 | 0 | 0 | 0 | $0.17 |
2014 | 20 | 14.0% | 34 | 37.8% | 143 | $152,420 | 0 | 0 | 0 | 0 | $1.45 |
2013 | 1 | 1.6% | 3 | 6.6% | 61 | $16,282 | 0 | 0 | 0 | 0 | $0.18 |
2012 | 4 | 5.5% | 12 | 21.9% | 73 | $59,568 | 0 | 0 | 0 | 0 | $0.50 |
2011 | 0 | 0.0% | 1 | 8.3% | 12 | $1,902 | 0 | 0 | 0 | 0 | - |
Overall | 39 | 10.8% | 70 | 19.3% | 362 | $382,532 | 0 | 0 | 0 | 0 | $0.80 |