MARINA MOREL
-
Australia
MARINA MOREL's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 12 | 16 Oct 2021 | NMNE | WINTER MOON | $16 | CL1 | 1600m | $24,000 | BRETT THOMPSON | 1:43.70 |
3 of 11 | 16 Oct 2021 | NMNE | EXTRA FLASH | $16 | MDN | 1100m | $24,000 | BRETT THOMPSON | 1:08.00 |
10 of 12 | 09 Oct 2021 | FORB | BEAU ZARIZ | $17 | CG BM50 | 1100m | $10,000 | BRETT THOMPSON | 1:03.84 |
6 of 10 | 09 Oct 2021 | FORB | LA LA LOOPSY | $4.8 | FM BM50 | 1100m | $10,000 | BRYAN DIXON | 1:03.06 |
10 of 11 | 09 Oct 2021 | FORB | ARITHMETIC | $7.0 | CL2 | 1300m | $10,000 | GAYNA WILLIAMS | 1:16.35 |
9 of 12 | 01 Oct 2021 | DUBB | LADY IS WAITING | $41 | MDN | 1300m | $24,000 | DAVID J SMITH | 1:16.74 |
9 of 12 | 01 Oct 2021 | DUBB | HOORINI | $101 | MDN | 1000m | $24,000 | GREG HOOK | 0:56.61 |
4 of 12 | 01 Oct 2021 | DUBB | KISS 'N' RUN | $26 | MDN | 1000m | $24,000 | DAVID J SMITH | 0:56.26 |
8 of 11 | 18 Sep 2021 | WRRN | BEAU ZARIZ | $17 | BM50 | 1000m | $10,000 | BRETT THOMPSON | 0:58.20 |
6 of 12 | 16 Sep 2021 | NMNE | LADY IS WAITING | $41 | MDN | 1100m | $24,000 | DAVID J SMITH | 1:06.00 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BRETT THOMPSON | 0 | 0.0% | 1 | 25.0% | 4 | $3,150 | 0 | 0 | 0 | 0 | - |
DAVID J SMITH | 0 | 0.0% | 0 | 0.0% | 3 | $2,250 | 0 | 0 | 0 | 0 | - |
GAYNA WILLIAMS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
BRYAN DIXON | 0 | 0.0% | 0 | 0.0% | 1 | $350 | 0 | 0 | 0 | 0 | - |
GREG HOOK | 0 | 0.0% | 0 | 0.0% | 1 | $500 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BRETT THOMPSON | 0 | 0.0% | 1 | 25.0% | 4 | $3,150 | 0 | 0 | 0 | 0 | - |
DAVID J SMITH | 0 | 0.0% | 0 | 0.0% | 3 | $2,250 | 0 | 0 | 0 | 0 | - |
GREG HOOK | 0 | 0.0% | 0 | 0.0% | 1 | $500 | 0 | 0 | 0 | 0 | - |
GAYNA WILLIAMS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
BRYAN DIXON | 0 | 0.0% | 0 | 0.0% | 1 | $350 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0.0% | 1 | 10.0% | 10 | $6,250 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 1 | 10.0% | 10 | $6,250 | 0 | 0 | 0 | 0 | - |