Search

MARCEL NOVAK

  • Poland

First Runner 13 May 2018
Idol (Pol)  
Wroclaw (Pol)  |  Race 3
First Win 13 May 2018
Idol (Pol)
Wroclaw (Pol)  |  Race 3

MARCEL NOVAK's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GRZEGORZ WROBLEWSKI 4 33.3% 2 50.0% 12 $89,224 0 0 0 0 -
C FRAISL 2 66.7% 0 66.7% 3 $7,380 0 0 0 0 -
P POLES 1 4.5% 13 63.6% 22 $32,027 0 0 0 0 -
L SUCH 1 14.3% 4 71.4% 7 $10,217 0 0 0 0 -
H KABELKOVA 1 33.3% 1 66.7% 3 $4,413 0 0 0 0 -
IWONA WROBLEWSKA 1 50.0% 0 50.0% 2 $6,008 0 0 0 0 -
RADIM BODLAK 1 50.0% 1 100.0% 2 $6,585 0 0 0 0 -
L KVAPILOVA 0 0.0% 1 9.1% 11 $9,921 0 0 0 0 -
MALGORZATA KRYSZYLOWICZ 0 0.0% 1 33.3% 3 $3,017 0 0 0 0 -
ROBERT SWIATEK 0 0.0% 2 66.7% 3 $3,321 0 0 0 0 -
STANISLAV POPELKA 0 0.0% 0 0.0% 2 $629 0 0 0 0 -
L HARIS 0 0.0% 0 0.0% 2 $1,089 0 0 0 0 -
K ZATLOUKAL 0 0.0% 0 0.0% 2 - 0 0 0 0 -
ALZBETA FALTEJSKOVA 0 0.0% 0 0.0% 1 $4,255 0 0 0 0 -
S PLAVAC 0 0.0% 0 0.0% 1 $525 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GRZEGORZ WROBLEWSKI 4 33.3% 2 50.0% 12 $89,224 0 0 0 0 -
C FRAISL 2 66.7% 0 66.7% 3 $7,380 0 0 0 0 -
P POLES 1 4.5% 13 63.6% 22 $32,027 0 0 0 0 -
L SUCH 1 14.3% 4 71.4% 7 $10,217 0 0 0 0 -
H KABELKOVA 1 33.3% 1 66.7% 3 $4,413 0 0 0 0 -
IWONA WROBLEWSKA 1 50.0% 0 50.0% 2 $6,008 0 0 0 0 -
RADIM BODLAK 1 50.0% 1 100.0% 2 $6,585 0 0 0 0 -
L KVAPILOVA 0 0.0% 1 9.1% 11 $9,921 0 0 0 0 -
MALGORZATA KRYSZYLOWICZ 0 0.0% 1 33.3% 3 $3,017 0 0 0 0 -
ROBERT SWIATEK 0 0.0% 2 66.7% 3 $3,321 0 0 0 0 -
L HARIS 0 0.0% 0 0.0% 2 $1,089 0 0 0 0 -
STANISLAV POPELKA 0 0.0% 0 0.0% 2 $629 0 0 0 0 -
K ZATLOUKAL 0 0.0% 0 0.0% 2 - 0 0 0 0 -
ALZBETA FALTEJSKOVA 0 0.0% 0 0.0% 1 $4,255 0 0 0 0 -
S PLAVAC 0 0.0% 0 0.0% 1 $525 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023 1 16.7% 1 33.3% 6 $10,730 0 0 0 0 -
2022 2 11.1% 6 44.4% 18 $23,878 0 0 0 0 -
2021 0 0.0% 1 6.7% 15 $17,103 0 0 0 0 -
2020 2 15.4% 4 46.2% 13 $21,599 0 0 0 0 -
2019 1 9.1% 6 63.6% 11 $14,504 0 0 0 0 -
2018 5 27.8% 11 88.9% 18 $99,399 0 0 0 0 -
Overall 11 13.6% 29 35.8% 81 $187,213 0 0 0 0 -