MANUEL A MELEAN
-
United States of America
MANUEL A MELEAN's Career
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BEVERLY WHEATON | 0 | 0.0% | 0 | 0.0% | 6 | $2,279 | 0 | 0 | 0 | 0 | - |
HARRIS J DUKES | 0 | 0.0% | 0 | 0.0% | 5 | $1,978 | 0 | 0 | 0 | 0 | - |
ALEXANDRA HILLEGASS | 0 | 0.0% | 0 | 0.0% | 3 | $952 | 0 | 0 | 0 | 0 | - |
GERARDO OCHOA | 0 | 0.0% | 0 | 0.0% | 1 | $992 | 0 | 0 | 0 | 0 | - |
MANUEL A ESTEVEZ | 0 | 0.0% | 0 | 0.0% | 1 | $661 | 0 | 0 | 0 | 0 | - |
CARLOS V DOMINGUEZ | 0 | 0.0% | 0 | 0.0% | 1 | $128 | 0 | 0 | 0 | 0 | - |
LUIS A GUTIERREZ | 0 | 0.0% | 0 | 0.0% | 1 | $238 | 0 | 0 | 0 | 0 | - |
K M GRUSMARK | 0 | 0.0% | 1 | 100.0% | 1 | $1,283 | 0 | 0 | 0 | 0 | - |
AND BENNETT MARY ADA BEVERLY WHEATON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
SAMUEL MORALES | 0 | 0.0% | 0 | 0.0% | 1 | $352 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BEVERLY WHEATON | 0 | 0.0% | 0 | 0.0% | 6 | $2,279 | 0 | 0 | 0 | 0 | - |
HARRIS J DUKES | 0 | 0.0% | 0 | 0.0% | 5 | $1,978 | 0 | 0 | 0 | 0 | - |
ALEXANDRA HILLEGASS | 0 | 0.0% | 0 | 0.0% | 3 | $952 | 0 | 0 | 0 | 0 | - |
MANUEL A ESTEVEZ | 0 | 0.0% | 0 | 0.0% | 1 | $661 | 0 | 0 | 0 | 0 | - |
GERARDO OCHOA | 0 | 0.0% | 0 | 0.0% | 1 | $992 | 0 | 0 | 0 | 0 | - |
K M GRUSMARK | 0 | 0.0% | 1 | 100.0% | 1 | $1,283 | 0 | 0 | 0 | 0 | - |
LUIS A GUTIERREZ | 0 | 0.0% | 0 | 0.0% | 1 | $238 | 0 | 0 | 0 | 0 | - |
CARLOS V DOMINGUEZ | 0 | 0.0% | 0 | 0.0% | 1 | $128 | 0 | 0 | 0 | 0 | - |
SAMUEL MORALES | 0 | 0.0% | 0 | 0.0% | 1 | $352 | 0 | 0 | 0 | 0 | - |
AND BENNETT MARY ADA BEVERLY WHEATON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0.0% | 1 | 4.8% | 21 | $8,863 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 1 | 4.8% | 21 | $8,863 | 0 | 0 | 0 | 0 | - |