M YOSHINAGA
-
Australia
M YOSHINAGA's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 10 | 23 Jan 2003 | BLNA | DAVEY'S LOCKER | $14 | MDN | 1250m | $5,000 | T J LAWES | 1:15.32 |
6 of 10 | 23 Jan 2003 | BLNA | INDIAN QUIVER | $7 | OPEN | 1250m | $6,000 | T J LAWES | 1:15.37 |
10 of 12 | 23 Jan 2003 | BLNA | FESTIVAL LASS | $20 | MDN | 1400m | $5,000 | T J LAWES | 1:25.29 |
5 of 7 | 20 Jan 2003 | MWBH | COME TO ORDER | $5.5 | OPEN | 1510m | $6,000 | JOHN SHELTON | 1:32.90 |
3 of 12 | 12 Jan 2003 | COFF | INDIAN QUIVER | $4 | OPEN | 1000m | $6,500 | T J LAWES | 0:57.79 |
9 of 9 | 12 Jan 2003 | COFF | FESTIVAL LASS | $16 | CL2 | 1600m | $6,500 | T J LAWES | 1:37.33 |
3 of 14 | 12 Jan 2003 | COFF | ANGELS WORLD | $20 | 3UFM MDN | 1000m | $6,500 | T J LAWES | 0:57.90 |
10 of 11 | 11 Jan 2003 | BLNA | STARVISTA | $20 | CL1 | 1600m | $3,500 | L J COOK | 1:41.41 |
6 of 10 | 11 Jan 2003 | BLNA | SALIERI SPIRIT | $20 | CL3 | 1000m | $3,500 | T J LAWES | 1:00.00 |
4 of 12 | 11 Jan 2003 | BLNA | DAVEY'S LOCKER | $8 | MDN | 1300m | $3,000 | T J LAWES | 1:21.85 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
L J COOK | 1 | 20.0% | 0 | 20.0% | 5 | $2,800 | 0 | 0 | 0 | 0 | $0.80 |
DARREN GRAHAM | 1 | 33.3% | 2 | 100.0% | 3 | $4,500 | 0 | 0 | 0 | 0 | $1.17 |
T J LAWES | 0 | 0.0% | 2 | 20.0% | 10 | $1,300 | 0 | 0 | 0 | 0 | - |
CAROLYN HALLIDAY | 0 | 0.0% | 1 | 25.0% | 4 | $500 | 0 | 0 | 0 | 0 | - |
L D KELLY | 0 | 0.0% | 1 | 25.0% | 4 | $1,200 | 0 | 0 | 0 | 0 | - |
ROSS SPACKMAN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
GORDON YORKE | 0 | 0.0% | 1 | 33.3% | 3 | $900 | 0 | 0 | 0 | 0 | - |
JOHN SHELTON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
STEWART CAMPBELL | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ATHOL FARMER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
J A RICHARDSON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
KEVIN MCAULEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DAVID KELLY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
EVELYN FOX | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOHN MCQUEEN | 0 | 0.0% | 1 | 100.0% | 1 | $400 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
L J COOK | 1 | 20.0% | 0 | 20.0% | 5 | $2,800 | 0 | 0 | 0 | 0 | $0.80 |
DARREN GRAHAM | 1 | 33.3% | 2 | 100.0% | 3 | $4,500 | 0 | 0 | 0 | 0 | $1.17 |
T J LAWES | 0 | 0.0% | 2 | 20.0% | 10 | $1,300 | 0 | 0 | 0 | 0 | - |
L D KELLY | 0 | 0.0% | 1 | 25.0% | 4 | $1,200 | 0 | 0 | 0 | 0 | - |
CAROLYN HALLIDAY | 0 | 0.0% | 1 | 25.0% | 4 | $500 | 0 | 0 | 0 | 0 | - |
GORDON YORKE | 0 | 0.0% | 1 | 33.3% | 3 | $900 | 0 | 0 | 0 | 0 | - |
ROSS SPACKMAN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
STEWART CAMPBELL | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ATHOL FARMER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JOHN SHELTON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
HAROLD NORMAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
KELLY DOUGHTY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOHN MCQUEEN | 0 | 0.0% | 1 | 100.0% | 1 | $400 | 0 | 0 | 0 | 0 | - |
EVELYN FOX | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DAVID KELLY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 0 | 0.0% | 2 | 14.3% | 14 | $1,300 | 0 | 0 | 0 | 0 | - |
2002 | 2 | 6.5% | 6 | 25.8% | 31 | $10,300 | 0 | 0 | 0 | 0 | $0.24 |
Overall | 2 | 4.4% | 8 | 17.8% | 45 | $11,600 | 0 | 0 | 0 | 0 | $0.20 |