Search

M SMITH

  • Australia

M SMITH's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MERVYN DENNEY 4 33.3% 4 66.7% 12 $7,400 0 0 0 0 $2.08
G C WOODWARD 3 42.9% 2 71.4% 7 $4,980 0 0 0 0 $1.86
K MEARNS 2 66.7% 1 100.0% 3 $3,100 0 0 0 0 $2.06
M A HANSEN 1 11.1% 5 66.7% 9 $2,550 0 0 0 0 $1.78
MAX HANSEN 1 12.5% 2 37.5% 8 $2,000 0 0 0 0 $1.88
G H RYAN 1 14.3% 4 71.4% 7 $2,950 0 0 0 0 $1.14
MS M TATE 1 25.0% 0 25.0% 4 $1,460 0 0 0 0 $0.88
RALPH BAKER 1 33.3% 0 33.3% 3 $1,400 0 0 0 0 $7.00
T HEDLEY 1 33.3% 2 100.0% 3 $2,150 0 0 0 0 $3.67
JOHN FRANCIS MEAGHER 1 50.0% 1 100.0% 2 $1,700 0 0 0 0 $4.50
P FLEMING 1 50.0% 0 50.0% 2 $1,400 0 0 0 0 $1.00
B J MOORE 1 100.0% 0 100.0% 1 $1,650 0 0 0 0 $5.00
L ZUMARAN 1 100.0% 0 100.0% 1 $1,100 0 0 0 0 $13.00
TREVOR ROWE 0 0.0% 0 0.0% 5 $50 0 0 0 0 -
A SCOTT 0 0.0% 3 60.0% 5 $1,200 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MERVYN DENNEY 4 33.3% 4 66.7% 12 $7,400 0 0 0 0 $2.08
G C WOODWARD 3 42.9% 2 71.4% 7 $4,980 0 0 0 0 $1.86
M A HANSEN 2 10.5% 6 42.1% 19 $4,000 0 0 0 0 $1.32
E M ALDERSEA 2 40.0% 0 40.0% 5 $2,250 0 0 0 0 $2.00
K MEARNS 2 66.7% 1 100.0% 3 $3,100 0 0 0 0 $2.06
G H RYAN 1 12.5% 5 75.0% 8 $3,150 0 0 0 0 $1.00
MAX HANSEN 1 12.5% 2 37.5% 8 $2,000 0 0 0 0 $1.88
MS M TATE 1 25.0% 0 25.0% 4 $1,460 0 0 0 0 $0.88
T HEDLEY 1 25.0% 3 100.0% 4 $2,450 0 0 0 0 $2.75
RALPH BAKER 1 33.3% 0 33.3% 3 $1,400 0 0 0 0 $7.00
P FLEMING 1 50.0% 0 50.0% 2 $1,400 0 0 0 0 $1.00
JOHN FRANCIS MEAGHER 1 50.0% 1 100.0% 2 $1,700 0 0 0 0 $4.50
N W CHONG 1 100.0% 0 100.0% 1 $1,450 0 0 0 0 $5.00
L ZUMARAN 1 100.0% 0 100.0% 1 $1,100 0 0 0 0 $13.00
B J MOORE 1 100.0% 0 100.0% 1 $1,650 0 0 0 0 $5.00

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
1995 0 0.0% 0 0.0% 1 - 0 0 0 0 -
1987 0 0.0% 1 50.0% 2 $250 0 0 0 0 -
1986 12 27.3% 11 52.3% 44 $21,650 0 0 0 0 $1.78
1985 9 11.7% 20 37.7% 77 $18,290 0 0 0 0 $1.08
1984 2 11.1% 2 22.2% 18 $2,860 0 0 0 0 $0.56
1982 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Overall 23 16.1% 34 23.8% 143 $43,050 0 0 0 0 $1.20