LISA FRANKLAND
-
Australia
LISA FRANKLAND's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 9 | 08 Oct 2006 | MWBH | FIDDLER'S TWIST | $9.0 | CL2 | 1200m | $6,000 | L J CLAPHAM | 1:11.60 |
7 of 8 | 30 Sep 2006 | GRAF | ONE BOLD BID | $21 | MDN | 1750m | $3,500 | R C RAPMUND | 1:49.70 |
9 of 10 | 28 Sep 2006 | LISM | FIDDLER'S TWIST | $17 | CL2 | 1200m | $10,000 | L J CLAPHAM | 1:11.58 |
5 of 12 | 24 Sep 2006 | LISM | AUSDEW | $3.5 | FM MDN | 1000m | $6,000 | WAYNE S LAWSON | 0:57.90 |
11 of 11 | 24 Sep 2006 | LISM | PROUD IRISH | $26 | CG MDN | 1000m | $6,000 | R C RAPMUND | 0:57.90 |
7 of 8 | 19 Sep 2006 | COFF | BLUSHING BEAUTY | $7.0 | MDN | 0800m | $6,000 | DAVID SAVINS | 0:48.55 |
12 of 12 | 14 Sep 2006 | BLNA | NORTHERN IMPULSE | $21 | CL4 | 1900m | $11,000 | STEPHEN BEETSON | 2:01.00 |
9 of 10 | 08 Sep 2006 | GRAF | OXFORD FALLS | $4.5 | CL6 | 1400m | $8,000 | STEPHEN BEETSON | 1:25.61 |
7 of 9 | 08 Sep 2006 | GRAF | FIDDLER'S TWIST | $8.0 | CL2 | 1000m | $7,000 | L J CLAPHAM | 0:57.96 |
9 of 14 | 08 Sep 2006 | GRAF | MAGIC MOMENTUM | $26 | FM MDN | 1100m | $6,000 | ALAN RYAN | 1:04.84 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BRUCE SWAN | 2 | 12.5% | 3 | 31.3% | 16 | $12,800 | 0 | 0 | 0 | 0 | $0.88 |
L J CLAPHAM | 2 | 15.4% | 2 | 30.8% | 13 | $7,800 | 0 | 0 | 0 | 0 | $1.31 |
ANDREW PILLING | 2 | 50.0% | 1 | 75.0% | 4 | $6,250 | 0 | 0 | 0 | 0 | $4.50 |
STEPHEN BEETSON | 1 | 5.6% | 2 | 16.7% | 18 | $4,850 | 0 | 0 | 0 | 0 | $1.44 |
R C RAPMUND | 0 | 0.0% | 0 | 0.0% | 11 | - | 0 | 0 | 0 | 0 | - |
M D TRIHEY | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
S J PHELPS | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
TREVOR SHOESMITH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
VANESSA MEDHURST | 0 | 0.0% | 1 | 50.0% | 2 | $400 | 0 | 0 | 0 | 0 | - |
ALAN RYAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
R G GOSLING | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
STEPHEN WOOSTER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
B K ONG | 0 | 0.0% | 1 | 50.0% | 2 | $700 | 0 | 0 | 0 | 0 | - |
ALLAN PATERSON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ERIC WATKINS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
STEPHEN BEETSON | 9 | 18.4% | 8 | 34.7% | 49 | $41,175 | 0 | 0 | 0 | 0 | $1.15 |
JOHN SHELTON | 4 | 10.0% | 10 | 35.0% | 40 | $23,300 | 0 | 0 | 0 | 0 | $0.47 |
ALAN ABRAHAMS | 4 | 11.8% | 5 | 26.5% | 34 | $24,075 | 0 | 0 | 0 | 0 | $0.98 |
BRUCE SWAN | 3 | 9.7% | 7 | 32.3% | 31 | $21,550 | 0 | 0 | 0 | 0 | $0.56 |
L J CLAPHAM | 2 | 11.8% | 2 | 23.5% | 17 | $7,800 | 0 | 0 | 0 | 0 | $1.00 |
PHIL MCLEOD | 2 | 13.3% | 4 | 40.0% | 15 | $8,500 | 0 | 0 | 0 | 0 | $0.38 |
MS S BIRNEY | 2 | 25.0% | 1 | 37.5% | 8 | $7,625 | 0 | 0 | 0 | 0 | $1.94 |
CATHY CHAPMAN | 2 | 25.0% | 2 | 50.0% | 8 | $9,000 | 0 | 0 | 0 | 0 | $2.62 |
ANDREW PILLING | 2 | 33.3% | 2 | 66.7% | 6 | $6,650 | 0 | 0 | 0 | 0 | $3.00 |
JAMES MIDDLETON | 1 | 7.7% | 4 | 38.5% | 13 | $6,100 | 0 | 0 | 0 | 0 | $0.54 |
DEAN S SMITH | 1 | 8.3% | 2 | 25.0% | 12 | $5,500 | 0 | 0 | 0 | 0 | $0.83 |
BARRIE KING | 1 | 10.0% | 2 | 30.0% | 10 | $3,400 | 0 | 0 | 0 | 0 | $0.48 |
BRIAN WALKER | 1 | 11.1% | 2 | 33.3% | 9 | $3,850 | 0 | 0 | 0 | 0 | $0.39 |
CLARRIE WILLIAMS | 1 | 11.1% | 0 | 11.1% | 9 | $4,350 | 0 | 0 | 0 | 0 | $1.33 |
J A RICHARDSON | 1 | 11.1% | 1 | 22.2% | 9 | $2,800 | 0 | 0 | 0 | 0 | $1.44 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 7 | 5.7% | 15 | 18.0% | 122 | $37,900 | 0 | 0 | 0 | 0 | $0.61 |
2005 | 15 | 8.4% | 26 | 22.9% | 179 | $82,790 | 0 | 0 | 0 | 0 | $0.44 |
2004 | 9 | 7.6% | 23 | 26.9% | 119 | $43,075 | 0 | 0 | 0 | 0 | $0.52 |
2003 | 8 | 8.6% | 22 | 32.3% | 93 | $40,650 | 0 | 0 | 0 | 0 | $0.52 |
2002 | 0 | 0.0% | 0 | 0.0% | 10 | $300 | 0 | 0 | 0 | 0 | - |
2001 | 4 | 6.3% | 6 | 15.9% | 63 | $17,900 | 0 | 0 | 0 | 0 | $0.65 |
2000 | 4 | 8.2% | 13 | 34.7% | 49 | $19,950 | 0 | 0 | 0 | 0 | $0.93 |
1999 | 0 | 0.0% | 3 | 20.0% | 15 | $1,085 | 0 | 0 | 0 | 0 | - |
1998 | 0 | 0.0% | 1 | 100.0% | 1 | $250 | 0 | 0 | 0 | 0 | - |
Overall | 47 | 7.2% | 109 | 16.7% | 651 | $243,900 | 0 | 0 | 0 | 0 | $0.50 |