Search

KEITA SUZUKI

  • Japan

First Runner 08 Mar 2003
Apollon Village (Jpn)  
Nakayama Dirt (Jpn)  |  Maiden Race
First Win 17 May 2003
Reward Gain (Jpn)
Niigata Dirt (Jpn)  |  Shiroumadake Tokubetsu
Best Horse :
SAKURA TIGGER (Timeform Rating 100)
ARMIGER (GB)  SAKURA MEGUMI (JPN)  [By MARUZENSKY (JPN)]

KEITA SUZUKI's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
12 of 13 08 May 2021 JANI MARINO PACIFICUS $37.4 4U MSTPLE 2890m $178,410 YASUTOSHI MATSUNAGA 3:12.30
7 of 13 12 Sep 2020 NAKA MARINO PACIFICUS $190.9 3U MSTPLE 2880m $193,610 YASUTOSHI MATSUNAGA 3:14.10
8 of 14 30 Aug 2020 JANI MARINO PACIFICUS $254.2 3U MSTPLE 2850m $200,160 YASUTOSHI MATSUNAGA 3:07.00
3 of 11 16 Aug 2020 JANI RAVEN KING $3.4 3U MSTPLE 2850m $200,160 KAZUYUKI OGATA 3:06.30
11 of 14 30 May 2020 TOY SHION KOTAN $482.2 4U MSTPLE 3000m $216,650 TAKASHI TSUKAZAKI 3:21.70
7 of 14 18 Jan 2020 NAKA RISENTITO $28.1 4U MSTPLE 2880m $197,950 KAZUYUKI OGATA 3:17.70
8 of 14 07 Dec 2019 JACY RISENTITO $20.1 3U MSTPLE 3000m $200,620 KAZUYUKI OGATA 3:20.00
2 of 14 10 Nov 2019 FUKU RISENTITO $107 3U MSTPLE 2750m $198,820 KAZUYUKI OGATA 3:02.20
8 of 10 16 Sep 2019 NAKA RISENTITO $73.4 3U MSTPLE 2880m $208,000 KAZUYUKI OGATA 3:19.30
8 of 13 24 Aug 2019 JANI RISENTITO $51.9 3U MSTPLE 2850m $196,930 KAZUYUKI OGATA 3:07.70

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KAZUYUKI OGATA 2 6.7% 5 23.3% 30 $556,809 0 0 0 0 $2.09
KAZUO KONISHI 2 11.1% 2 22.2% 18 $270,603 0 0 0 0 $1.14
YASUTOSHI MATSUNAGA 0 0.0% 0 0.0% 14 $37,083 0 0 0 0 -
JIRO ONO 0 0.0% 0 0.0% 4 - 0 0 0 0 -
M HORII 0 0.0% 0 0.0% 4 $9,147 0 0 0 0 -
H KURITA 0 0.0% 0 0.0% 4 - 0 0 0 0 -
MICHIO MINAMIDA 0 0.0% 0 0.0% 3 - 0 0 0 0 -
YASUHIRO NEMOTO 0 0.0% 0 0.0% 3 - 0 0 0 0 -
TOSHIHIRO EBINA 0 0.0% 0 0.0% 2 - 0 0 0 0 -
M KIKUKAWA 0 0.0% 0 0.0% 2 - 0 0 0 0 -
YUJI WADA 0 0.0% 0 0.0% 2 - 0 0 0 0 -
M IKEGAMI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MASANORI ITO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
H MATOBA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
S KOBIYAMA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
T FUJIWARA 3 3.5% 12 17.6% 85 $1,077,059 0 0 0 0 $0.71
T SHIMIZU 3 12.5% 4 29.2% 24 $444,978 0 0 0 0 $1.41
KAZUO KONISHI 2 4.2% 4 12.5% 48 $412,781 0 0 0 0 $0.43
KAZUO NAITO 2 4.4% 7 20.0% 45 $402,882 0 0 0 0 $0.87
KAZUYUKI OGATA 2 6.5% 5 22.6% 31 $556,809 0 0 0 0 $2.02
M SHIBATA 0 0.0% 4 12.5% 32 $177,567 0 0 0 0 -
YASUO NISHIZUKA 0 0.0% 0 0.0% 23 $6,567 0 0 0 0 -
YASUTOSHI MATSUNAGA 0 0.0% 1 5.6% 18 $90,742 0 0 0 0 -
SHIGENORI HATAKEYAMA 0 0.0% 0 0.0% 17 $26,205 0 0 0 0 -
MICHIO MINAMIDA 0 0.0% 0 0.0% 16 $6,391 0 0 0 0 -
ISAO SHIMADA 0 0.0% 0 0.0% 15 $13,556 0 0 0 0 -
S OEHARA 0 0.0% 0 0.0% 14 $10,549 0 0 0 0 -
R INABA 0 0.0% 0 0.0% 10 $29,846 0 0 0 0 -
M KIKUKAWA 0 0.0% 0 0.0% 9 $8,487 0 0 0 0 -
TOSHIKAZU NIHONYANAGI 0 0.0% 0 0.0% 9 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023 0 0.0% 0 0.0% 9 - 0 0 0 0 -
2022 0 0.0% 0 0.0% 4 - 0 0 0 0 -
2021 0 0.0% 0 0.0% 5 - 0 0 0 0 -
2020 0 0.0% 1 7.7% 13 $63,612 0 0 0 0 -
2019 0 0.0% 1 20.0% 5 $41,422 0 0 0 0 -
2018 1 6.7% 2 20.0% 15 $167,154 0 0 0 0 $0.22
2017 2 8.3% 3 20.8% 24 $417,253 0 0 0 0 $1.21
2016 1 10.0% 0 10.0% 10 $184,201 0 0 0 0 $5.08
2015 0 0.0% 0 0.0% 10 - 0 0 0 0 -
2014 0 0.0% 1 3.7% 27 $30,375 0 0 0 0 -
Overall 12 2.0% 44 7.3% 602 $3,618,254 0 0 0 0 $0.40