KATELYN BAILEY
-
Ireland
KATELYN BAILEY's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 10 | 30 Sep 2024 | IEE | SOVEREIGN AFFAIR | $19 | 2 NSY HCP | 5f | $19,080 | KIERAN PATRICK COTTER | 1:03.58 |
14 of 14 | 20 Jul 2024 | ICU | SEA OF MOYLE | $201 | 3UF MDN | 7f | $35,740 | KIERAN PATRICK COTTER | 1:25.13 |
4 of 13 | 05 Jul 2024 | BES | SAM'S XPRESS | $21 | 3U HCP | 5f | $18,210 | KIERAN PATRICK COTTER | 0:58.65 |
6 of 16 | 06 Sep 2023 | GPK | ADMIRAL NELSON | $26 | 3U HCP | 1m | $18,210 | J F LEVINS | 1:41.28 |
15 of 15 | 16 Aug 2023 | GPK | SUPERIOR COUNCIL | $19 | 4U HCP | 1m1½f | $18,210 | J F LEVINS | 1:58.78 |
12 of 21 | 07 Jun 2023 | ICU | NORDIC PASSAGE | $17 | 3U HCP | 6½f | $26,010 | J F LEVINS | 1:18.22 |
5 of 13 | 30 Apr 2023 | IRSL | STICKYOURNECKOUT | $17 | 4U HCP | 5½f | $18,210 | J F LEVINS | 1:21.93 |
10 of 10 | 16 Dec 2022 | DDLA | ADMIRAL NELSON | $101 | 3U APP | 1m | $19,260 | J F LEVINS | 1:39.08 |
11 of 14 | 09 Nov 2022 | DDLA | SHABAABY | $51 | 3U CLM | 6f | $15,500 | J F LEVINS | 1:13.49 |
9 of 12 | 19 Oct 2022 | NAV | SHAWAAMEKH | $17 | 3U HCP (50-85) | 5f | $18,020 | J F LEVINS | 1:09.52 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
J F LEVINS | 0 | 0.0% | 0 | 0.0% | 9 | $956 | 0 | 0 | 0 | 0 | - |
KIERAN PATRICK COTTER | 0 | 0.0% | 0 | 0.0% | 3 | $1,744 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
J F LEVINS | 0 | 0.0% | 0 | 0.0% | 9 | $956 | 0 | 0 | 0 | 0 | - |
KIERAN PATRICK COTTER | 0 | 0.0% | 0 | 0.0% | 3 | $1,744 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0.0% | 0 | 0.0% | 3 | $1,744 | 0 | 0 | 0 | 0 | - |
2023 | 0 | 0.0% | 0 | 0.0% | 4 | $581 | 0 | 0 | 0 | 0 | - |
2022 | 0 | 0.0% | 0 | 0.0% | 5 | $375 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 0 | 0.0% | 12 | $2,700 | 0 | 0 | 0 | 0 | - |