KASI BOXALL
-
Australia
KASI BOXALL's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 10 | 20 Nov 2024 | MOWB | GEEGEE STRAWBERRY | $11 | BM0-62 | 1120m | $20,000 | STUART GANDY | 1:06.64 |
2 of 10 | 20 Nov 2024 | MOWB | SYRUP | $11 | CL1 | 1420m | $26,000 | STEVEN DAVIS | 1:27.42 |
4 of 8 | 13 Nov 2024 | MOWB | GOLDEN MEADOW | $26 | CL3 | 1120m | $28,000 | STUART GANDY | 1:06.34 |
6 of 7 | 09 Nov 2024 | ELWK | NEEDS SUGAR | $8.5 | BM60 | 1100m | $20,000 | STUART GANDY | 1:06.06 |
6 of 13 | 09 Nov 2024 | ELWK | GALENUS | $51 | QLTY | 1100m | $50,000 | JOHN KEYS | 1:05.84 |
1 of 12 | 09 Nov 2024 | ELWK | GEEGEE STRAWBERRY | $8.0 | 3U MDN | 1100m | $25,000 | STUART GANDY | 1:06.30 |
8 of 9 | 05 Nov 2024 | ELWK | GEEGEES HISWORD | $21 | OPEN | 1430m | $35,000 | STUART GANDY | 1:25.56 |
6 of 11 | 05 Nov 2024 | ELWK | RIPPEN GOLD | $6.0 | 3U MDN | 1430m | $25,000 | DREW TYSON | 1:26.87 |
12 of 12 | 05 Nov 2024 | ELWK | BOULDER COUNTY | $26 | 3U MDN | 1000m | $25,000 | LEANNE GAFFNEY | 0:59.33 |
4 of 6 | 01 Nov 2024 | MOWB | NEEDS SUGAR | $4.5 | BM60 | 1100m | $20,000 | STUART GANDY | 1:04.16 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
STUART GANDY | 1 | 5.3% | 2 | 15.8% | 19 | $29,130 | 0 | 0 | 0 | 0 | $0.42 |
AMANDA JONES | 1 | 20.0% | 1 | 40.0% | 5 | $18,625 | 0 | 0 | 0 | 0 | $1.60 |
W N MCSHANE | 1 | 25.0% | 0 | 25.0% | 4 | $15,625 | 0 | 0 | 0 | 0 | $7.75 |
KEITH HOROBIN | 0 | 0.0% | 1 | 10.0% | 10 | $3,051 | 0 | 0 | 0 | 0 | - |
NEIL RICHARDSON | 0 | 0.0% | 1 | 14.3% | 7 | $2,860 | 0 | 0 | 0 | 0 | - |
ELESHA PILGRIM | 0 | 0.0% | 2 | 40.0% | 5 | $4,687 | 0 | 0 | 0 | 0 | - |
BARRY CAMPBELL | 0 | 0.0% | 1 | 20.0% | 5 | $3,785 | 0 | 0 | 0 | 0 | - |
DAVID BRUNTON | 0 | 0.0% | 2 | 40.0% | 5 | $3,783 | 0 | 0 | 0 | 0 | - |
DONNA HAYES | 0 | 0.0% | 1 | 25.0% | 4 | $2,258 | 0 | 0 | 0 | 0 | - |
ANDREW ROACH | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
T M ROLES | 0 | 0.0% | 0 | 0.0% | 3 | $551 | 0 | 0 | 0 | 0 | - |
JOHN KEYS | 0 | 0.0% | 0 | 0.0% | 2 | $1,300 | 0 | 0 | 0 | 0 | - |
STEPHEN LOCKHART | 0 | 0.0% | 0 | 0.0% | 2 | $500 | 0 | 0 | 0 | 0 | - |
BRENDAN MCSHANE | 0 | 0.0% | 1 | 50.0% | 2 | $5,000 | 0 | 0 | 0 | 0 | - |
ROYSTON CARR | 0 | 0.0% | 0 | 0.0% | 2 | $580 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DAVID BRUNTON | 12 | 15.0% | 19 | 38.8% | 80 | $149,886 | 0 | 0 | 0 | 0 | $0.94 |
LEON WELLS | 4 | 6.3% | 12 | 25.0% | 64 | $33,405 | 0 | 0 | 0 | 0 | $0.41 |
BARRY CAMPBELL | 3 | 12.5% | 3 | 25.0% | 24 | $28,604 | 0 | 0 | 0 | 0 | $1.98 |
ROYSTON CARR | 2 | 4.7% | 7 | 20.9% | 43 | $19,784 | 0 | 0 | 0 | 0 | $1.33 |
NEIL RICHARDSON | 2 | 6.7% | 4 | 20.0% | 30 | $24,394 | 0 | 0 | 0 | 0 | $0.55 |
RHONDA HALL | 2 | 8.7% | 0 | 8.7% | 23 | $14,061 | 0 | 0 | 0 | 0 | $0.78 |
CHRIS CROOK | 1 | 3.4% | 5 | 20.7% | 29 | $14,766 | 0 | 0 | 0 | 0 | $0.52 |
G S WHITE | 1 | 3.7% | 5 | 22.2% | 27 | $11,989 | 0 | 0 | 0 | 0 | $0.22 |
LARRY DALCO | 1 | 4.0% | 3 | 16.0% | 25 | $11,023 | 0 | 0 | 0 | 0 | $0.32 |
STUART GANDY | 1 | 5.3% | 2 | 15.8% | 19 | $29,130 | 0 | 0 | 0 | 0 | $0.42 |
ANDREW ROACH | 1 | 6.3% | 2 | 18.8% | 16 | $12,559 | 0 | 0 | 0 | 0 | $1.62 |
MARK GANDERTON | 1 | 6.7% | 4 | 33.3% | 15 | $10,602 | 0 | 0 | 0 | 0 | $0.73 |
M D TRIHEY | 1 | 8.3% | 1 | 16.7% | 12 | $6,761 | 0 | 0 | 0 | 0 | $1.25 |
DONNA HAYES | 1 | 9.1% | 4 | 45.5% | 11 | $12,827 | 0 | 0 | 0 | 0 | $0.32 |
ALLAN STUBBS | 1 | 10.0% | 1 | 20.0% | 10 | $9,451 | 0 | 0 | 0 | 0 | $0.50 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 7.1% | 5 | 19.0% | 42 | $76,755 | 0 | 0 | 0 | 0 | $1.12 |
2007 | 10 | 5.2% | 29 | 20.1% | 194 | $141,812 | 0 | 0 | 0 | 0 | $0.49 |
2006 | 16 | 5.7% | 49 | 23.3% | 279 | $215,457 | 0 | 0 | 0 | 0 | $0.58 |
2005 | 13 | 5.8% | 40 | 23.8% | 223 | $129,985 | 0 | 0 | 0 | 0 | $0.53 |
2004 | 2 | 2.9% | 10 | 17.4% | 69 | $22,800 | 0 | 0 | 0 | 0 | $0.22 |
Overall | 44 | 5.5% | 133 | 16.5% | 807 | $586,809 | 0 | 0 | 0 | 0 | $0.50 |