K KIMURA
-
Saudi Arabia
K KIMURA's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 20 | 05 Mar 2021 | RIDAD | MIN FAISAL | - | 3CF MDN L | 1800 | $20,548 | NA ALMINDEEL | 1:55.98 |
13 of 16 | 06 Feb 2021 | RIDAD | G K CHESTERTON | - | 4UCF OPEN | 1600 | $34,843 | NA ALMINDEEL | 1:38.92 |
9 of 12 | 23 Jan 2021 | RIDAD | WALAD ALBALAD | - | 4UCF OPEN L | 2400 | $34,602 | S ALMINDEEL | 2:37.18 |
12 of 14 | 23 Jan 2021 | RIDAD | MAKHTOOBAH | - | 4F CUP L | 1800 | $41,522 | S ALMINDEEL | 1:52.04 |
6 of 20 | 23 Jan 2021 | RIDAD | DOCTOR ZOHAIR | - | 3CF MDN | 1600 | $20,761 | NA ALMINDEEL | 1:40.69 |
16 of 19 | 22 Jan 2021 | RIDAD | BAJEER | - | 4UCF OPEN L | 2000 | $31,142 | S ALBORAH | 2:07.30 |
9 of 20 | 22 Jan 2021 | RIDAD | KHOTHNEE MA'ACK | - | 3F MDN L | 1600 | $20,761 | S ALMINDEEL | 1:41.02 |
11 of 20 | 22 Jan 2021 | RIDAD | MIN FAISAL | - | 3CG MDN L | 1400 | $20,761 | NA ALMINDEEL | 1:26.75 |
13 of 19 | 02 Jan 2021 | RIDAD | SHUMAN | - | 45CF MDN L | 2000 | $5,190 | NA ALMINDEEL | 2:05.32 |
9 of 16 | 01 Jan 2021 | RIDAD | G K CHESTERTON | - | 4UCF HCP | 1600 | $43,253 | NA ALMINDEEL | 1:38.34 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
NA ALMINDEEL | 0 | 0.0% | 0 | 0.0% | 6 | $2,055 | 0 | 0 | 0 | 0 | - |
S ALMINDEEL | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
S ALBORAH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
NA ALMINDEEL | 0 | 0.0% | 0 | 0.0% | 6 | $2,055 | 0 | 0 | 0 | 0 | - |
S ALMINDEEL | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
S ALBORAH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0.0% | 0 | 0.0% | 10 | $2,055 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 0 | 0.0% | 10 | $2,055 | 0 | 0 | 0 | 0 | - |