Search

K FOX

  • United Kingdom

First Runner 18 Sep 2007
Hucking Hope (Ire)  
Lingfield Aw (Gb)  |  Betfair Apprentice Handicap (Part of Betfair Apprentice
First Win 22 Jan 2009
Ben Bacchus (Ire)
Kempton Park Aw (Gb)  |  Blue Square Apprentice Handicap
Best Horse :
BELLE ROYALE (Timeform Rating 114)

K FOX's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
5 of 14 07 Feb 2020 GBGI IGNATIUS $3.8 4U OPEN C6 1m5f66y $12,110 J R BEST 2:53.34
8 of 9 05 Feb 2020 WLV SIR I'LL CHANCE IT $5.5 3 HCP C6 1m142y $11,920 TONY CARROLL 1:49.66
7 of 8 05 Feb 2020 WLV KNOCKABOUT QUEEN $4.0 4U HCP C6 5f21y $11,920 TONY CARROLL 1:00.96
5 of 14 29 Jan 2020 KPTAW IGNATIUS $4.0 4U HCP C6 1m7f218y $12,320 J R BEST 3:29.63
5 of 14 29 Jan 2020 KPTAW IGNATIUS $4.0 4U HCP C6 1m7f218y $12,320 J R BEST 3:29.63
1 of 10 25 Jan 2020 LGDAW KNOCKABOUT QUEEN $7.5 4U HCP C6 6f1y $10,490 TONY CARROLL 1:11.73
2 of 12 03 Jan 2020 WLV KNOCKABOUT QUEEN $9.0 4U HCP C6 6f20y $10,490 TONY CARROLL 1:14.01
6 of 16 21 Dec 2019 LGDAW PASSING CLOUDS $21 3U HCP C6 1m4f $10,650 M J ATTWATER 2:32.53
10 of 12 21 Dec 2019 LGDAW STRANGE BREW $23 2 SELL NOV OPEN C5 1m1y $10,100 M J ATTWATER 1:38.19
8 of 10 18 Dec 2019 LGDAW TOROCHICA $8.0 3U HCP C4 1m2f $17,620 J R BEST 2:03.13

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
J R BEST 5 9.8% 18 45.1% 51 $78,968 0 0 0 0 $0.48
TONY CARROLL 2 22.2% 2 44.4% 9 $16,312 0 0 0 0 $1.39
M J ATTWATER 0 0.0% 1 6.3% 16 $7,227 0 0 0 0 -
W J KNIGHT 0 0.0% 1 16.7% 6 $4,796 0 0 0 0 -
LEE CARTER 0 0.0% 1 16.7% 6 $3,123 0 0 0 0 -
D SHAW 0 0.0% 0 0.0% 5 $1,126 0 0 0 0 -
DR J D SCARGILL 0 0.0% 0 0.0% 2 - 0 0 0 0 -
P R CHAMINGS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
J R JENKINS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
R INGRAM 0 0.0% 0 0.0% 1 - 0 0 0 0 -
CAMILLA POULTON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
J L FLINT 0 0.0% 0 0.0% 1 $542 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
J R BEST 84 11.4% 179 35.6% 739 $1,015,507 0 0 0 0 $0.87
M J ATTWATER 20 5.1% 50 18.0% 389 $216,603 0 0 0 0 $0.52
W G M TURNER 18 18.6% 30 49.5% 97 $104,951 0 0 0 0 $1.33
LEE CARTER 17 11.1% 19 23.5% 153 $123,773 0 0 0 0 $1.03
TONY CARROLL 7 12.7% 16 41.8% 55 $51,800 0 0 0 0 $0.64
R A HARRIS 6 17.1% 6 34.3% 35 $23,049 0 0 0 0 $1.63
W M BRISBOURNE 5 10.2% 13 36.7% 49 $70,459 0 0 0 0 $0.71
E A WHEELER 4 6.3% 12 25.4% 63 $48,861 0 0 0 0 $1.13
J W HILLS 4 10.5% 17 55.3% 38 $57,481 0 0 0 0 $0.67
RAE GUEST 4 12.9% 6 32.3% 31 $140,099 0 0 0 0 $0.92
B P J BAUGH 3 9.7% 7 32.3% 31 $38,003 0 0 0 0 $1.84
J R JENKINS 3 10.3% 2 17.2% 29 $23,986 0 0 0 0 $1.69
J L FLINT 3 13.6% 4 31.8% 22 $20,746 0 0 0 0 $0.51
B J MEEHAN 3 20.0% 3 40.0% 15 $88,946 0 0 0 0 $1.87
JOHN S MOORE 3 25.0% 5 66.7% 12 $33,529 0 0 0 0 $1.16

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2020 1 16.7% 1 33.3% 6 $9,872 0 0 0 0 $1.25
2019 20 9.1% 50 32.0% 219 $319,164 0 0 0 0 $0.51
2018 2 1.4% 19 14.2% 148 $74,420 0 0 0 0 $0.08
2017 18 8.0% 41 26.2% 225 $232,772 0 0 0 0 $0.66
2016 33 10.3% 58 28.4% 320 $331,811 0 0 0 0 $1.07
2015 36 15.7% 45 35.2% 230 $435,118 0 0 0 0 $0.91
2014 1 2.0% 9 20.4% 49 $16,807 0 0 0 0 $0.43
2013 8 7.6% 11 18.1% 105 $57,247 0 0 0 0 $0.91
2012 12 11.3% 16 26.4% 106 $179,895 0 0 0 0 $1.06
2011 22 6.5% 70 27.1% 339 $187,850 0 0 0 0 $0.50
Overall 222 9.1% 485 19.8% 2452 $2,430,270 0 0 0 0 $0.80