Search

JESUS ANTONIO TORO NARANJO

  • Chile

First Runner 09 Sep 2020
Carry Me (Chi)  
Valparaiso Sporting Club (Chi)  |  Puente Lusitania
First Win 16 Sep 2020
Lucky Kan (Chi)
Valparaiso Sporting Club (Chi)  |  Duke of York
Best Horse :
CARRY ME (Timeform Rating 94)
VISCOUNT NELSON (USA)  CLEAR WATER (CHI)  [By DUSHYANTOR (USA)]

JESUS ANTONIO TORO NARANJO's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
FELIX ANTONIO SEPULVEDA ECHEVERRIA 2 6.9% 4 20.7% 29 $11,313 0 0 0 0 $0.59
ALVARO ALEJANDRO FERNANDEZ LOZANO 1 5.6% 4 27.8% 18 $5,411 0 0 0 0 $0.53
FRANCISCO ERNESTO PINOCHET 1 7.1% 4 35.7% 14 $6,305 0 0 0 0 $0.59
EDUARDO ANDRES LAB REYES 0 0.0% 1 8.3% 12 $913 0 0 0 0 -
OSCAR EDUARDO SILVA GOMEZ 0 0.0% 0 0.0% 9 $195 0 0 0 0 -
JUAN PABLO RODRIGUEZ ELIZONDO 0 0.0% 1 16.7% 6 $714 0 0 0 0 -
ALEJANDRO PATRICIO PADOVANI ESTAY 0 0.0% 0 0.0% 2 - 0 0 0 0 -
LUIS ALFREDO GUTIERREZ PERALTA 0 0.0% 0 0.0% 2 - 0 0 0 0 -
JAIME ENRIQUE HIRMAS READI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MARIO SALVADOR COVARRUBIAS ESCOBAR 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JORGE ANTONIO GONZALEZ 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JORGE CARLOS INDA MEYER 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ARMANDO VICTOR LAB JEREZ 0 0.0% 0 0.0% 1 - 0 0 0 0 -
GUILLERMO JULIO AGUIRRE ACUNA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
RODRIGO ANDRES QUIROZ SANTOS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
FELIX ANTONIO SEPULVEDA ECHEVERRIA 43 7.3% 106 25.3% 589 $300,427 0 0 0 0 $0.74
FRANCISCO ERNESTO PINOCHET 4 9.8% 9 31.7% 41 $18,932 0 0 0 0 $1.22
ALVARO ALEJANDRO FERNANDEZ LOZANO 3 3.3% 9 13.0% 92 $16,801 0 0 0 0 $0.59
GENARO JOHN COVARRUBIAS ESCOBAR 3 6.1% 4 14.3% 49 $17,996 0 0 0 0 $0.75
TORO OSORIO HUDO HERNAN 3 6.5% 6 19.6% 46 $19,655 0 0 0 0 $0.77
ERCIRA ALARCON J 3 13.6% 6 40.9% 22 $6,052 0 0 0 0 $1.14
LUIS TOLEDO CARRIEL 3 13.6% 7 45.5% 22 $21,942 0 0 0 0 $1.60
ALDO RODOLFO PARRA D'ANDREA 2 3.3% 10 20.0% 60 $17,835 0 0 0 0 $0.30
JULIO CASTILLO DIAZ 2 5.9% 3 14.7% 34 $13,058 0 0 0 0 $0.41
JAIME SEBASTIAN ESPINEIRA CARDENAS 2 8.3% 3 20.8% 24 $9,142 0 0 0 0 $0.68
RAFAEL ABRAHAM BERNAL 2 11.8% 2 23.5% 17 $6,724 0 0 0 0 $0.84
LUIS ALBERTO MACHULAS GACHON 1 3.7% 2 11.1% 27 $5,794 0 0 0 0 $0.95
OSCAR EDUARDO SILVA GOMEZ 1 4.3% 2 13.0% 23 $5,123 0 0 0 0 $0.25
JUAN CARLOS PICHARA JADUE 1 4.8% 3 19.0% 21 $7,024 0 0 0 0 $0.21
JOAN MANUEL AMAYA HERNANDEZ 1 7.7% 3 30.8% 13 $4,976 0 0 0 0 $0.20

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024 16 4.7% 44 17.8% 337 $102,755 0 0 0 0 $0.51
2023 19 6.3% 55 24.5% 302 $146,032 0 0 0 0 $0.71
2022 25 7.7% 56 24.9% 325 $161,423 0 0 0 0 $0.82
2021 8 4.0% 20 14.1% 198 $56,012 0 0 0 0 $0.38
2020 7 7.9% 16 25.8% 89 $22,443 0 0 0 0 $0.66
Overall 75 6.0% 191 15.3% 1251 $488,665 0 0 0 0 $0.60