JASON BENBOW
-
Australia
JASON BENBOW's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
LR | 09 Nov 2022 | MBRG | CARARADA | $8.0 | 3U MDN | 1400m | $22,000 | JOHN HYAM | 1:24.71 |
1 of 5 | 09 Nov 2022 | MBRG | CHEROKEE MISS | $2.1 | CL1 | 1000m | $22,000 | R & C JOLLY | 0:57.92 |
9 of 12 | 05 Nov 2022 | MPK | MAY BE FATE | $19 | BM68 | 1400m | $45,000 | J D SMITH | 1:23.27 |
13 of 14 | 05 Nov 2022 | MPK | SAMESYN | $26 | BM64 | 1000m | $45,000 | JON O'CONNOR | 0:58.11 |
8 of 10 | 05 Nov 2022 | MPK | RITRATTO | $26 | BM82 | 1550m | $55,000 | MICK HUXTABLE | 1:33.01 |
4 of 10 | 05 Nov 2022 | MPK | TAVIKAT | $5.0 | BM60 | 1300m | $41,000 | JOHN HYAM | 1:18.51 |
6 of 9 | 05 Nov 2022 | MPK | RUSHAWAY LAD | $12 | BM86 | 1000m | $55,000 | TRAVIS DOUDLE | 0:57.39 |
4 of 10 | 05 Nov 2022 | MPK | AITCH D'AMICO | $21 | BM64 | 1550m | $45,000 | BYRON COZAMANIS | 1:35.67 |
9 of 10 | 05 Nov 2022 | MPK | IMPERIAL SEAL | $4.5 | 3U MDN | 1000m | $41,000 | BYRON COZAMANIS | 0:58.23 |
4 of 6 | 05 Nov 2022 | MPK | TRAITORS' GATE | $16 | 3 CL1 | 1250m | $41,000 | MICK PRICE & MICHAEL KENT JNR | 1:14.97 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
TRAVIS DOUDLE | 3 | 17.6% | 4 | 41.2% | 17 | $106,625 | 0 | 0 | 0 | 0 | $0.91 |
JON O'CONNOR | 2 | 11.1% | 1 | 16.7% | 18 | $73,935 | 0 | 0 | 0 | 0 | $0.71 |
BYRON COZAMANIS | 2 | 25.0% | 3 | 62.5% | 8 | $49,370 | 0 | 0 | 0 | 0 | $2.35 |
R & C JOLLY | 2 | 66.7% | 0 | 66.7% | 3 | $36,600 | 0 | 0 | 0 | 0 | $2.55 |
PHILLIP STOKES | 1 | 16.7% | 0 | 16.7% | 6 | $25,598 | 0 | 0 | 0 | 0 | $3.50 |
JORDAN FREW | 0 | 0.0% | 1 | 16.7% | 6 | $7,750 | 0 | 0 | 0 | 0 | - |
JOHN HYAM | 0 | 0.0% | 1 | 20.0% | 5 | $5,175 | 0 | 0 | 0 | 0 | - |
MICK HUXTABLE | 0 | 0.0% | 1 | 25.0% | 4 | $5,825 | 0 | 0 | 0 | 0 | - |
WAYNE WALTERS | 0 | 0.0% | 2 | 50.0% | 4 | $7,100 | 0 | 0 | 0 | 0 | - |
PHILIPPE HUSEROT | 0 | 0.0% | 0 | 0.0% | 3 | $1,810 | 0 | 0 | 0 | 0 | - |
J D SMITH | 0 | 0.0% | 0 | 0.0% | 2 | $3,000 | 0 | 0 | 0 | 0 | - |
SUE MURPHY | 0 | 0.0% | 1 | 50.0% | 2 | $5,700 | 0 | 0 | 0 | 0 | - |
DANIELLE WILSON | 0 | 0.0% | 0 | 0.0% | 2 | $2,150 | 0 | 0 | 0 | 0 | - |
PAUL CAREY | 0 | 0.0% | 0 | 0.0% | 1 | $825 | 0 | 0 | 0 | 0 | - |
J DUNN & K BISHOP | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PETER G MOODY | 177 | 17.9% | 241 | 42.3% | 989 | $4,400,022 | 1 | 0 | 0 | 2 | $0.85 |
MICK PRICE | 30 | 14.9% | 52 | 40.8% | 201 | $435,798 | 0 | 0 | 0 | 1 | $0.67 |
BENNIE BENBOW | 14 | 7.8% | 35 | 27.2% | 180 | $220,362 | 0 | 0 | 0 | 0 | $0.81 |
SHEA EDEN | 11 | 11.3% | 21 | 33.0% | 97 | $299,685 | 0 | 0 | 1 | 0 | $0.88 |
IAN JONES | 11 | 18.3% | 8 | 31.7% | 60 | $131,098 | 0 | 0 | 0 | 0 | $1.91 |
DOUG HARRISON | 10 | 6.9% | 20 | 20.8% | 144 | $268,025 | 0 | 0 | 0 | 0 | $0.67 |
RICHARD LAMING | 10 | 14.3% | 11 | 30.0% | 70 | $181,973 | 0 | 0 | 0 | 0 | $1.39 |
HEATH CONNERS | 9 | 8.7% | 18 | 26.2% | 103 | $403,491 | 0 | 0 | 1 | 0 | $0.37 |
I R HUTCHINS | 9 | 9.2% | 16 | 25.5% | 98 | $160,121 | 0 | 0 | 0 | 0 | $0.53 |
SHAYNE HALSE | 8 | 8.9% | 13 | 23.3% | 90 | $237,250 | 0 | 0 | 0 | 0 | $1.04 |
BYRON COZAMANIS | 8 | 12.7% | 7 | 23.8% | 63 | $177,331 | 0 | 0 | 0 | 0 | $1.17 |
MICHAEL MORONEY | 8 | 18.2% | 5 | 29.5% | 44 | $170,300 | 0 | 0 | 0 | 0 | $2.17 |
WAYNE NICHOLS | 7 | 6.6% | 17 | 22.6% | 106 | $464,784 | 0 | 1 | 1 | 0 | $0.48 |
JOHN BLACKER | 7 | 9.2% | 12 | 25.0% | 76 | $129,115 | 0 | 0 | 0 | 0 | $0.86 |
BRIAN COX | 7 | 10.9% | 7 | 21.9% | 64 | $94,995 | 0 | 0 | 0 | 0 | $0.99 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 33 | 7.6% | 70 | 23.7% | 434 | $1,248,911 | 0 | 0 | 0 | 1 | $0.52 |
2021 | 24 | 5.4% | 60 | 18.8% | 446 | $890,865 | 0 | 0 | 0 | 0 | $1.01 |
2020 | 11 | 6.5% | 24 | 20.8% | 168 | $420,115 | 0 | 0 | 0 | 0 | $0.69 |
2019 | 9 | 4.6% | 23 | 16.4% | 195 | $292,765 | 0 | 0 | 0 | 0 | $0.34 |
2018 | 17 | 6.8% | 35 | 20.9% | 249 | $465,172 | 0 | 0 | 0 | 0 | $0.60 |
2017 | 28 | 5.9% | 76 | 22.0% | 473 | $726,932 | 0 | 0 | 1 | 0 | $0.63 |
2016 | 27 | 5.6% | 62 | 18.5% | 481 | $717,935 | 0 | 0 | 0 | 0 | $0.80 |
2015 | 39 | 6.8% | 71 | 19.3% | 571 | $823,162 | 0 | 0 | 0 | 1 | $0.81 |
2014 | 35 | 7.3% | 68 | 21.4% | 482 | $765,828 | 0 | 0 | 0 | 0 | $0.67 |
2013 | 41 | 9.6% | 62 | 24.0% | 429 | $972,189 | 0 | 0 | 0 | 0 | $0.61 |
Overall | 761 | 7.6% | 1550 | 15.5% | 9992 | $17,770,992 | 1 | 1 | 4 | 6 | $0.70 |