IOANNIS PSARADAKIS
-
France
IOANNIS PSARADAKIS' Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 9 | 08 Mar 2021 | MAVI | MOUTRAKI | $27 | 3 MDN | 1500m | $29,595 | KEVEN BORGEL | 1:30.49 |
5 of 8 | 08 Mar 2021 | MAVI | MARS | $20 | 3 MDN | 2000m | $29,595 | KEVEN BORGEL | 2:10.25 |
5 of 12 | 08 Mar 2021 | MAVI | GENIALE | $18 | 3 CLM | 2000m | $18,692 | KEVEN BORGEL | 2:09.80 |
11 of 12 | 08 Mar 2021 | MAVI | AMIATA | $43 | 4U HCP CL4 | 2600m | $20,249 | YOANN BONNEFOY | 2:50.85 |
7 of 12 | 24 Feb 2021 | CAGAW | APLEKTON | $37 | 4U CLM CL3 | 1300m | $25,357 | GINA RARICK | 1:16.55 |
10 of 14 | 21 Feb 2021 | CAGAW | GENIALE | $66 | 3F MDN | 1600m | $36,450 | GINA RARICK | 1:37.74 |
9 of 12 | 21 Feb 2021 | CAGAW | MOUTRAKI | $111 | 3CG MDN | 1600m | $36,450 | GINA RARICK | 1:36.73 |
8 of 10 | 21 Feb 2021 | CAGAW | GUNMETAL JACK | $55 | 4 CLM CL3 | 1600m | $25,357 | CHRISTOS THEODORAKIS | 1:31.72 |
5 of 8 | 20 Feb 2021 | CAGAW | MARS | $102 | 3CG MDN | 2000m | $36,450 | GINA RARICK | 2:05.17 |
5 of 8 | 18 Feb 2021 | MAVI | OVER THE GUNS | $11 | 5U CLM CL4 | 2000m | $22,187 | CHRISTOS THEODORAKIS | 2:05.87 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GINA RARICK | 0 | 0.0% | 0 | 0.0% | 13 | $4,834 | 0 | 0 | 0 | 0 | - |
CHRISTOS THEODORAKIS | 0 | 0.0% | 1 | 8.3% | 12 | $7,489 | 0 | 0 | 0 | 0 | - |
KEVEN BORGEL | 0 | 0.0% | 0 | 0.0% | 3 | $2,415 | 0 | 0 | 0 | 0 | - |
YOANN BONNEFOY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GINA RARICK | 0 | 0.0% | 0 | 0.0% | 13 | $4,834 | 0 | 0 | 0 | 0 | - |
CHRISTOS THEODORAKIS | 0 | 0.0% | 1 | 8.3% | 12 | $7,489 | 0 | 0 | 0 | 0 | - |
KEVEN BORGEL | 0 | 0.0% | 0 | 0.0% | 3 | $2,415 | 0 | 0 | 0 | 0 | - |
YOANN BONNEFOY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0.0% | 1 | 3.4% | 29 | $14,738 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 1 | 3.4% | 29 | $14,738 | 0 | 0 | 0 | 0 | - |