Search

GASTON GUILLERMO SAEZ

  • Argentina

First Runner 04 Dec 2020
Sunset Mott (Arg)  
San Isidro (Arg)  |  Funca 2010
First Win 24 Nov 2022
Catedratica Stripes (Arg)
La Plata (Arg)  |  Con Game (USA)
Best Horse :
SUPER BARTY (Timeform Rating 93)

GASTON GUILLERMO SAEZ's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
RUBEN OSCAR MORENO 1 10.0% 1 20.0% 10 $3,338 0 0 0 0 $0.50
RUBEN OMAR ECHEVEGUREN 1 20.0% 1 40.0% 5 $3,604 0 0 0 0 $0.59
VICENTE AVERSA 1 25.0% 1 50.0% 4 $3,115 0 0 0 0 $2.00
ARNALDO RAUL DE GAETANO 1 25.0% 2 75.0% 4 $4,135 0 0 0 0 $0.68
VICTOR HUGO SORIA FERREIRA 0 0.0% 2 22.2% 9 $1,944 0 0 0 0 -
LUIS ADRIAN LUQUE 0 0.0% 2 22.2% 9 $1,707 0 0 0 0 -
EDGARDO A MONDAZZI 0 0.0% 1 14.3% 7 $2,404 0 0 0 0 -
JUAN CARLOS DALTO 0 0.0% 1 14.3% 7 $1,561 0 0 0 0 -
MARTIN E FERNANDEZ 0 0.0% 3 50.0% 6 $14,166 0 0 0 0 -
MARIO ISMAEL SUAREZ 0 0.0% 1 25.0% 4 $1,801 0 0 0 0 -
VICTOR FABIAN VILLANUEVA 0 0.0% 1 25.0% 4 $439 0 0 0 0 -
EDUARDO ATILIO CORSIGLIA 0 0.0% 0 0.0% 3 $247 0 0 0 0 -
MARIA CRISTINA IRIQUIN 0 0.0% 2 66.7% 3 $1,620 0 0 0 0 -
MAGDALENA VERONICA VIAYTES 0 0.0% 0 0.0% 3 $1,760 0 0 0 0 -
FRANCISCO DELIA 0 0.0% 0 0.0% 2 $338 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
CANDELARIO CACERES 5 14.3% 4 25.7% 35 $25,135 0 0 0 0 $1.27
VICENTE AVERSA 3 18.8% 4 43.8% 16 $13,828 0 0 0 0 $0.96
JUAN CARLOS DALTO 2 11.1% 3 27.8% 18 $17,861 0 0 0 0 $0.52
OSCAR ENRIQUE MIHURA 2 40.0% 1 60.0% 5 $6,255 0 0 0 0 $2.20
VICTOR HUGO SORIA FERREIRA 1 4.3% 4 21.7% 23 $9,631 0 0 0 0 $0.18
RUBEN OSCAR MORENO 1 7.1% 1 14.3% 14 $4,328 0 0 0 0 $0.36
JOSE ANDRES CACERES 1 12.5% 3 50.0% 8 $8,341 0 0 0 0 $2.72
CARLOS R FUNES 1 12.5% 0 12.5% 8 $4,476 0 0 0 0 $13.72
RUBEN OMAR ECHEVEGUREN 1 12.5% 3 50.0% 8 $5,439 0 0 0 0 $0.37
JORGE EDUARDO COMBA 1 14.3% 0 14.3% 7 $3,942 0 0 0 0 $2.35
CARLOS CRISTIAN DE ROSE 1 16.7% 1 33.3% 6 $6,492 0 0 0 0 $8.42
DANIEL HECTOR CHIACCHIARINI 1 20.0% 0 20.0% 5 $3,428 0 0 0 0 $0.67
ARNALDO RAUL DE GAETANO 1 25.0% 2 75.0% 4 $4,135 0 0 0 0 $0.68
JORGE ARMANDO RAPALINO 1 100.0% 0 100.0% 1 $2,483 0 0 0 0 $3.40
LUIS ADRIAN LUQUE 0 0.0% 3 17.6% 17 $4,878 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024 3 3.9% 17 26.0% 77 $25,580 0 0 0 0 $0.20
2023 17 7.9% 34 23.8% 214 $140,563 0 0 0 0 $1.20
2022 2 7.7% 3 19.2% 26 $13,802 0 0 0 0 $1.11
2021 0 0.0% 0 0.0% 6 $151 0 0 0 0 -
2020 0 0.0% 0 0.0% 2 - 0 0 0 0 -
Overall 22 6.8% 54 16.6% 325 $180,096 0 0 0 0 $0.90