Search

G MOORE

  • Australia

G MOORE's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
T J SMITH 0 0.0% 0 0.0% 9 $3,800 0 0 0 0 -
M F ANDERSON 0 0.0% 0 0.0% 2 - 0 0 0 0 -
S R LAMOND JNR 0 0.0% 0 0.0% 2 - 0 0 0 0 -
MICK ROBINS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
S W HAYDON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
R W RODEN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
R A TUDOR 0 0.0% 0 0.0% 1 - 0 0 0 0 -
J GREEN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
H A SAMPSON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
J W COOK 0 0.0% 0 0.0% 1 - 0 0 0 0 -
N D HOYSTED 0 0.0% 0 0.0% 1 - 0 0 0 0 -
R F FERRIS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
E HUSH 0 0.0% 0 0.0% 1 - 0 0 0 0 -
N J PLEWS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
F ALLOTTA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
T J SMITH 0 0.0% 0 0.0% 9 $3,800 0 0 0 0 -
S R LAMOND JNR 0 0.0% 0 0.0% 2 - 0 0 0 0 -
M F ANDERSON 0 0.0% 0 0.0% 2 - 0 0 0 0 -
J M CUMMINGS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
G RAY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
W KELSO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
F ALLOTTA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
N J PLEWS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
E HUSH 0 0.0% 0 0.0% 1 - 0 0 0 0 -
R F FERRIS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
N D HOYSTED 0 0.0% 0 0.0% 1 - 0 0 0 0 -
J W COOK 0 0.0% 0 0.0% 1 - 0 0 0 0 -
J GREEN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
R W RODEN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
S W HAYDON 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
1971 0 0.0% 0 0.0% 1 $3,000 0 0 0 0 -
1970 0 0.0% 0 0.0% 1 - 0 0 0 0 -
1969 0 0.0% 0 0.0% 1 - 0 0 0 0 -
1966 0 0.0% 0 0.0% 2 $800 0 0 0 0 -
1965 0 0.0% 0 0.0% 2 - 0 0 0 0 -
1964 0 0.0% 0 0.0% 3 - 0 0 0 0 -
1962 0 0.0% 0 0.0% 2 - 0 0 0 0 -
1961 0 0.0% 0 0.0% 2 - 0 0 0 0 -
1960 0 0.0% 0 0.0% 1 - 0 0 0 0 -
1958 0 0.0% 0 0.0% 2 $200 0 0 0 0 -
Overall 0 0.0% 0 0.0% 43 $4,000 0 0 0 0 -