Search

G FORTE

  • Italy

First Runner 02 Apr 2000
Madda'sblueyes (Gb)  
Milan (Ity)  |  Premio Seregno (Listed)
First Win 03 Nov 2001
Salselon (Gb)
Milan (Ity)  |  Premio Chiusura
Best Horse :
SALSELON (Timeform Rating 124)
SALSE (USA)  HEADY (GB)  [By ROUSILLON (USA)]
First Group Win (G3):
SALSELON (03 Nov 2001)
SALSE (USA)  HEADY (GB)  [By ROUSILLON (USA)]

G FORTE's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
A ANGELELLI 1 33.3% 1 66.7% 3 $46,590 0 0 0 1 $14.67
P PACIELLO 1 100.0% 0 100.0% 1 $58,060 0 0 1 0 $3.20
M CICIARELLI 1 100.0% 0 100.0% 1 $58,544 0 0 1 0 $6.40
S BILLERI 0 0.0% 1 20.0% 5 - 0 0 0 0 -
P BILLERI 0 0.0% 1 25.0% 4 - 0 0 0 0 -
A BORRONI 0 0.0% 0 0.0% 2 - 0 0 0 0 -
LUIGI CAMICI 0 0.0% 1 50.0% 2 - 0 0 0 0 -
S IBIDO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
A MACCHI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
M CIPOLLONI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
LUCA CUMANI 0 0.0% 1 100.0% 1 - 0 0 0 0 -
J L DUNLOP 0 0.0% 1 100.0% 1 - 0 0 0 0 -
A TORTORELLA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
M MUGNAI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
D GAMBAROTA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
A ANGELELLI 1 33.3% 1 66.7% 3 $46,590 0 0 0 1 $14.67
P PACIELLO 1 100.0% 0 100.0% 1 $58,060 0 0 1 0 $3.20
M CICIARELLI 1 100.0% 0 100.0% 1 $58,544 0 0 1 0 $6.40
S BILLERI 0 0.0% 1 20.0% 5 - 0 0 0 0 -
P BILLERI 0 0.0% 1 25.0% 4 - 0 0 0 0 -
LUIGI CAMICI 0 0.0% 1 50.0% 2 - 0 0 0 0 -
A BORRONI 0 0.0% 0 0.0% 2 - 0 0 0 0 -
EMILIO BORROMEO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
J L DUNLOP 0 0.0% 1 100.0% 1 - 0 0 0 0 -
D GAMBAROTA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
A TORTORELLA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
M MUGNAI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
A MACCHI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
M CIPOLLONI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
LUCA CUMANI 0 0.0% 1 100.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2009 0 0.0% 0 0.0% 1 - 0 0 0 0 -
2008 0 0.0% 1 50.0% 2 - 0 0 0 0 -
2007 1 100.0% 0 100.0% 1 $58,060 0 0 1 0 $3.20
2003 0 0.0% 0 0.0% 1 - 0 0 0 0 -
2002 1 12.5% 1 25.0% 8 $46,590 0 0 0 1 $5.50
2001 1 25.0% 1 50.0% 4 $58,544 0 0 1 0 $1.60
2000 0 0.0% 3 30.0% 10 - 0 0 0 0 -
Overall 3 11.1% 6 22.2% 27 $163,194 0 0 2 1 $2.00