G D POWER
-
Ireland
G D POWER's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
- | 27 Sep 2002 | GBLI | TICKER | $6.5 | 3U | 10f | $25,300 | PAUL A ROCHE | 2:10.50 |
2 of 15 | 26 Sep 2002 | GBLI | CONTRADICTION | $7.0 | 3U | 7f | $9,850 | J T GORMAN | 1:29.69 |
9 of 11 | 24 Sep 2002 | GBLI | NORA MAY'S LADY | $13 | 2 | 1m | $15,670 | MS F M CROWLEY | 1:30.80 |
8 of 14 | 21 Sep 2002 | IEE | MAJEDA | $17 | 3U | 12f | $7,960 | J T GORMAN | 2:38.00 |
3 of 13 | 21 Sep 2002 | IEE | CONTRADICTION | $6.0 | 3U | 7f | $7,960 | J T GORMAN | 1:26.09 |
5 of 14 | 21 Sep 2002 | IEE | QUICK DATE | $9.0 | 3U | 7f | $7,960 | J T GORMAN | 1:26.00 |
1 of 9 | 21 Sep 2002 | IEE | SUNNY AFTERNOON | $2.8 | 2 | 7f | $11,490 | THOMAS CARMODY | 1:26.09 |
5 of 12 | 21 Sep 2002 | IEE | ESSEX STREET | $8.0 | 3U | 5f | $15,910 | J E MULHERN | 0:59.70 |
12 of 14 | 20 Sep 2002 | IEE | BRIEF BREEZER | $15 | 3U | 7f | $7,960 | J T GORMAN | 1:26.90 |
11 of 14 | 20 Sep 2002 | IEE | ALL NIGHT THING | $11 | 2 | 7f | $7,960 | JOHN A QUINN | 1:26.30 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
J T GORMAN | 2 | 4.9% | 5 | 17.1% | 41 | $17,228 | 0 | 0 | 0 | 0 | $0.46 |
J S BOLGER | 2 | 20.0% | 2 | 40.0% | 10 | $118,718 | 0 | 0 | 0 | 0 | $2.30 |
PAUL A ROCHE | 1 | 50.0% | 0 | 50.0% | 2 | $12,614 | 0 | 0 | 0 | 0 | $3.75 |
THOMAS CARMODY | 1 | 100.0% | 0 | 100.0% | 1 | $11,492 | 0 | 0 | 0 | 0 | $2.75 |
JOHN A QUINN | 0 | 0.0% | 1 | 11.1% | 9 | - | 0 | 0 | 0 | 0 | - |
R DONOHOE | 0 | 0.0% | 2 | 25.0% | 8 | - | 0 | 0 | 0 | 0 | - |
J G MCDONNELL | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
OWEN WELDON | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
EAMON TYRRELL | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
MS F M CROWLEY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
HARRY ROGERS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
PATRICK MARTIN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
J E MULHERN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
NIALL J DONOHOE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PETER CASEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
J T GORMAN | 9 | 5.0% | 33 | 23.3% | 180 | $78,605 | 0 | 0 | 0 | 0 | $0.48 |
KEVIN PRENDERGAST | 7 | 10.4% | 7 | 20.9% | 67 | $83,745 | 0 | 0 | 0 | 0 | $0.58 |
J S BOLGER | 3 | 11.1% | 8 | 40.7% | 27 | $169,642 | 0 | 0 | 0 | 0 | $1.41 |
FRANCIS ENNIS | 3 | 50.0% | 0 | 50.0% | 6 | $77,471 | 0 | 0 | 0 | 1 | $4.83 |
HARRY ROGERS | 2 | 8.7% | 0 | 8.7% | 23 | $21,669 | 0 | 0 | 0 | 0 | $1.00 |
OWEN WELDON | 2 | 28.6% | 1 | 42.9% | 7 | $28,144 | 0 | 0 | 0 | 0 | $2.61 |
R DONOHOE | 1 | 2.7% | 9 | 27.0% | 37 | $8,212 | 0 | 0 | 0 | 0 | $0.22 |
FRANCIS BERRY | 1 | 3.7% | 4 | 18.5% | 27 | $8,097 | 0 | 0 | 0 | 0 | $0.41 |
AUGUSTINE LEAHY | 1 | 4.5% | 2 | 13.6% | 22 | $15,141 | 0 | 0 | 0 | 0 | $0.68 |
J C HARLEY | 1 | 9.1% | 0 | 9.1% | 11 | $7,810 | 0 | 0 | 0 | 0 | $1.36 |
P CLUSKEY | 1 | 11.1% | 0 | 11.1% | 9 | $5,613 | 0 | 0 | 0 | 0 | $1.22 |
WILLIAM J FITZPATRICK | 1 | 11.1% | 3 | 44.4% | 9 | $11,252 | 0 | 0 | 0 | 0 | $1.67 |
E J KENNEDY | 1 | 14.3% | 1 | 28.6% | 7 | $15,375 | 0 | 0 | 0 | 0 | $3.71 |
THOMAS CARMODY | 1 | 25.0% | 0 | 25.0% | 4 | $11,492 | 0 | 0 | 0 | 0 | $0.69 |
DERMOT K WELD | 1 | 33.3% | 0 | 33.3% | 3 | $57,256 | 0 | 0 | 0 | 0 | $1.08 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 14 | 5.8% | 28 | 17.5% | 240 | $279,772 | 0 | 0 | 0 | 0 | $0.59 |
2001 | 11 | 5.1% | 25 | 16.7% | 216 | $166,369 | 0 | 0 | 0 | 0 | $0.46 |
2000 | 14 | 6.5% | 32 | 21.4% | 215 | $198,440 | 0 | 0 | 0 | 1 | $0.68 |
Overall | 39 | 5.8% | 85 | 12.7% | 671 | $644,581 | 0 | 0 | 0 | 1 | $0.60 |