Search

G COSTELLO

  • Australia

G COSTELLO's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
K M SWEENEY 3 23.1% 0 23.1% 13 $1,850 0 0 0 0 $0.96
C R MCLEOD 3 30.0% 1 40.0% 10 $14,300 0 0 0 0 $3.20
DEBBIE WALLER 2 100.0% 0 100.0% 2 $1,200 0 0 0 0 $2.08
J L WINTERBOTTOM 1 25.0% 1 50.0% 4 $2,375 0 0 0 0 $2.75
J D WEIR 1 33.3% 1 66.7% 3 $1,250 0 0 0 0 $1.33
JOHN SHOARD 1 50.0% 0 50.0% 2 $700 0 0 0 0 $4.50
J D AULD 1 100.0% 0 100.0% 1 $600 0 0 0 0 $6.00
JOHN GAFFNEY 1 100.0% 0 100.0% 1 $475 0 0 0 0 $2.25
G W BROWNEY 1 100.0% 0 100.0% 1 $700 0 0 0 0 $8.00
JOHN MASLEN 1 100.0% 0 100.0% 1 $600 0 0 0 0 $6.00
L C SCHNEIDER 1 100.0% 0 100.0% 1 $475 0 0 0 0 $6.00
R K MCCALL 1 100.0% 0 100.0% 1 $2,700 0 0 0 0 $5.00
GREG WEHLOW 1 100.0% 0 100.0% 1 $2,500 0 0 0 0 $8.00
GRAHAM SHIELDS 1 100.0% 0 100.0% 1 $5,800 0 0 0 0 $9.00
B N CHIVERS 0 0.0% 1 33.3% 3 $80 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
PAT DUFF 3 13.6% 6 40.9% 22 $4,200 0 0 0 0 $1.11
K M SWEENEY 3 20.0% 1 26.7% 15 $2,150 0 0 0 0 $0.83
A W BARNES 3 23.1% 6 69.2% 13 $5,390 0 0 0 0 $1.18
C R MCLEOD 3 30.0% 1 40.0% 10 $14,300 0 0 0 0 $3.20
D G BROOMFIELD 2 13.3% 1 20.0% 15 $2,750 0 0 0 0 $0.60
V C CUTMORE 2 28.6% 2 57.1% 7 $1,175 0 0 0 0 $1.43
DEBBIE WALLER 2 40.0% 0 40.0% 5 $1,700 0 0 0 0 $0.83
J D AULD 2 66.7% 0 66.7% 3 $1,940 0 0 0 0 $3.00
M J GULDBRANSEN 1 6.7% 0 6.7% 15 $2,300 0 0 0 0 $1.40
ALLAN GRADY 1 6.7% 2 20.0% 15 $690 0 0 0 0 $0.18
K J COOKE 1 7.7% 4 38.5% 13 $1,090 0 0 0 0 $0.38
A L BAILEY 1 11.1% 2 33.3% 9 $1,780 0 0 0 0 $0.56
BILL TRIMBLE 1 12.5% 1 25.0% 8 $490 0 0 0 0 $0.88
G G DONALDSON 1 14.3% 4 71.4% 7 $1,000 0 0 0 0 $0.64
KERRY MUNCE 1 16.7% 1 33.3% 6 $510 0 0 0 0 $0.50

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
1986 2 18.2% 3 45.5% 11 $1,700 0 0 0 0 $0.38
1985 17 15.7% 20 34.3% 108 $41,090 0 0 0 0 $1.10
1984 19 5.1% 49 18.2% 374 $75,430 0 0 0 0 $0.37
1983 14 7.0% 52 33.0% 200 $16,540 0 0 0 0 $0.51
1982 1 5.9% 3 23.5% 17 $820 0 0 0 0 $0.35
Overall 53 7.5% 127 17.9% 710 $135,580 0 0 0 0 $0.50