EMMA STENT
-
Australia
EMMA STENT's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
12 of 13 | 19 Dec 2021 | GTON | SANTANDER | $41 | 3U CL1 | 1400m | $20,000 | CAREY MARTIN | 1:24.90 |
9 of 10 | 19 Dec 2021 | GTON | OLIVIA KNOWS | $31 | 3U CL2 | 1100m | $20,000 | JOHN REYNOLDS | 1:04.90 |
5 of 10 | 18 Dec 2021 | NGIN | MISCHIEVIOUS DIVA | $7.0 | 3U BM46+ | 1190m | $15,000 | A D MATHEWS | 1:12.64 |
6 of 8 | 18 Dec 2021 | NGIN | PERSISTENCE TIME | $21 | 3U BM52+ | 1900m | $15,000 | K A ADAMS | 2:00.16 |
8 of 9 | 18 Dec 2021 | NGIN | FASHION FORWARD | $61 | 3U BM46+ | 1720m | $15,000 | MICHAEL MILLER | 1:48.12 |
4 of 5 | 18 Dec 2021 | NGIN | VITAI LAMPADA | $21 | 3U MDN | 1720m | $15,000 | MICHAEL MILLER | 1:50.80 |
5 of 11 | 09 Dec 2021 | GTON | OLIVIA KNOWS | $81 | 3U CL2 | 1113m | $20,000 | JOHN REYNOLDS | 1:05.75 |
8 of 9 | 09 Dec 2021 | GTON | KWIK FANTASY | $151 | 3U BM64+ | 1925m | $20,000 | G P MOSES | 1:59.99 |
5 of 9 | 09 Dec 2021 | GTON | HYPERSPACE | $21 | 3U BM64+ | 1925m | $20,000 | GRAEME HAMMARQUIST | 2:00.98 |
7 of 9 | 28 Nov 2021 | GTON | SANTANDER | $26 | 3U CL1 | 1113m | $20,000 | CAREY MARTIN | 1:06.35 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOHN REYNOLDS | 3 | 33.3% | 2 | 55.6% | 9 | $33,490 | 0 | 0 | 0 | 0 | $2.19 |
KYLIE CRAIG | 2 | 20.0% | 6 | 80.0% | 10 | $18,550 | 0 | 0 | 0 | 0 | $0.43 |
JODY MC LAUGHLIN | 1 | 33.3% | 1 | 66.7% | 3 | $11,750 | 0 | 0 | 0 | 0 | $1.50 |
G B DELANE | 0 | 0.0% | 1 | 10.0% | 10 | $21,753 | 0 | 0 | 0 | 0 | - |
CAREY MARTIN | 0 | 0.0% | 0 | 0.0% | 5 | $1,000 | 0 | 0 | 0 | 0 | - |
GRAEME HAMMARQUIST | 0 | 0.0% | 0 | 0.0% | 5 | $2,400 | 0 | 0 | 0 | 0 | - |
MICHAEL MILLER | 0 | 0.0% | 0 | 0.0% | 4 | $1,250 | 0 | 0 | 0 | 0 | - |
A D MATHEWS | 0 | 0.0% | 0 | 0.0% | 4 | $700 | 0 | 0 | 0 | 0 | - |
SARAH CHILDS | 0 | 0.0% | 0 | 0.0% | 4 | $620 | 0 | 0 | 0 | 0 | - |
J P NAYLOR | 0 | 0.0% | 0 | 0.0% | 4 | $740 | 0 | 0 | 0 | 0 | - |
MERYL HAYLEY | 0 | 0.0% | 0 | 0.0% | 3 | $610 | 0 | 0 | 0 | 0 | - |
CLIFFORD GREEN | 0 | 0.0% | 0 | 0.0% | 3 | $800 | 0 | 0 | 0 | 0 | - |
DONNA BAILLIE | 0 | 0.0% | 0 | 0.0% | 3 | $900 | 0 | 0 | 0 | 0 | - |
SUE OLIVE | 0 | 0.0% | 0 | 0.0% | 3 | $850 | 0 | 0 | 0 | 0 | - |
JACKIE SCOTT | 0 | 0.0% | 0 | 0.0% | 2 | $800 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PATRICK BERMINGHAM (JNR) | 14 | 17.9% | 8 | 28.2% | 78 | $151,450 | 0 | 0 | 0 | 0 | $0.98 |
A D MATHEWS | 12 | 9.3% | 39 | 39.5% | 129 | $358,270 | 0 | 0 | 0 | 0 | $0.70 |
D R HARRISON | 8 | 25.0% | 6 | 43.8% | 32 | $219,120 | 0 | 0 | 0 | 0 | $0.79 |
R K COWL | 6 | 15.8% | 10 | 42.1% | 38 | $68,352 | 0 | 0 | 0 | 0 | $0.60 |
TERRANCE BRENNAN | 6 | 20.0% | 7 | 43.3% | 30 | $39,380 | 0 | 0 | 0 | 0 | $0.45 |
ROD BROWN | 5 | 17.9% | 5 | 35.7% | 28 | $53,690 | 0 | 0 | 0 | 0 | $0.87 |
NEV NEWTON | 5 | 27.8% | 3 | 44.4% | 18 | $69,010 | 0 | 0 | 0 | 0 | $1.53 |
DAVID SMITH | 4 | 10.8% | 11 | 40.5% | 37 | $68,000 | 0 | 0 | 0 | 0 | $1.12 |
JOHN REYNOLDS | 4 | 33.3% | 3 | 58.3% | 12 | $44,690 | 0 | 0 | 0 | 0 | $1.94 |
KYLIE CRAIG | 3 | 18.8% | 6 | 56.3% | 16 | $22,750 | 0 | 0 | 0 | 0 | $0.42 |
ASHLEY GRACE | 3 | 21.4% | 5 | 57.1% | 14 | $31,945 | 0 | 0 | 0 | 0 | $0.89 |
CLIFFORD GREEN | 2 | 5.4% | 8 | 27.0% | 37 | $59,660 | 0 | 0 | 0 | 0 | $0.18 |
CLIFF SMITH | 2 | 6.5% | 5 | 22.6% | 31 | $43,925 | 0 | 0 | 0 | 0 | $0.35 |
JIM P TAYLOR | 2 | 7.1% | 8 | 35.7% | 28 | $103,685 | 0 | 0 | 0 | 0 | $0.68 |
G B DELANE | 2 | 8.0% | 4 | 24.0% | 25 | $75,820 | 0 | 0 | 0 | 0 | $1.76 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 6.3% | 7 | 20.8% | 48 | $40,530 | 0 | 0 | 0 | 0 | $0.18 |
2020 | 6 | 5.0% | 12 | 14.9% | 121 | $147,409 | 0 | 0 | 0 | 0 | $0.58 |
2019 | 15 | 4.4% | 46 | 17.7% | 344 | $479,987 | 0 | 0 | 0 | 0 | $0.46 |
2018 | 15 | 7.9% | 34 | 25.9% | 189 | $371,534 | 0 | 0 | 0 | 0 | $0.65 |
2015 | 34 | 8.2% | 76 | 26.4% | 416 | $813,565 | 0 | 0 | 0 | 0 | $0.60 |
2014 | 46 | 12.9% | 64 | 30.9% | 356 | $624,950 | 0 | 0 | 0 | 0 | $0.96 |
2013 | 6 | 26.1% | 9 | 65.2% | 23 | $38,920 | 0 | 0 | 0 | 0 | $0.56 |
Overall | 125 | 8.4% | 248 | 16.6% | 1497 | $2,516,895 | 0 | 0 | 0 | 0 | $0.60 |