EMMA SARA HOLDEN
-
Ireland
EMMA SARA HOLDEN's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
14 of 14 | 18 Oct 2019 | DDLA | ST BRELADES BAY | $26 | 3U HCP (70-100) | 7f | $40,450 | MRS J HARRINGTON | 1:24.80 |
12 of 13 | 25 Apr 2019 | TIP | DANDYS OCEAN | $21 | 3U HCP | 5f | $39,620 | MRS J HARRINGTON | 0:59.50 |
13 of 16 | 07 Apr 2019 | CORK | EXTRASENSORY | $26 | 4U APP HCP (45-70) | 1m2f40y | $17,430 | MRS J HARRINGTON | 2:11.42 |
10 of 14 | 18 Jan 2019 | DDLA | EASY PASS | $11 | 4U HCP (45-65) | 1m4f | $17,040 | MRS J HARRINGTON | 2:37.07 |
5 of 14 | 04 Jan 2019 | DDLA | EASY PASS | $17 | 4U HCP | 1m2f150y | $17,050 | MRS J HARRINGTON | 2:14.70 |
11 of 14 | 19 Dec 2018 | DDLA | EASY PASS | $34 | 3U HCP (45-75) | 1m4f | $17,140 | MRS J HARRINGTON | 2:35.76 |
11 of 13 | 30 Nov 2018 | DDLA | EASY PASS | $21 | 3U HCP (45-65) | 1m2f150y | $16,000 | MRS J HARRINGTON | 2:14.05 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MRS J HARRINGTON | 0 | 0.0% | 0 | 0.0% | 7 | $273 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MRS J HARRINGTON | 0 | 0.0% | 0 | 0.0% | 7 | $273 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0.0% | 0 | 0.0% | 5 | $273 | 0 | 0 | 0 | 0 | - |
2018 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 0 | 0.0% | 7 | $273 | 0 | 0 | 0 | 0 | - |