DONNA BASHTON
-
United Kingdom
DONNA BASHTON's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 15 | 10 Jul 2004 | GCH | FEN GYPSY | $7.5 | APP HCP 0-70 C5 | 7f122y | $8,220 | DAVID D EVANS | 1:34.17 |
1 of 13 | 07 Jul 2004 | KPT | FEN GYPSY | $7.0 | APP HCP 0-75 C5 | 7f | $9,620 | DAVID D EVANS | 1:27.02 |
1 of 13 | 07 Jul 2004 | KPT | FEN GYPSY | $7.0 | APP HCP 0-75 C5 | 7f | $9,620 | DAVID D EVANS | 1:27.02 |
2 of 6 | 28 May 2004 | POF | COUNTYKAT | $4.5 | CLM SW C5 | 8f | $8,580 | K R BURKE | 1:45.19 |
2 of 6 | 28 May 2004 | POF | COUNTYKAT | $4.5 | CLM SW C5 | 8f | $8,580 | K R BURKE | 1:45.19 |
7 of 9 | 12 May 2004 | NCA | COUNTYKAT | $34 | SW C5 | 10f32y | $8,610 | K R BURKE | 2:17.47 |
1 of 13 | 06 Apr 2004 | LGDAW | BIRTH OF THE BLUES | $26 | APP SW 8 | 13f | $3,400 | A CHARLTON | 2:49.22 |
3 of 10 | 24 Mar 2004 | LGDAW | BIRTH OF THE BLUES | $41 | SELL HCP SW C7 | 12f | $5,840 | A CHARLTON | 2:39.67 |
8 of 10 | 10 Jan 2004 | LGDAW | BIRTH OF THE BLUES | $26 | SELL HCP SW C7 | 10f | $5,880 | A CHARLTON | 2:09.90 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
A CHARLTON | 1 | 33.3% | 1 | 66.7% | 3 | $3,401 | 0 | 0 | 0 | 0 | $8.67 |
DAVID D EVANS | 1 | 50.0% | 1 | 100.0% | 2 | $10,828 | 0 | 0 | 0 | 0 | $3.50 |
K R BURKE | 0 | 0.0% | 1 | 50.0% | 2 | $2,353 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
A CHARLTON | 1 | 33.3% | 1 | 66.7% | 3 | $3,401 | 0 | 0 | 0 | 0 | $8.67 |
DAVID D EVANS | 1 | 50.0% | 1 | 100.0% | 2 | $10,828 | 0 | 0 | 0 | 0 | $3.50 |
K R BURKE | 0 | 0.0% | 1 | 50.0% | 2 | $2,353 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2 | 28.6% | 3 | 71.4% | 7 | $16,582 | 0 | 0 | 0 | 0 | $4.71 |
Overall | 2 | 28.6% | 3 | 42.9% | 7 | $16,582 | 0 | 0 | 0 | 0 | $4.70 |