D S RATHORE
India
First Runner 06 Sep 2008
Hot Talent (Ind)
Pune (Ind) | The Acrobat Plate
First Win 01 Feb 2009
Firey Future (Ind)
Mumbai (Ind) | The Gateway of India Plate Division I
Best Horse :
COURT JESTER (Timeform Rating 70)
D S RATHORE's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
H A KHAN | 1 | 5.3% | 3 | 21.1% | 19 | $5,486 | 0 | 0 | 0 | 0 | - |
PRATAP KAMATH M | 1 | 14.3% | 1 | 28.6% | 7 | $7,228 | 0 | 0 | 0 | 0 | $1.57 |
I S PARMAR | 1 | 14.3% | 1 | 28.6% | 7 | $2,497 | 0 | 0 | 0 | 0 | - |
C D MONNAPPA | 1 | 33.3% | 0 | 33.3% | 3 | $5,338 | 0 | 0 | 0 | 0 | $5.33 |
MOHSIN KHAN | 0 | 0.0% | 1 | 14.3% | 7 | $527 | 0 | 0 | 0 | 0 | - |
AJAY SHARMA | 0 | 0.0% | 1 | 16.7% | 6 | $1,113 | 0 | 0 | 0 | 0 | - |
S NAWAB | 0 | 0.0% | 0 | 0.0% | 4 | $348 | 0 | 0 | 0 | 0 | - |
ZULFIQAR KHAN | 0 | 0.0% | 0 | 0.0% | 4 | $267 | 0 | 0 | 0 | 0 | - |
SANGEET CHARAN | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
IMTIAZ A SAIT | 0 | 0.0% | 1 | 33.3% | 3 | $343 | 0 | 0 | 0 | 0 | - |
K P SINGH | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
S ALI KHAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
FAZAL UL REHMAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
CHANDRAPAL SINGH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
DALLAS TODYWALLA | 0 | 0.0% | 0 | 0.0% | 2 | $424 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CHANDRAPAL SINGH | 7 | 33.3% | 6 | 61.9% | 21 | $14,909 | 0 | 0 | 0 | 0 | $0.53 |
DALLAS TODYWALLA | 4 | 5.2% | 12 | 20.8% | 77 | $19,890 | 0 | 0 | 0 | 0 | $0.38 |
H A KHAN | 3 | 10.3% | 5 | 27.6% | 29 | $8,750 | 0 | 0 | 0 | 0 | - |
I S PARMAR | 2 | 8.3% | 6 | 33.3% | 24 | $7,204 | 0 | 0 | 0 | 0 | $0.09 |
IMTIAZ A SAIT | 2 | 12.5% | 4 | 37.5% | 16 | $10,596 | 0 | 0 | 0 | 0 | $2.00 |
JAYANTILAL | 2 | 16.7% | 0 | 16.7% | 12 | $5,583 | 0 | 0 | 0 | 0 | $1.75 |
ALTAF HUSSAIN | 2 | 25.0% | 0 | 25.0% | 8 | $5,608 | 0 | 0 | 0 | 0 | $2.12 |
NINA M LALVANI | 2 | 25.0% | 1 | 37.5% | 8 | $6,554 | 0 | 0 | 0 | 0 | $1.22 |
SHAFIQ KHAN | 2 | 50.0% | 1 | 75.0% | 4 | $5,125 | 0 | 0 | 0 | 0 | $1.00 |
NANA RAGHUNATH | 1 | 8.3% | 1 | 16.7% | 12 | $899 | 0 | 0 | 0 | 0 | $0.22 |
PRATAP KAMATH M | 1 | 14.3% | 1 | 28.6% | 7 | $7,228 | 0 | 0 | 0 | 0 | $1.57 |
FAISAL A ABBAS | 1 | 14.3% | 0 | 14.3% | 7 | $3,308 | 0 | 0 | 0 | 0 | $0.46 |
ARTI DOCTOR | 1 | 25.0% | 2 | 75.0% | 4 | $2,609 | 0 | 0 | 0 | 0 | $0.68 |
R K SAINI | 1 | 33.3% | 0 | 33.3% | 3 | $2,263 | 0 | 0 | 0 | 0 | $0.67 |
M P JODHA | 1 | 33.3% | 0 | 33.3% | 3 | $306 | 0 | 0 | 0 | 0 | $0.87 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2 | 14.3% | 1 | 21.4% | 14 | $8,942 | 0 | 0 | 0 | 0 | $1.23 |
2022 | 0 | 0.0% | 2 | 12.5% | 16 | $2,230 | 0 | 0 | 0 | 0 | - |
2018 | 0 | 0.0% | 0 | 0.0% | 6 | $683 | 0 | 0 | 0 | 0 | - |
2017 | 1 | 16.7% | 1 | 33.3% | 6 | $6,545 | 0 | 0 | 0 | 0 | $1.83 |
2015 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2014 | 0 | 0.0% | 2 | 9.5% | 21 | $2,450 | 0 | 0 | 0 | 0 | - |
2013 | 1 | 2.9% | 4 | 14.3% | 35 | $4,078 | 0 | 0 | 0 | 0 | - |
2012 | 3 | 6.1% | 4 | 14.3% | 49 | $6,978 | 0 | 0 | 0 | 0 | - |
2011 | 3 | 4.2% | 11 | 19.7% | 71 | $16,598 | 0 | 0 | 0 | 0 | $0.61 |
2010 | 11 | 8.8% | 35 | 36.8% | 125 | $52,831 | 0 | 0 | 0 | 0 | $0.40 |
Overall | 36 | 7.7% | 79 | 17.0% | 465 | $150,324 | 0 | 0 | 0 | 0 | $0.50 |