Search

C P MC NAB

  • New Zealand

First Group Win (G1):
JOLLY JAKE (26 Dec 1984)
THREE LEGS (GB)  HONEYPOT (NZ) 

C P MC NAB's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ALAN L JONES 4 30.8% 1 38.5% 13 $158,625 1 1 0 0 $0.62
K D WATERFORD 1 25.0% 1 50.0% 4 $4,655 0 0 0 0 $0.46
F H MAYNARD 1 25.0% 1 50.0% 4 $2,800 0 0 0 0 $0.50
W G TIMS 1 25.0% 2 75.0% 4 $2,410 0 0 0 0 $0.50
J E WINDER 0 0.0% 2 16.7% 12 $4,400 0 0 0 0 -
CHRIS MCNAB 0 0.0% 4 66.7% 6 $13,800 0 0 0 0 -
ROGER & DARREL LANG 0 0.0% 2 33.3% 6 $910 0 0 0 0 -
GRAEME & MARK SANDERS 0 0.0% 2 33.3% 6 $600 0 0 0 0 -
C H FAULKNER 0 0.0% 0 0.0% 2 - 0 0 0 0 -
S J SANTOWSKI 0 0.0% 0 0.0% 2 $150 0 0 0 0 -
BRUCE MARSH 0 0.0% 0 0.0% 2 - 0 0 0 0 -
D A STENNING 0 0.0% 0 0.0% 2 $1,500 0 0 0 0 -
M G MOLANDER 0 0.0% 0 0.0% 2 $425 0 0 0 0 -
KEITH BOURKE 0 0.0% 1 50.0% 2 $2,000 0 0 0 0 -
LEE BENNEWITH 0 0.0% 2 100.0% 2 $585 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
W SANDERS 4 10.5% 7 28.9% 38 $16,815 0 0 0 0 $0.20
ROGER & DARREL LANG 4 16.0% 7 44.0% 25 $11,055 0 0 0 0 $0.31
ALAN L JONES 4 26.7% 1 33.3% 15 $158,625 1 1 0 0 $0.53
G H WHALE 2 14.3% 3 35.7% 14 $11,145 0 0 0 0 $0.29
R J CLEAVER 2 16.7% 1 25.0% 12 $14,112 0 0 0 2 $0.33
GRAEME & MARK SANDERS 2 18.2% 2 36.4% 11 $4,110 0 0 0 0 $0.34
MS M EIVERS 2 28.6% 2 57.1% 7 $28,900 0 1 0 1 $0.71
C S HAYES 2 33.3% 1 50.0% 6 $44,050 0 1 0 1 $0.67
D J O'SULLIVAN 1 11.1% 2 33.3% 9 $5,665 0 0 0 0 $0.22
F R BEGUELY 1 14.3% 1 28.6% 7 $2,885 0 0 0 0 $0.29
S J RUSSELL 1 16.7% 1 33.3% 6 $2,000 0 0 0 0 $0.25
K D WATERFORD 1 16.7% 1 33.3% 6 $4,835 0 0 0 0 $0.30
F H MAYNARD 1 20.0% 2 60.0% 5 $3,800 0 0 0 0 $0.40
P M BUSUTTIN 1 20.0% 1 40.0% 5 $2,340 0 0 0 0 $0.40
BONNIE BLAND 1 25.0% 1 50.0% 4 $3,540 0 0 0 0 $0.50

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
1986 0 0.0% 0 0.0% 1 - 0 0 0 0 -
1985 0 0.0% 6 35.3% 17 $15,900 0 0 0 0 -
1984 16 8.8% 32 26.4% 182 $209,900 1 1 0 0 $0.18
1983 22 9.3% 55 32.6% 236 $148,182 0 1 0 2 $0.19
1982 10 10.3% 12 22.7% 97 $70,266 0 1 0 2 $0.21
Overall 48 9.0% 105 19.7% 533 $444,248 1 3 0 4 $0.20