Search

C KRISHNAN

  • India

First Runner 13 Jul 2003
Simply Amazing (Ind)  
Bangalore (Ind)  |  The Mysore Cup
First Win 20 Sep 2007
Dhanush (Ind)
Mysore (Ind)  |  The Y.R.Puttannaiah Memorial Gold Cup Div.Ii

C KRISHNAN's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
T NATRAJ 1 33.3% 0 33.3% 3 - 0 0 0 0 $1.67
BIPIN V SALVI 0 0.0% 1 7.7% 13 $2,320 0 0 0 0 -
RANJEET SHINDE 0 0.0% 0 0.0% 11 $288 0 0 0 0 -
J SHARAVANAN 0 0.0% 2 28.6% 7 $1,643 0 0 0 0 -
FARAZ ARSHAD 0 0.0% 0 0.0% 6 $179 0 0 0 0 -
SHARAT KUMAR 0 0.0% 0 0.0% 5 $1,042 0 0 0 0 -
FEROZ M KHAN 0 0.0% 1 20.0% 5 $2,556 0 0 0 0 -
K PRADEEP ANNAIAH 0 0.0% 0 0.0% 4 $462 0 0 0 0 -
HIDAYAT KHAN 0 0.0% 1 25.0% 4 $1,240 0 0 0 0 -
SAMAR SINGH 0 0.0% 0 0.0% 4 - 0 0 0 0 -
B K NARENDRA 0 0.0% 1 25.0% 4 $1,539 0 0 0 0 -
P C TEJASWI 0 0.0% 1 25.0% 4 $1,609 0 0 0 0 -
J S PILLAY 0 0.0% 0 0.0% 3 - 0 0 0 0 -
VIKRAM APPACHU 0 0.0% 0 0.0% 3 - 0 0 0 0 -
S SANTOSH RAO 0 0.0% 0 0.0% 3 $184 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
B PUTTANNA 8 4.8% 25 19.8% 167 $35,353 0 0 0 0 $0.17
BIPIN V SALVI 5 5.9% 15 23.5% 85 $21,944 0 0 0 0 $0.34
MOHD A ABBAS 2 12.5% 4 37.5% 16 $3,001 0 0 0 0 $0.78
J SHARAVANAN 1 3.6% 4 17.9% 28 $4,612 0 0 0 0 $1.11
C D MONNAPPA 1 4.5% 3 18.2% 22 $1,664 0 0 0 0 $0.16
H A KHAN 1 5.6% 6 38.9% 18 $2,844 0 0 0 0 $0.11
RANJEET SHINDE 1 7.7% 0 7.7% 13 $4,906 0 0 0 0 $0.85
MAGAN SINGH 1 8.3% 5 50.0% 12 $4,004 0 0 0 0 $0.67
PRATAP KAMATH M 1 12.5% 1 25.0% 8 $2,716 0 0 0 0 $0.28
VISHAL YADAV 1 20.0% 0 20.0% 5 $2,353 0 0 0 0 $1.60
T NATRAJ 1 25.0% 0 25.0% 4 - 0 0 0 0 $1.25
P C TEJASWI 0 0.0% 7 19.4% 36 $6,740 0 0 0 0 -
FEROZ M KHAN 0 0.0% 2 15.4% 13 $3,373 0 0 0 0 -
DEEPAK KALRA 0 0.0% 3 25.0% 12 $3,191 0 0 0 0 -
VIKRAM APPACHU 0 0.0% 3 30.0% 10 $3,539 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2013 0 0.0% 0 0.0% 1 - 0 0 0 0 -
2012 0 0.0% 0 0.0% 6 $232 0 0 0 0 -
2011 1 1.1% 11 12.6% 95 $17,704 0 0 0 0 $0.05
2010 1 4.2% 6 29.2% 24 $5,193 0 0 0 0 $0.33
2009 4 3.6% 13 15.5% 110 $22,899 0 0 0 0 $0.46
2008 12 7.2% 33 27.1% 166 $36,097 0 0 0 0 $0.40
2007 5 5.3% 18 24.5% 94 $25,734 0 0 0 0 $0.12
2006 0 0.0% 1 10.0% 10 $1,915 0 0 0 0 -
2005 0 0.0% 1 20.0% 5 $62 0 0 0 0 -
2004 0 0.0% 1 20.0% 5 $522 0 0 0 0 -
Overall 23 4.4% 84 16.2% 518 $110,358 0 0 0 0 $0.30