BETHANY HONEYSETT
-
Australia
BETHANY HONEYSETT's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 11 | 17 Aug 2009 | GOUL | TONNE OF GLORY | $26 | FM RST57 | 1200m | $9,000 | DARRYL ROLFE | 1:12.98 |
12 of 13 | 17 Aug 2009 | GOUL | ADAM'S COMMAND | $41 | MDN | 1000m | $9,000 | RALPH J SMITH | 0:59.58 |
4 of 13 | 08 Aug 2009 | K GR | KITTENS GOT CLAWS | $13 | 4U MDN | 1400m | $14,000 | SCOTT WADE | 1:24.03 |
5 of 13 | 08 Aug 2009 | K GR | TOY RULER | $3.5 | 4U MDN | 1400m | $14,000 | GUY WALTER | 1:24.54 |
11 of 12 | 08 Aug 2009 | K GR | REELINE | $101 | MDN | 1000m | $14,000 | MICHAEL J MURPHY | 0:57.03 |
3 of 7 | 01 Aug 2009 | K GR | ROMAN INTERLUDE | $6.5 | CL2 | 1600m | $14,000 | BILL PRAIN | 1:39.40 |
9 of 14 | 01 Aug 2009 | K GR | INTER ATLAS | $61 | CG MDN | 1300m | $14,000 | AMANDA TURNER & MAURO POLETTI | 1:18.22 |
12 of 12 | 31 Jul 2009 | W FM | MURPHY'S MIX | $31 | 3U RST71 | 2400m | $27,000 | MICHAEL TUBMAN | 2:34.71 |
6 of 13 | 26 Jul 2009 | MRYA | MR MASSEE | $12 | RST62 | 1425m | $10,000 | CHRIS STRICKLAND | 1:27.56 |
4 of 13 | 26 Jul 2009 | MRYA | PHANTOM TENOR | $15 | OPEN | 1425m | $18,200 | COLBEY HILL | 1:26.14 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
STEVEN WILSON | 3 | 30.0% | 1 | 40.0% | 10 | $45,280 | 0 | 0 | 0 | 0 | $3.25 |
CHRIS STRICKLAND | 1 | 9.1% | 2 | 27.3% | 11 | $10,450 | 0 | 0 | 0 | 0 | $0.22 |
GWENDA MARKWELL | 1 | 11.1% | 1 | 22.2% | 9 | $8,100 | 0 | 0 | 0 | 0 | $0.61 |
COLBEY HILL | 1 | 25.0% | 0 | 25.0% | 4 | $7,400 | 0 | 0 | 0 | 0 | $2.25 |
TIM MURPHY | 1 | 33.3% | 0 | 33.3% | 3 | $2,990 | 0 | 0 | 0 | 0 | $0.92 |
GUY WALTER | 0 | 0.0% | 1 | 12.5% | 8 | $900 | 0 | 0 | 0 | 0 | - |
BILL PRAIN | 0 | 0.0% | 1 | 16.7% | 6 | $2,480 | 0 | 0 | 0 | 0 | - |
ANTHONY MOUNTNEY | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
MARK WARREN | 0 | 0.0% | 1 | 25.0% | 4 | $2,600 | 0 | 0 | 0 | 0 | - |
KERRY PARKER | 0 | 0.0% | 0 | 0.0% | 4 | $540 | 0 | 0 | 0 | 0 | - |
MARK MACDONALD | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
SCOTT WADE | 0 | 0.0% | 0 | 0.0% | 2 | $700 | 0 | 0 | 0 | 0 | - |
DIANE POIDEVIN-LAINE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MICHAEL TUBMAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MATTHEW WHIPP | 0 | 0.0% | 1 | 50.0% | 2 | $1,800 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CHRIS STRICKLAND | 9 | 28.1% | 6 | 46.9% | 32 | $63,400 | 0 | 0 | 0 | 0 | $1.31 |
GWENDA MARKWELL | 6 | 5.1% | 19 | 21.2% | 118 | $81,600 | 0 | 0 | 0 | 0 | $0.46 |
STEVEN WILSON | 6 | 16.2% | 3 | 24.3% | 37 | $79,630 | 0 | 0 | 0 | 0 | $7.23 |
KERRY PARKER | 4 | 19.0% | 3 | 33.3% | 21 | $33,990 | 0 | 0 | 0 | 0 | $1.94 |
MARK MACDONALD | 2 | 28.6% | 2 | 57.1% | 7 | $14,300 | 0 | 0 | 0 | 0 | $1.36 |
SCOTT WADE | 1 | 3.3% | 3 | 13.3% | 30 | $6,500 | 0 | 0 | 0 | 0 | $0.12 |
DANIELLE HENSBY | 1 | 11.1% | 0 | 11.1% | 9 | $4,900 | 0 | 0 | 0 | 0 | $0.72 |
MICHAEL TUBMAN | 1 | 12.5% | 1 | 25.0% | 8 | $9,300 | 0 | 0 | 0 | 0 | $0.59 |
TIM MURPHY | 1 | 20.0% | 0 | 20.0% | 5 | $3,490 | 0 | 0 | 0 | 0 | $0.55 |
BERNIE CONNELL | 1 | 25.0% | 2 | 75.0% | 4 | $9,200 | 0 | 0 | 0 | 0 | $5.25 |
COLBEY HILL | 1 | 25.0% | 0 | 25.0% | 4 | $7,400 | 0 | 0 | 0 | 0 | $2.25 |
GREG BACKHOUSE | 0 | 0.0% | 4 | 44.4% | 9 | $7,500 | 0 | 0 | 0 | 0 | - |
BENNY WYNEN | 0 | 0.0% | 1 | 11.1% | 9 | $1,800 | 0 | 0 | 0 | 0 | - |
ROBBIE HARRISON | 0 | 0.0% | 1 | 12.5% | 8 | $350 | 0 | 0 | 0 | 0 | - |
KEVIN MCLEOD | 0 | 0.0% | 0 | 0.0% | 8 | $550 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 14 | 10.2% | 17 | 22.6% | 137 | $146,440 | 0 | 0 | 0 | 0 | $0.66 |
2008 | 15 | 8.7% | 35 | 29.1% | 172 | $175,600 | 0 | 0 | 0 | 0 | $1.92 |
2007 | 3 | 5.2% | 6 | 15.5% | 58 | $29,100 | 0 | 0 | 0 | 0 | $0.65 |
2006 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2005 | 1 | 1.7% | 8 | 15.5% | 58 | $16,300 | 0 | 0 | 0 | 0 | $0.08 |
Overall | 33 | 7.7% | 66 | 15.5% | 427 | $367,440 | 0 | 0 | 0 | 0 | $1.10 |