BAPTISTE HENRY
-
France
BAPTISTE HENRY's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 10 | 15 Mar 2022 | FBU | HAVEBLUE | $77 | 4CG HDLE CLM | 3550m | $27,950 | ERWAN GRALL | 4:25.71 |
PU | 15 Mar 2022 | FBU | PATRICIEN | $16 | 5UH CLM STPLE | 3850m | $26,400 | ERWAN GRALL | 4:44.46 |
6 of 6 | 15 Mar 2022 | FBU | HOMESUN | $19 | 5 STPLE CL3 | 3600m | $32,610 | ERWAN GRALL | 4:25.42 |
7 of 10 | 05 Mar 2022 | ANG | ANDROMEDA | $31 | 5H HCP HDLE | 3400m | $34,160 | GABRIEL LEENDERS | 4:15.47 |
PU | 21 Feb 2022 | ANG | IZABAA | $3.5 | 4CF HDLE CLM | 3400m | $28,530 | GABRIEL LEENDERS | 4:23.23 |
8 of 9 | 21 Feb 2022 | ANG | FRANSLEEN | $18 | 5UH STPLE CL2 | 3800m | $39,620 | E & G LEENDERS | 4:55.10 |
6 of 10 | 13 Feb 2022 | ANG | HISTOIRE ALLEN | $9 | 5H STPLE CL3 | 3800m | $33,280 | GABRIEL LEENDERS | 4:46.00 |
PU | 13 Feb 2022 | ANG | GALKO DES MOTTES | $20 | 5UH HCP HDLE | 4100m | $34,870 | GABRIEL LEENDERS | 5:08.00 |
9 of 14 | 13 Feb 2022 | ANG | PRINCE KARA | $65 | 4CG HDLE CL4 | 3400m | $31,700 | E D' ANDIGNE | 4:17.00 |
4 of 9 | 06 Feb 2022 | FRPT | BEAUGOS DE HOUELLE | $14 | 5UH HDLE CLM | 3800m | $26,940 | BERNARD CRIQUI | 4:42.80 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GABRIEL LEENDERS | 1 | 2.6% | 8 | 23.1% | 39 | $68,174 | 0 | 0 | 0 | 0 | $0.06 |
ALAIN COUETIL | 1 | 100.0% | 0 | 100.0% | 1 | $12,736 | 0 | 0 | 0 | 0 | - |
E & G LEENDERS | 0 | 0.0% | 3 | 27.3% | 11 | $19,570 | 0 | 0 | 0 | 0 | - |
YANNICK FERTILLET | 0 | 0.0% | 0 | 0.0% | 11 | $6,744 | 0 | 0 | 0 | 0 | - |
PIERRE FERTILLET | 0 | 0.0% | 1 | 16.7% | 6 | $15,031 | 0 | 0 | 0 | 0 | - |
PAT LAJON | 0 | 0.0% | 1 | 25.0% | 4 | $6,770 | 0 | 0 | 0 | 0 | - |
ERWAN GRALL | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
BERTRAND LEFEVRE | 0 | 0.0% | 2 | 66.7% | 3 | $5,261 | 0 | 0 | 0 | 0 | - |
JOEL BOISNARD | 0 | 0.0% | 2 | 66.7% | 3 | $11,791 | 0 | 0 | 0 | 0 | - |
ETIENNE LEENDERS | 0 | 0.0% | 0 | 0.0% | 3 | $1,903 | 0 | 0 | 0 | 0 | - |
ERIC PAPON | 0 | 0.0% | 0 | 0.0% | 2 | $2,520 | 0 | 0 | 0 | 0 | - |
DAVID BERNIER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
BAPTISTE LETOURNEUX | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ERIC LERAY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ARMAND LEFEUVRE | 0 | 0.0% | 0 | 0.0% | 1 | $696 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
YANNICK FERTILLET | 4 | 6.0% | 13 | 25.4% | 67 | $123,407 | 0 | 0 | 0 | 0 | $0.28 |
PIERRE FERTILLET | 4 | 10.3% | 13 | 43.6% | 39 | $141,135 | 0 | 0 | 0 | 0 | $1.09 |
GABRIEL LEENDERS | 1 | 2.6% | 8 | 23.1% | 39 | $68,174 | 0 | 0 | 0 | 0 | $0.06 |
ALAIN COUETIL | 1 | 14.3% | 3 | 57.1% | 7 | $22,757 | 0 | 0 | 0 | 0 | - |
NICOLAS REMOUE | 1 | 50.0% | 0 | 50.0% | 2 | $6,822 | 0 | 0 | 0 | 0 | $2.95 |
CHARLES LECRIVAIN | 1 | 100.0% | 0 | 100.0% | 1 | $7,686 | 0 | 0 | 0 | 0 | $3.80 |
E & G LEENDERS | 0 | 0.0% | 3 | 27.3% | 11 | $19,570 | 0 | 0 | 0 | 0 | - |
ANTHONY DUPONT | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
P & F MONFORT | 0 | 0.0% | 0 | 0.0% | 4 | $1,400 | 0 | 0 | 0 | 0 | - |
BAPTISTE LETOURNEUX | 0 | 0.0% | 1 | 25.0% | 4 | $2,729 | 0 | 0 | 0 | 0 | - |
PAT LAJON | 0 | 0.0% | 1 | 25.0% | 4 | $6,770 | 0 | 0 | 0 | 0 | - |
FERDINAND J GUIMARD | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
XAVIER LE STANG | 0 | 0.0% | 1 | 33.3% | 3 | $6,234 | 0 | 0 | 0 | 0 | - |
ETIENNE LEENDERS | 0 | 0.0% | 0 | 0.0% | 3 | $1,903 | 0 | 0 | 0 | 0 | - |
BERTRAND LEFEVRE | 0 | 0.0% | 2 | 66.7% | 3 | $5,261 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0 | 0.0% | 3 | 13.6% | 22 | $29,165 | 0 | 0 | 0 | 0 | - |
2021 | 1 | 1.7% | 13 | 23.7% | 59 | $94,580 | 0 | 0 | 0 | 0 | $0.04 |
2020 | 5 | 7.9% | 13 | 28.6% | 63 | $145,371 | 0 | 0 | 0 | 0 | $0.66 |
2019 | 5 | 9.4% | 16 | 39.6% | 53 | $154,711 | 0 | 0 | 0 | 0 | $0.46 |
2018 | 1 | 5.3% | 4 | 26.3% | 19 | $21,643 | 0 | 0 | 0 | 0 | $0.31 |
2017 | 0 | 0.0% | 2 | 10.0% | 20 | $7,074 | 0 | 0 | 0 | 0 | - |
Overall | 12 | 5.1% | 51 | 21.6% | 236 | $452,544 | 0 | 0 | 0 | 0 | $0.30 |