APRIL PEARSON
-
United Kingdom
APRIL PEARSON's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 11 | 28 Oct 2020 | KPTAW | LIAM'S LASS | $19 | 3U HCP C5 | 1m | $11,810 | MRS P SLY | 1:39.80 |
3 of 11 | 28 Oct 2020 | KPTAW | LIAM'S LASS | $19 | 3U HCP C5 | 1m | $11,810 | MRS P SLY | 1:39.80 |
6 of 14 | 23 Oct 2020 | GNW | ALL MY LOVE | $17 | 4U APP HCP C5 | 2m | $11,810 | MRS P SLY | 3:50.25 |
6 of 14 | 23 Oct 2020 | GNW | ALL MY LOVE | $17 | 4U APP HCP C5 | 2m | $11,810 | MRS P SLY | 3:50.25 |
2 of 7 | 15 Oct 2020 | SWLAW | JOHN CLARE | $3.8 | 3U HCP C5 | 7f14y | $11,810 | MRS P SLY | 1:28.60 |
5 of 13 | 10 Oct 2020 | GBGI | LIAM'S LASS | $11 | 3U HCP C6 | 1m | $10,950 | MRS P SLY | 1:38.27 |
1 of 10 | 06 Oct 2020 | LTR | JOHN CLARE | $4.0 | 3U APP HCP C5 | 7f | $11,810 | MRS P SLY | 1:30.88 |
1 of 10 | 06 Oct 2020 | LTR | JOHN CLARE | $4.0 | 3U APP HCP C5 | 7f | $11,810 | MRS P SLY | 1:30.88 |
8 of 11 | 21 Sep 2020 | WLV | LIAM'S LASS | $6.5 | 3U HCP C6 | 1m142y | $10,130 | MRS P SLY | 1:47.78 |
1 of 12 | 05 Sep 2020 | WLV | LIAM'S LASS | $7.5 | 4U APP HCP C6 | 1m142y | $10,130 | MRS P SLY | 1:49.54 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MRS P SLY | 3 | 25.0% | 4 | 58.3% | 12 | $22,308 | 0 | 0 | 0 | 0 | $1.88 |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MRS P SLY | 3 | 25.0% | 4 | 58.3% | 12 | $22,308 | 0 | 0 | 0 | 0 | $1.88 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 3 | 25.0% | 4 | 58.3% | 12 | $22,308 | 0 | 0 | 0 | 0 | $1.88 |
Overall | 3 | 25.0% | 4 | 33.3% | 12 | $22,308 | 0 | 0 | 0 | 0 | $1.90 |