ALEXIS ACKER's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 15 | 24 Sep 2018 | FRAU | GUYONNE | $21 | 45FM HCP HDLE LR | 3600m | $138,264 | FRANCOIS M. COTTIN | 4:15.59 |
6 of 8 | 24 Sep 2018 | FRAU | RISK THE STAR | $55 | 3CF STPLE | 3500m | $85,209 | FRANCOIS M. COTTIN | 4:19.84 |
9 of 16 | 13 Sep 2018 | FRAU | CANDOS | $18 | 4CF HCP HDLE LR | 3600m | $152,733 | FRANCOIS M. COTTIN | 4:14.44 |
9 of 9 | 13 Sep 2018 | FRAU | GUYONNE | $8.5 | 5H STPLE | 3500m | $83,601 | FRANCOIS M. COTTIN | 4:18.50 |
6 of 15 | 06 Sep 2018 | FRAU | BANDIT D'AINAY | $20 | 5UH HCP HDLE | 3600m | $90,032 | FRANCOIS M. COTTIN | 4:09.80 |
7 of 9 | 31 Aug 2018 | FRAU | RISK THE STAR | $25 | 3CF STPLE UNR | 3500m | $86,888 | FRANCOIS M. COTTIN | 4:16.04 |
PU | 21 Jul 2018 | FRCF | LA MANDRAGOLA | $26 | 3CF STPLE UNR | 3700m | $49,307 | FRANCOIS M. COTTIN | 4:34.50 |
7 of 15 | 26 Jun 2018 | FRAU | CONSTANTE | $15 | 5UH HCP STPLE | 4400m | $146,379 | FRANCOIS M. COTTIN | 5:25.16 |
7 of 17 | 26 Jun 2018 | FRAU | LA MANDRAGOLA | $26 | 3F HDLE | 3500m | $69,337 | FRANCOIS M. COTTIN | 4:05.57 |
1 of 8 | 21 Jun 2018 | FRAU | GUYONNE | $4.9 | 5UM STPLE | 3700m | $77,042 | FRANCOIS M. COTTIN | 4:22.74 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
FRANCOIS M. COTTIN | 3 | 8.8% | 4 | 20.6% | 34 | $235,371 | 0 | 0 | 0 | 0 | $1.32 |
MARCEL ROLLAND | 1 | 4.0% | 9 | 40.0% | 25 | $131,813 | 0 | 0 | 0 | 0 | $0.10 |
SERGE FOUCHER | 1 | 5.3% | 9 | 52.6% | 19 | $156,228 | 0 | 0 | 0 | 0 | $0.63 |
CHRISTO AUBERT | 1 | 14.3% | 1 | 28.6% | 7 | $46,279 | 0 | 0 | 0 | 0 | $0.90 |
YANNICK FOUIN | 1 | 50.0% | 0 | 50.0% | 2 | $23,522 | 0 | 0 | 0 | 0 | $2.75 |
BRIAN BEAUNEZ | 0 | 0.0% | 0 | 0.0% | 3 | $12,933 | 0 | 0 | 0 | 0 | - |
MICKAEL SEROR | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
DAVID COTTIN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
D GRANDIN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
F CHEYER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PATRICE LENOGUE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JACQUES ORTET | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MARCEL ROLLAND | 80 | 10.4% | 164 | 31.7% | 770 | $4,630,375 | 1 | 0 | 3 | 4 | $0.59 |
FRANCOIS M. COTTIN | 15 | 10.7% | 20 | 25.0% | 140 | $951,984 | 0 | 0 | 1 | 2 | $1.08 |
THIERRY CIVEL | 13 | 4.5% | 42 | 19.2% | 287 | $1,198,966 | 0 | 0 | 0 | 0 | $0.26 |
SERGE FOUCHER | 9 | 11.0% | 26 | 42.7% | 82 | $660,575 | 0 | 0 | 0 | 0 | $1.05 |
PHILIPPE LEFEVRE | 3 | 15.8% | 3 | 31.6% | 19 | $67,676 | 0 | 0 | 0 | 0 | - |
YANNICK FOUIN | 3 | 30.0% | 3 | 60.0% | 10 | $88,399 | 0 | 0 | 0 | 0 | $0.93 |
DOMINIQUE BRESSOU | 2 | 15.4% | 1 | 23.1% | 13 | $63,597 | 0 | 0 | 0 | 0 | $2.63 |
FRANÇOIS-XAVIER DE CHEVIGNY | 1 | 7.7% | 2 | 23.1% | 13 | $101,746 | 0 | 0 | 0 | 1 | $0.45 |
DAVID WINDRIF | 1 | 9.1% | 3 | 36.4% | 11 | $66,366 | 0 | 0 | 0 | 0 | - |
CHRISTO AUBERT | 1 | 12.5% | 1 | 25.0% | 8 | $46,279 | 0 | 0 | 0 | 0 | $0.79 |
E LELLOUCHE | 1 | 16.7% | 0 | 16.7% | 6 | $39,535 | 0 | 0 | 0 | 0 | $3.17 |
ERIC LECOIFFIER | 1 | 33.3% | 0 | 33.3% | 3 | $72,697 | 0 | 0 | 0 | 0 | $2.00 |
R CAGET | 0 | 0.0% | 2 | 15.4% | 13 | $24,834 | 0 | 0 | 0 | 0 | - |
Y GOURRAUD | 0 | 0.0% | 1 | 9.1% | 11 | $4,350 | 0 | 0 | 0 | 0 | - |
MICKAEL SEROR | 0 | 0.0% | 0 | 0.0% | 8 | $6,495 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 5 | 9.1% | 7 | 21.8% | 55 | $286,580 | 0 | 0 | 0 | 0 | $1.01 |
2017 | 6 | 4.7% | 37 | 33.9% | 127 | $703,275 | 0 | 0 | 0 | 0 | $0.38 |
2016 | 20 | 15.7% | 22 | 33.1% | 127 | $986,476 | 0 | 0 | 0 | 0 | $0.99 |
2015 | 13 | 7.8% | 35 | 28.9% | 166 | $954,489 | 0 | 0 | 1 | 1 | $0.67 |
2014 | 17 | 9.5% | 34 | 28.5% | 179 | $1,035,775 | 0 | 0 | 0 | 3 | $0.73 |
2013 | 8 | 6.7% | 20 | 23.5% | 119 | $698,655 | 0 | 0 | 1 | 1 | $0.46 |
2012 | 13 | 8.7% | 27 | 26.7% | 150 | $788,939 | 0 | 0 | 1 | 0 | $0.79 |
2011 | 12 | 8.7% | 22 | 24.6% | 138 | $570,641 | 0 | 0 | 0 | 0 | $0.61 |
2010 | 9 | 8.0% | 25 | 30.1% | 113 | $682,508 | 0 | 0 | 0 | 0 | $0.76 |
2009 | 15 | 9.3% | 20 | 21.6% | 162 | $915,215 | 1 | 0 | 1 | 2 | $0.17 |
Overall | 130 | 8.6% | 282 | 18.6% | 1518 | $8,217,317 | 1 | 0 | 4 | 7 | $0.60 |