ALEXANDRE LANGLOIS
-
France
ALEXANDRE LANGLOIS' Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 12 | 11 Nov 2010 | TOU | HYPNOTISE | $6.9 | 4U HCP COND (D) | 2400m | $31,840 | DAVID HENDERSON | 2:42.00 |
6 of 12 | 25 Jul 2010 | POMP | MISS TRITT | - | 45 COND (G) | 2200m | $8,760 | JM GATTEAU | 2:28.24 |
5 of 8 | 25 Jul 2010 | POMP | FISH NIGHT | - | 4U CLAIM COND (G) | 1700m | $8,760 | PASCAL CORSI | 1:38.93 |
8 of 10 | 22 Jul 2010 | LATE | BECQU'AFRIQUE | $78 | 3 COND (G) | 1600m | $20,450 | LIONEL LARRIGADE | 1:46.69 |
6 of 12 | 13 Jun 2010 | TOU | DARLING STORY | $9.8 | 2 COND (G) | 1200m | $20,050 | JEAN-CLAUDE ROUGET | 1:16.25 |
8 of 16 | 23 Dec 2009 | DEAAW | MAJOR RISK | $30 | 3CG COND (F) FLAT | 2400m | $34,020 | ETIENNE LEENDERS | 2:35.70 |
- | 23 Dec 2009 | DEAAW | FOX BAY | - | 2CG COND (F) FLAT | 1900m | $34,020 | FRANÇOIS-XAVIER DE CHEVIGNY | 2:02.90 |
- | 23 Dec 2009 | DEAAW | P'TIT GUY JAVILEX | - | 3 CLAIM COND (G) FLAT | 1900m | $24,300 | ETIENNE LEENDERS | 1:59.90 |
2 of 18 | 23 Dec 2009 | DEAAW | TURIAMO | $49 | 4U CLAIM FLAT | 1900m | $25,920 | ETIENNE LEENDERS | 1:59.10 |
- | 23 Dec 2009 | DEAAW | ADELE D'AUTEUIL | - | 3F COND (F) FLAT | 2400m | $34,020 | ERIC LERAY | 2:39.00 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DAVID HENDERSON | 4 | 28.6% | 4 | 57.1% | 14 | $32,978 | 0 | 0 | 0 | 0 | - |
J E HAMMOND | 1 | 100.0% | 0 | 100.0% | 1 | $5,429 | 0 | 0 | 0 | 0 | - |
LUIS URBANO GRAJALES | 0 | 0.0% | 0 | 0.0% | 9 | $5,023 | 0 | 0 | 0 | 0 | - |
PASCAL CORSI | 0 | 0.0% | 1 | 12.5% | 8 | $2,919 | 0 | 0 | 0 | 0 | - |
J CHESNEAU | 0 | 0.0% | 2 | 25.0% | 8 | $8,094 | 0 | 0 | 0 | 0 | - |
ETIENNE LEENDERS | 0 | 0.0% | 2 | 40.0% | 5 | $9,506 | 0 | 0 | 0 | 0 | - |
FREDERIC SEGUIN | 0 | 0.0% | 1 | 25.0% | 4 | $4,037 | 0 | 0 | 0 | 0 | - |
JEAN-CLAUDE ROUGET | 0 | 0.0% | 1 | 25.0% | 4 | $4,870 | 0 | 0 | 0 | 0 | - |
TANGUY BOIVIN | 0 | 0.0% | 1 | 33.3% | 3 | $3,102 | 0 | 0 | 0 | 0 | - |
LIONEL LARRIGADE | 0 | 0.0% | 1 | 33.3% | 3 | $2,151 | 0 | 0 | 0 | 0 | - |
JOEL BOISNARD | 0 | 0.0% | 1 | 50.0% | 2 | $1,640 | 0 | 0 | 0 | 0 | - |
PIERRE LHOSTE | 0 | 0.0% | 0 | 0.0% | 2 | $1,785 | 0 | 0 | 0 | 0 | - |
P FAUGERAS | 0 | 0.0% | 0 | 0.0% | 2 | $1,015 | 0 | 0 | 0 | 0 | - |
J-P TOTAIN | 0 | 0.0% | 1 | 50.0% | 2 | $1,805 | 0 | 0 | 0 | 0 | - |
LOIC MANCEAU | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LOIC MANCEAU | 5 | 7.8% | 14 | 29.7% | 64 | $129,527 | 0 | 0 | 0 | 0 | - |
LUIS URBANO GRAJALES | 5 | 15.6% | 3 | 25.0% | 32 | $56,753 | 0 | 0 | 0 | 0 | - |
DAVID HENDERSON | 4 | 16.7% | 7 | 45.8% | 24 | $39,558 | 0 | 0 | 0 | 0 | - |
PASCAL CORSI | 1 | 7.1% | 2 | 21.4% | 14 | $12,172 | 0 | 0 | 0 | 0 | - |
ETIENNE LEENDERS | 1 | 16.7% | 2 | 50.0% | 6 | $24,603 | 0 | 0 | 0 | 0 | - |
J-P TOTAIN | 1 | 16.7% | 4 | 83.3% | 6 | $14,172 | 0 | 0 | 0 | 0 | - |
AC TROUVE | 1 | 50.0% | 0 | 50.0% | 2 | $9,745 | 0 | 0 | 0 | 0 | - |
J E HAMMOND | 1 | 100.0% | 0 | 100.0% | 1 | $5,429 | 0 | 0 | 0 | 0 | - |
JEAN-CLAUDE ROUGET | 0 | 0.0% | 5 | 33.3% | 15 | $17,227 | 0 | 0 | 0 | 0 | - |
J-L GAILLARD | 0 | 0.0% | 0 | 0.0% | 8 | $805 | 0 | 0 | 0 | 0 | - |
J CHESNEAU | 0 | 0.0% | 2 | 25.0% | 8 | $8,094 | 0 | 0 | 0 | 0 | - |
P BOISGONTIER | 0 | 0.0% | 1 | 14.3% | 7 | $3,181 | 0 | 0 | 0 | 0 | - |
J-L LAVAL | 0 | 0.0% | 0 | 0.0% | 6 | $2,573 | 0 | 0 | 0 | 0 | - |
M BOUVET | 0 | 0.0% | 2 | 40.0% | 5 | $4,595 | 0 | 0 | 0 | 0 | - |
FREDERIC SEGUIN | 0 | 0.0% | 1 | 25.0% | 4 | $4,037 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2 | 5.9% | 7 | 26.5% | 34 | $32,496 | 0 | 0 | 0 | 0 | - |
2010 | 3 | 8.3% | 9 | 33.3% | 36 | $44,644 | 0 | 0 | 0 | 0 | - |
2009 | 4 | 4.5% | 8 | 13.5% | 89 | $74,410 | 0 | 0 | 0 | 0 | - |
2008 | 9 | 10.3% | 20 | 33.3% | 87 | $183,933 | 0 | 0 | 0 | 0 | - |
2007 | 1 | 3.2% | 7 | 25.8% | 31 | $26,094 | 0 | 0 | 0 | 0 | - |
Overall | 19 | 6.9% | 51 | 18.4% | 277 | $361,577 | 0 | 0 | 0 | 0 | - |