Abe Mototsugu
-
Japan
Abe Mototsugu's Career
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOJI TANAKA | 2 | 22.2% | 0 | 22.2% | 9 | $16,019 | 0 | 0 | 0 | 0 | $3.73 |
HIROKI NISHIYAMA | 0 | 0.0% | 3 | 10.7% | 28 | $8,531 | 0 | 0 | 0 | 0 | - |
TATSUYA NAKANISHI | 0 | 0.0% | 0 | 0.0% | 10 | - | 0 | 0 | 0 | 0 | - |
TADAYOSHI HOSOKAWA | 0 | 0.0% | 2 | 22.2% | 9 | $4,776 | 0 | 0 | 0 | 0 | - |
KEISUKE MATSUGI | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
KAZUTO TAIRA | 0 | 0.0% | 1 | 16.7% | 6 | $2,126 | 0 | 0 | 0 | 0 | - |
TETSUYA NAGASE | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
HIROKAZU MIYAGAWA | 0 | 0.0% | 1 | 20.0% | 5 | $3,187 | 0 | 0 | 0 | 0 | - |
TOMOHARU EBESUMOTO | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
MITOSHI HIGASHIHARA | 0 | 0.0% | 1 | 33.3% | 3 | $1,214 | 0 | 0 | 0 | 0 | - |
DAI MUNEISHI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
TERUYUKI KUNISAWA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
YOICHI MIYAJI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
KAZUMASA KANEDA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MAFUMI MUROI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
HIROKI NISHIYAMA | 4 | 2.3% | 17 | 11.9% | 176 | $79,301 | 0 | 0 | 0 | 0 | $1.40 |
HIROKAZU MIYAGAWA | 3 | 10.0% | 8 | 36.7% | 30 | $39,109 | 0 | 0 | 0 | 0 | $2.34 |
YUMA KAWANO | 2 | 4.3% | 8 | 21.7% | 46 | $32,456 | 0 | 0 | 0 | 0 | $0.16 |
MITOSHI HIGASHIHARA | 2 | 10.5% | 4 | 31.6% | 19 | $20,814 | 0 | 0 | 0 | 0 | $1.31 |
JOJI TANAKA | 2 | 12.5% | 0 | 12.5% | 16 | $16,019 | 0 | 0 | 0 | 0 | $2.10 |
KEISUKE MATSUGI | 1 | 0.9% | 6 | 6.3% | 112 | $45,519 | 0 | 0 | 0 | 0 | $1.06 |
TETSUYA NAGASE | 1 | 1.4% | 4 | 7.0% | 71 | $13,830 | 0 | 0 | 0 | 0 | $0.09 |
TERUYUKI KUNISAWA | 1 | 2.2% | 5 | 13.0% | 46 | $21,391 | 0 | 0 | 0 | 0 | $1.91 |
KAZUTO TAIRA | 1 | 3.0% | 1 | 6.1% | 33 | $14,818 | 0 | 0 | 0 | 0 | $0.73 |
TOMOHARU EBESUMOTO | 0 | 0.0% | 3 | 5.2% | 58 | $6,442 | 0 | 0 | 0 | 0 | - |
TADAYOSHI HOSOKAWA | 0 | 0.0% | 5 | 8.9% | 56 | $13,431 | 0 | 0 | 0 | 0 | - |
DAI MUNEISHI | 0 | 0.0% | 1 | 2.5% | 40 | $2,148 | 0 | 0 | 0 | 0 | - |
MAI MIYAGAWA | 0 | 0.0% | 0 | 0.0% | 20 | - | 0 | 0 | 0 | 0 | - |
DAISAKU MEKUSA | 0 | 0.0% | 2 | 11.1% | 18 | $7,359 | 0 | 0 | 0 | 0 | - |
YOICHI MIYAJI | 0 | 0.0% | 2 | 14.3% | 14 | $4,267 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 2.2% | 48 | 11.5% | 511 | $196,288 | 0 | 0 | 0 | 0 | $0.59 |
2023 | 6 | 2.0% | 23 | 9.8% | 295 | $134,713 | 0 | 0 | 0 | 0 | $1.09 |
Overall | 17 | 2.1% | 71 | 8.8% | 806 | $331,001 | 0 | 0 | 0 | 0 | $0.80 |